Newcastle Red Bulls Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 13 | 13 | 2 | 2 | 1 | 1 | 626 | 466 | 160 | 13 | 67 | 67 | |
2 | 17 | 17 | 12 | 12 | 5 | 5 | 0 | 0 | 622 | 402 | 220 | 16 | 64 | 64 | |
3 | 16 | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 535 | 346 | 189 | 14 | 62 | 62 | |
4 | 16 | 16 | 9 | 9 | 6 | 6 | 1 | 1 | 454 | 329 | 125 | 17 | 55 | 55 | |
5 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 508 | 471 | 37 | 10 | 54 | 54 | |
6 | 16 | 16 | 9 | 9 | 7 | 7 | 0 | 0 | 590 | 405 | 185 | 16 | 52 | 52 | |
7 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 444 | 540 | minus 96 | 13 | 29 | 29 | |
8 | 16 | 16 | 5 | 5 | 11 | 11 | 0 | 0 | 398 | 532 | minus 134 | 6 | 26 | 26 | |
9 | 16 | 16 | 4 | 4 | 12 | 12 | 0 | 0 | 338 | 519 | minus 181 | 9 | 25 | 25 | |
10 | 16 | 16 | 1 | 1 | 15 | 15 | 0 | 0 | 259 | 764 | minus 505 | 3 | 7 | 7 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 182 | 89 | 93 | 3 | 19 | 19 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 75 | 78 | minus 3 | 1 | 13 | 13 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 96 | 148 | minus 52 | 1 | 9 | 9 | |
4 | Perpignan Perpignan | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 111 | 107 | 4 | 2 | 8 | 8 |
5 | Johannesburg Lions Lions | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 90 | 93 | minus 3 | 2 | 8 | 8 |
6 | Lyon Lyon | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 87 | 126 | minus 39 | 2 | 2 | 2 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

