Super Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs Chiefs | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 309 | 200 | 109 | 3 | 31 | 31 |
2 | Hurricanes Hurricanes | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 323 | 139 | 184 | 7 | 31 | 31 |
3 | Blues Blues | 9 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 297 | 218 | 79 | 5 | 29 | 29 |
4 | Brumbies Brumbies | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 297 | 248 | 49 | 5 | 25 | 25 |
5 | Reds Reds | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 188 | 224 | minus 36 | 2 | 22 | 22 |
6 | Crusaders Crusaders | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 303 | 264 | 39 | 5 | 21 | 21 |
7 | Waratahs Waratahs | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 201 | 229 | minus 28 | 3 | 19 | 19 |
8 | Fijian Drua Fijian Drua | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 210 | 303 | minus 93 | 0 | 16 | 16 |
9 | Highlanders Highlanders | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 215 | 270 | minus 55 | 4 | 16 | 16 |
10 | Western Force Western Force | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 254 | 280 | minus 26 | 2 | 14 | 14 |
11 | Moana Pasifika Moana Pasifika | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 171 | 393 | minus 222 | 0 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
