Nations Championship Table
Nations Championship Northern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 69 | 51 | 18 | 2 | 10 | 10 | |
2 | France France | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 74 | 60 | 14 | 3 | 7 | 7 |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 75 | 80 | minus 5 | 2 | 6 | 6 | |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 94 | 53 | 41 | 1 | 5 | 5 | |
5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 24 | 15 | 1 | 5 | 5 | |
6 | Italy Italy | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 74 | minus 47 | 0 | 0 | 0 |
Last updated
Nations Championship Southern Hemisphere
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 87 | 49 | 38 | 2 | 10 | 10 |
2 | New Zealand New Zealand | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 81 | 49 | 32 | 2 | 10 | 10 |
3 | Japan Japan | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 47 | 46 | 1 | 0 | 4 | 4 |
4 | Australia Australia | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 57 | 75 | minus 18 | 3 | 3 | 3 |
5 | Argentina Argentina | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 38 | 47 | minus 9 | 1 | 1 | 1 |
6 | Fiji Fiji | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 112 | minus 80 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.