European Challenge Cup Table
European Rugby Challenge Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 21 | 19 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 14 | 15 | 0 | 4 | 4 | |
3 | Bayonne Bayonne | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 27 | 2 | 0 | 4 | 4 |
4 | Cheetahs Cheetahs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 29 | minus 2 | 1 | 1 | 1 |
5 | Perpignan Perpignan | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 29 | minus 15 | 0 | 0 | 0 |
6 | Zebre Zebre | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 40 | minus 19 | 0 | 0 | 0 |
Last updated
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 14 | 33 | 1 | 5 | 5 | |
2 | Castres Castres | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 4 | 4 |
3 | Durban Sharks Sharks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 0 | 4 | 4 |
4 | Lyon Lyon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 40 | minus 7 | 1 | 1 | 1 |
5 | Benetton Benetton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | minus 9 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 47 | minus 33 | 0 | 0 | 0 |
Last updated
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 19 | 38 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 14 | 25 | 1 | 5 | 5 | |
3 | Toulon Toulon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 0 | 4 | 4 |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 27 | minus 10 | 0 | 0 | 0 | |
5 | Black Lion Black Lion | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 39 | minus 25 | 0 | 0 | 0 |
6 | RC Vannes RC Vannes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 57 | minus 38 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.


