Galway26th October 2026
COLM QUINN BMW Handicap Hurdle (0-100)
- Status:
- Racecard
- Distance:
- 3 miles
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 5, 6, dash, U, 1, 2 | Grace Faraday | Not applicable | 8 | 12 stone, 0 pounds | A McCann | James Smith |
2 | 0, P, dash, 1, 8, 6, 0 | Mr Dibbs | Not applicable | 7 | 12 stone, 0 pounds | G P Cromwell | Keith Donoghue |
3 | 7, P, dash, 3, 5, 1, 3 | Boola Times | Not applicable | 5 | 11 stone, 11 pounds | D Budds | Sean Flanagan |
4 | 0, /, 9, 0, P, 0, 9, dash | Shotgun Jack | Not applicable | 8 | 11 stone, 11 pounds | A Ott | Luke Burke Ott |
5 | U, 6, 5, 1, 1, F, dash | Diamond Dollar | Not applicable | 7 | 11 stone, 10 pounds | C Byrnes | Philip Byrnes |
6 | 3, 4, /, 3, P, P, P, dash | Vision De Maine | Not applicable | 7 | 11 stone, 10 pounds | E Mullins | Donagh Meyler |
7 | 2, 4, 0, 1, S, 3 | Moonshine Girl | Not applicable | 7 | 11 stone, 7 pounds | P J Gilligan | Miss J Townend |
8 | U, 2, 6, 1, dash, 6, 6 | Roc My Haarth | Not applicable | 7 | 11 stone, 7 pounds | R Hackett | Liam Quinlan |
9 | 2, 4, /, 0, 0, 6, dash | Wildhorserider | Not applicable | 6 | 11 stone, 7 pounds | T O'Brien | John Shinnick |
10 | 3, 1, /, 0, 0, 0, dash, 0 | Madame Masque | Not applicable | 7 | 11 stone, 5 pounds | H De Bromhead | Mike O'Connor |
11 | 7, 0, 0, 5, dash, 2, 5 | Clash Gold | Not applicable | 7 | 11 stone, 4 pounds | F J Flood | J J Slevin |
12 | 3, 7, 0, 9, 7, dash | Elbow Lane | Not applicable | 5 | 11 stone, 2 pounds | P J Rothwell | Dylan Robinson |
13 | 0, 7, 8, 0, 2, 8 | Laligurash | Not applicable | 4 | 10 stone, 9 pounds | Michael C Griffin | Michael Kenneally |
14 | 3, 2, /, 9, 8, dash, 0, F | Imperial Tune | Not applicable | 10 | 10 stone, 8 pounds | L Casey | Alan Casey |
15 | 7, 8, 8, 0, /, 0, 7 | Silin Alainn | Not applicable | 7 | 10 stone, 7 pounds | G P Cromwell | Kevin Sexton |
16 | 0, 0, dash, 4, 7, 6, 3 | Lake Okeechobee | Not applicable | 5 | 10 stone, 6 pounds | E M O'Sullivan | Alan O'Sullivan |
17 | P, 1, dash, P, P, 9, 4 | Three Tribes | Not applicable | 9 | 10 stone, 4 pounds | B T Murphy | Evan Nugent |
18 | 8, /, 6, P, F, 0, 0, dash | Imbolc | Not applicable | 8 | 10 stone, 0 pounds | E Sheehy | Harry Sexton |
19 | 6, 8, 6, /, 9, 8, 0, dash | Rockon Henry | Not applicable | 11 | 10 stone, 0 pounds | F Feeney | Daniel King |
20 | 3, 7, dash, 0, 0, U, 0 | Toor Moon | Not applicable | 9 | 10 stone, 0 pounds | Ms M Flynn | Ethan O'Sullivan |
21 | 1, P, dash, 0, 4, 7, P | Good World | Not applicable | 11 | 11 stone, 12 pounds | E Griffin | Reserve 1 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.