Sligo23rd October 2026
Callan Tansey Handicap Hurdle (0-100) (Div 2)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 1 furlong, 158 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Finnians Row | 18/1 | 10 | 10 stone, 12 pounds | Not applicable | D A McLoughlin | Liam McKenna |
Finished position 2, cloth 4 | Bowgate Street | 13/2 | 7 | 11 stone, 5 pounds | 4 3/4 lengths | M Flannery | Philip Donovan |
Finished position 3, cloth 9 | Grennanstown Lady | 12/1 | 5 | 11 stone, 0 pounds | 9 1/2 lengths | G Keane | Eoghan Finegan |
Finished position 4, cloth 3 | The Flying Rambler | 4/1 | 4 | 11 stone, 6 pounds | Neck | J P Dempsey | Keith Donoghue |
Finished position 5, cloth 2 | Oh So Charming | 14/1 | 6 | 11 stone, 12 pounds | 4 1/2 lengths | P Cluskey | James Smith |
Finished position 6, cloth 12 | Atlantic Wonder | 7/2 Favourite | 9 | 10 stone, 3 pounds | 1/2 length | A J Martin | Daniel King |
Finished position 7, cloth 6 | Andyourbirdcansing | 7/1 | 8 | 11 stone, 4 pounds | 20 lengths | J P Ryan | Conor Smithers |
Finished position 8, cloth 5 | Letters To Juliet | 22/1 | 8 | 11 stone, 5 pounds | Head | P Downey | Sean Flanagan |
Finished position 9, cloth 11 | Plus Or Minus | 16/1 | 4 | 10 stone, 7 pounds | 26 lengths | P A Fahy | Danny Mullins |
Finished position 10, cloth 1 | Lilac Lady | 16/1 | 6 | 12 stone, 0 pounds | 4 1/2 lengths | M M McNiff | Alan King |
Finished position 11, cloth 13 | Maxios Lady | 9/1 | 5 | 10 stone, 0 pounds | 10 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 12, cloth 8 | Hometomayo | 66/1 | 6 | 11 stone, 1 pound | 3 3/4 lengths | C Reilly | Thomas O'Connor |
Pulled up | High Honour | 17/2 | 6 | 11 stone, 4 pounds | Not applicable | D Kinsella | P J O'Hanlon |
Betting Breakdown
- Tote Win
- €19.00
- Tote Places
- €4.90, €1.90, €3.50
- Exacta
- €131.00
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.