Wexford25th October 2026
William Hill Challenge Series Irish EBF Beginners Chase
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 5, 2, 1, 0, 3 | Arcland | Not applicable | 10 | 11 stone, 12 pounds | G P Cromwell | Kevin Sexton |
2 | 3, 9, P, /, 4, 1, 3 | Caher Roes Den | Not applicable | 8 | 11 stone, 12 pounds | W P Mullins | Paul Townend |
3 | F, /, 1, 4, 6, 1, 9, dash | Chase The Moon | Not applicable | 5 | 11 stone, 12 pounds | P J Rothwell | Tiernan Power Roche |
4 | 3, 4, 2, /, 0, 6, dash, P | Hesasmoothoperator | Not applicable | 8 | 11 stone, 12 pounds | A Mullins | Danny Mullins |
5 | 1, 5, 3, 5, 0, dash, 7 | King In Love | Not applicable | 6 | 11 stone, 12 pounds | S Aherne | Sean O'Keeffe |
6 | 4, 1, P, 3, 6, 9, dash | Kir | Not applicable | 6 | 11 stone, 12 pounds | H De Bromhead | Darragh O'Keeffe |
7 | 3, /, 8, 7, dash, 8, P, 0 | Lisnagar Fortune | Not applicable | 8 | 11 stone, 12 pounds | J C McConnell | Alex Harvey |
8 | 1, 3, U, 2, 4, dash, 4 | Long Branch | Not applicable | 6 | 11 stone, 12 pounds | S Neville | Sean Flanagan |
9 | 1, 3, U, dash, B, P, 6 | Maverick Mack | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Sam Ewing |
10 | 2, 1, 8, 4, 4, dash, F | Mullaghgloss | Not applicable | 5 | 11 stone, 12 pounds | A Slattery | Philip Donovan |
11 | 4, 3, 0, dash, 7, P, 2 | No Looking Back | Not applicable | 8 | 11 stone, 12 pounds | O McKiernan | Phillip Enright |
12 | 7, 5, 2, 4, 1, 0, dash | Pat's Legacy | Not applicable | 6 | 11 stone, 12 pounds | Ian Donoghue | P J O'Hanlon |
13 | 5, 2, 1, 3, 7, /, 5 | Kelya | Not applicable | 6 | 11 stone, 5 pounds | E Mullins | Alan O'Sullivan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.