Carlisle22nd October 2026
Race Home With Genesis Homes Handicap Hurdle (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 218 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Vanilla Dancer | 22/1 | 7 | 11 stone, 9 pounds | Not applicable | C Grant | Danny McMenamin |
Finished position 2, cloth 9 | Jack Dempsey | 20/1 | 6 | 10 stone, 12 pounds | 5 lengths | I A Duncan | William Maggs |
Finished position 3, cloth 12 | Knockeranna Rose | 4/1 | 6 | 10 stone, 8 pounds | 7 1/2 lengths | S Corbett | Conor Rabbitt |
Finished position 4, cloth 3 | Drop Kick | 7/1 | 5 | 11 stone, 9 pounds | 2 lengths | M Walford | Jamie Hamilton |
Finished position 5, cloth 7 | Dusky Days | 28/1 | 9 | 11 stone, 3 pounds | 2 lengths | James Moffatt | Leah Noreci |
Finished position 6, cloth 11 | Order Another One | 18/1 | 5 | 10 stone, 10 pounds | 20 lengths | Mrs Dianne Sayer | Ryan Mania |
Finished position 7, cloth 4 | Fourofakind | 14/1 | 7 | 11 stone, 9 pounds | 3 1/2 lengths | Lizzie Quinlan | Sean Quinlan |
Finished position 8, cloth 2 | Royal Rhythm | 7/1 | 10 | 11 stone, 12 pounds | Neck | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 9, cloth 6 | Is She Now | 12/1 | 8 | 11 stone, 4 pounds | 4 lengths | D Bourke | Callum Bewley |
Finished position 10, cloth 8 | Getaway Master | 11/4 Favourite | 9 | 11 stone, 2 pounds | 15 lengths | Micky Hammond | B S Hughes |
Pulled up | Micks Jet | 16/1 | 8 | 12 stone, 0 pounds | Not applicable | P A Kirby | Joe Williamson |
Pulled up | Brave Move | 18/1 | 7 | 10 stone, 11 pounds | Not applicable | R Menzies | Charlie Maggs |
Pulled up | Joto | 7/1 | 6 | 10 stone, 2 pounds | Not applicable | John Dawson | Alice Stevens |
Betting Breakdown
- Tote Win
- £28.20
- Tote Places
- £5.00, £6.30, £2.10
- Exacta
- £481.30
- Swinger
- £73.80, £21.00, £17.90
- Trifecta
- £2390.70
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.