Kempton21st October 2026
Unibet More Extra Place Races Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 6 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Caragio | 4/1 | 6 | 9 stone, 9 pounds | Not applicable | Adam Kirby | Shay Farmer |
Finished position 2, cloth 6 | Marlborough Place | 25/1 | 4 | 9 stone, 8 pounds | 3/4 length | A Wintle | Taryn Langley |
Finished position 3, cloth 8 | Liosa | 12/1 | 6 | 9 stone, 6 pounds | 3/4 length | Zoe Hawkins | Jack Dace |
Finished position 4, cloth 7 | Hundred Caps | 7/2 Favourite | 4 | 9 stone, 6 pounds | 3/4 length | Miss J A Camacho | Dylan Hogan |
Finished position 5, cloth 2 | Modern Times | 15/2 | 5 | 9 stone, 9 pounds | Neck | James Owen | L Morris |
Finished position 6, cloth 4 | Initial Blue | 6/1 | 4 | 9 stone, 8 pounds | 1/2 length | J Davison | Rossa Ryan |
Finished position 7, cloth 3 | Serenity Dream | 9/2 | 5 | 9 stone, 9 pounds | 2 lengths | A W Carroll | Jack Doughty |
Finished position 8, cloth 5 | Buccabay | 13/2 | 6 | 9 stone, 8 pounds | 1 3/4 length | Eve Johnson Houghton | Billy Loughnane |
Finished position 9, cloth 11 | Elvetham | 28/1 | 4 | 9 stone, 2 pounds | Short Head | C Allen | Cieren Fallon |
Finished position 10, cloth 9 | Royal Accord | 12/1 | 4 | 9 stone, 5 pounds | 2 lengths | P W Chapple-Hyam | Marco Ghiani |
Finished position 11, cloth 12 | Independent Expert | 80/1 | 7 | 9 stone, 0 pounds | 1/2 length | J & S Best | Finley Marsh |
Finished position 12, cloth 10 | Receipt | 66/1 | 4 | 9 stone, 4 pounds | 5 1/2 lengths | T Ellis | Rob Hornby |
Betting Breakdown
- Tote Win
- £5.10
- Tote Places
- £2.00, £6.60, £3.50
- Exacta
- £128.10
- Swinger
- £18.80, £12.80, £38.60
- Trifecta
- £1277.80
- Placepot
- £128.90 Pool: £70153.63 - 397.02 winning units
- Quadpot
- £14.00 Pool: £19519.59 - 1029.48 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.