Killarney17th July 2026
Christy Lucey Transport Mares Finale (Pro/Am) Flat Race
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 1 furlong
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Unquite Dreams | 14/1 | 6 | 11 stone, 4 pounds | Not applicable | Sean Allen | Mr D Doyle |
Finished position 2, cloth 5 | Echoes Of Jane | 14/1 | 5 | 11 stone, 4 pounds | Head | E M O'Sullivan | Mr F Maguire |
Finished position 3, cloth 8 | Royal Tiara | 33/1 | 5 | 11 stone, 4 pounds | 1 1/2 length | D Budds | Mr A P Ryan |
Finished position 4, cloth 6 | Killeedy | 5/1 | 5 | 11 stone, 4 pounds | 1 1/4 length | W P Mullins | Miss J Townend |
Finished position 5, cloth 2 | Land Me Safe | 8/11 Favourite | 5 | 11 stone, 11 pounds | Head | J P O'Brien | Mr J L Gleeson |
Finished position 6, cloth 9 | Shireen Murphy | 125/1 | 6 | 11 stone, 4 pounds | 4 3/4 lengths | T O'Connor | Mr T O'Connor |
Finished position 7, cloth 1 | Goodgollymissholly | 5/1 | 5 | 11 stone, 11 pounds | Head | G Elliott | Mr J Dunne |
Finished position 8, cloth 7 | Mistakenforanother | 14/1 | 5 | 11 stone, 4 pounds | 7 lengths | J P Ryan | J M Halford |
Finished position 9, cloth 4 | Camille Monfort | 50/1 | 5 | 11 stone, 4 pounds | 1 length | R O'Sullivan | Mr L P Shanahan |
Finished position 10, cloth 13 | Taking It Handy | 20/1 | 4 | 11 stone, 0 pounds | 4 1/4 lengths | J W Kenny | Mr B T Stone |
Finished position 11, cloth 3 | Annie's Door | 66/1 | 5 | 11 stone, 4 pounds | 1 1/2 length | Steve E Ryan | Mr J C Barry |
Finished position 12, cloth 10 | Thelittleredfox | 150/1 | 5 | 11 stone, 4 pounds | 30 lengths | D Ahern | Mr W Verling |
Non-runner | Kilbarry Alexy | Not applicable | 4 | 11 stone, 0 pounds | Not applicable | C O'Keeffe | Mr H C Swan |
Betting Breakdown
- Tote Win
- €21.10
- Tote Places
- €4.50, €3.60, €6.80
- Exacta
- €208.70
- Placepot
- €50.70 Pool: €17550.24 - 242.09 winning units
All times are UK and subject to change. BBC is not responsible for any changes.