Worcester16th July 2026
CopyBet Pay First Past The Post Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 3, 8, 4, 5, dash, 2 | I'm A Starman | Not applicable | 13 | 12 stone, 0 pounds | M G Rimell | S Bowen |
2 | 3, 8, 9, 5, dash, 1, 1 | Knightsbridge | Not applicable | 6 | 11 stone, 13 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
3 | 7, 7, 1, dash, 2, 3, 1 | Huckleberry Sting | Not applicable | 7 | 11 stone, 7 pounds | T Ellis | Jack Andrews |
4 | 1, 2, 3, 2, dash, 2, 2 | Carpe Diem | Not applicable | 8 | 11 stone, 5 pounds | D G Bridgwater | Tom Hutsby |
5 | 7, 4, 5, P, 3, dash, P | School For Scandal | Not applicable | 11 | 10 stone, 8 pounds | J Tickle | Callum Pritchard |
6 | 3, 4, 4, 6, dash, U, 6 | Henry Box Brown | Not applicable | 9 | 10 stone, 7 pounds | Mrs C Williams | Ellis Collier |
7 | 8, 9, 9, dash, 4, 6, 7 | Stay Hopeful | Not applicable | 6 | 10 stone, 2 pounds | Henry Oliver | Lee Edwards |
8 | P, /, P, 6, 9, P, 5, dash | Elfride | Not applicable | 10 | 10 stone, 2 pounds | R T Phillips | Harry Atkins |
All times are UK and subject to change. BBC is not responsible for any changes.