Epsom Downs16th July 2026
Steve Donoghue Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 113 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, dash, 4, 2, 2, 6, 3 | Penfolds Grange | Not applicable | 4 | 10 stone, 2 pounds | M Pattinson | Oisin Murphy |
2 | 5, 5, 2, 1, 6, dash, 4 | Kitaro Kich | Not applicable | 6 | 10 stone, 1 pound | George Baker | N Callan |
3 | 1, 3, 1, 1, 5, 2 | Eutropia | Not applicable | 4 | 10 stone, 1 pound | A Wintle | Tom Marquand |
4 | 7, 7, 6, dash, 3, 4, 6 | Bobacious | Not applicable | 6 | 9 stone, 12 pounds | M R Hoad | Mason Paetel |
5 | 1, 3, dash, 3, 3, 5, 7 | Trio | Not applicable | 3 | 9 stone, 8 pounds | Eve Johnson Houghton | Callum Hutchinson |
6 | 5, 0, 9, 8, 0, dash, 6 | Boston Run | Not applicable | 4 | 9 stone, 5 pounds | S Dow | Paddy Bradley |
7 | 5, 6, 9, dash, 5 | Hurricane Laughter | Not applicable | 3 | 9 stone, 2 pounds | E Walker | K Shoemark |
8 | 2, 2, 6, dash, 3, 0, 4 | Letsbeatsepsis | Not applicable | 4 | 8 stone, 11 pounds | G & J Moore | Rhys Clutterbuck |
9 | 8, 2, 7, 6, 8, 4 | Bennyworth | Not applicable | 3 | 8 stone, 11 pounds | J R Boyle | S D Bowen |
All times are UK and subject to change. BBC is not responsible for any changes.