Killarney16th July 2026
Noel C. Duggan Structural Steel 110 Series Final Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 85 yards
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 5, /, 1, dash, 4 | Tuche De Houelle | Not applicable | 5 | 11 stone, 12 pounds | E McNamara | Patrick M O'Brien |
2 | 4, /, 2, 4, 1, dash, 5, 2 | Arcland | Not applicable | 10 | 11 stone, 10 pounds | G P Cromwell | Eoghan Finegan |
3 | 0, 7, 8, dash, 2, 1, 1 | Global Skies | Not applicable | 5 | 11 stone, 8 pounds | R O'Sullivan | Danny Gilligan |
4 | P, P, /, 3, 0, 4, 6, dash | Jupiter Du Gite | Not applicable | 7 | 11 stone, 8 pounds | T Hogan | Michael Kenneally |
5 | U, 4, 1, 4, F, dash, 0 | Kazakh D'arthel | Not applicable | 6 | 11 stone, 4 pounds | G P Cromwell | Keith Donoghue |
6 | 0, 0, 2, 1, dash, 2, 2 | Only For Our Man | Not applicable | 6 | 11 stone, 4 pounds | P Nolan | Alan O'Sullivan |
7 | 0, 3, 4, 2, 3, dash, 4 | Market Ready | Not applicable | 5 | 11 stone, 1 pound | S Aherne | Sean O'Keeffe |
8 | P, dash, 8, 3, 8, 2, 0 | Smallcraftwarning | Not applicable | 9 | 10 stone, 8 pounds | J P Ryan | Daniel King |
9 | 6, 7, 4, 5, dash, 1, 2 | Blue Reed | Not applicable | 7 | 10 stone, 4 pounds | C Collins | Conor Stone-Walsh |
10 | 7, 8, 0, P, dash, 9, 2 | Speakasyoufind | Not applicable | 5 | 10 stone, 3 pounds | P J Rothwell | Simon Torrens |
All times are UK and subject to change. BBC is not responsible for any changes.