Gowran Park1st June 2026
QuinnBet (C & G) Maiden
- Status:
- Racecard
- Going:
- Yielding
- Distance:
- 1 mile, 1 furlong, 120 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 5 | Cracking Cloud | Not applicable | 4 | 10 stone, 7 pounds | R O'Sullivan | Donagh O'Connor |
2 | Not applicable | Footstepstoglory | Not applicable | 5 | 10 stone, 7 pounds | D H Kelly | Robbie Colgan |
3 | Not applicable | If Not For Grace | Not applicable | 4 | 10 stone, 7 pounds | L P Cusack | Seamie Heffernan |
4 | 0 | It's Good To Talk | Not applicable | 5 | 10 stone, 7 pounds | E Mullins | Scott McCullagh |
5 | 0, dash | Silverhillsox | Not applicable | 5 | 10 stone, 7 pounds | K P Egan | J Cleary |
7 | 4 | Confused | Not applicable | 3 | 9 stone, 8 pounds | Mrs J Harrington | Shane Foley |
8 | 8, dash, 0 | Hello Garda | Not applicable | 3 | 9 stone, 8 pounds | J J Hanlon | Gavin Ryan |
9 | 0 | Hugo Spritz | Not applicable | 3 | 9 stone, 8 pounds | J C McConnell | Billy Lee |
10 | 7 | Jumpingthegun | Not applicable | 3 | 9 stone, 8 pounds | G Elliott | Rory Cleary |
11 | 4, 0, 5, 6, dash, 4 | Listentodwindblow | Not applicable | 3 | 9 stone, 8 pounds | J P O'Brien | J M Sheridan |
12 | Not applicable | Parish Team | Not applicable | 3 | 9 stone, 8 pounds | J S Bolger | Chris Hayes |
14 | 0, 0, 0, 0, 0, 7 | Royal Sapphire | Not applicable | 3 | 9 stone, 8 pounds | J P O'Brien | Hugh Horgan |
15 | 5, 2, dash | Sharkeyboy | Not applicable | 3 | 9 stone, 8 pounds | W P Mullins | Colin Keane |
16 | Not applicable | The Austrian | Not applicable | 3 | 9 stone, 8 pounds | Mrs J Harrington | Nathan Crosse |
17 | 5 | Will You Stop | Not applicable | 3 | 9 stone, 8 pounds | A Slattery | Andrew Slattery |
Non-runner | 3, 2 | Changing Lanes | Not applicable | 3 | 9 stone, 8 pounds | J P O'Brien | Declan McDonogh |
Non-runner | Not applicable | Pinoroyale | Not applicable | 3 | 9 stone, 8 pounds | G P Cromwell | Gary Carroll |
All times are UK and subject to change. BBC is not responsible for any changes.