Newbury1st June 2026
South Downs Water Handicap (GBBPlus Race)
- Status:
- Racecard
- Going:
- Good to Firm
- Distance:
- 2 miles
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 5, 4, 2, 2, dash, 4 | Personal Best | Not applicable | 4 | 9 stone, 9 pounds | J G Portman | Rob Hornby |
2 | 1, 2, 7, /, 0, 2, 4 | Baileys Khelstar | Not applicable | 6 | 9 stone, 9 pounds | C Johnston | Harry Davies |
3 | 4, 4, dash, 1, 2, 6, 9 | Barenboim | Not applicable | 8 | 9 stone, 8 pounds | Tom Dascombe | Ashley Lewis |
4 | 5, 6, 1, 7, 1, 2 | Naval Tribute | Not applicable | 5 | 9 stone, 6 pounds | James Owen | Cieren Fallon |
5 | 4, 4, 4, 4, dash, 2, 3 | Calvert | Not applicable | 5 | 9 stone, 4 pounds | R A Teal | Jack Callan |
6 | 4, 4, 5, 3, 2, 1 | John Galt | Not applicable | 4 | 9 stone, 4 pounds | J A Osborne | William Carver |
7 | 6, 6, 9, 3, 3, 3 | Vaguely Royal | Not applicable | 6 | 8 stone, 12 pounds | Ian Williams | J P Spencer |
8 | 5, 7, dash, 8, 1, 2, 2 | Now The Eagle | Not applicable | 4 | 8 stone, 12 pounds | L A Dace | Jack Dace |
All times are UK and subject to change. BBC is not responsible for any changes.