Lingfield1st June 2026
Sky Sports Racing Virgin 512 Handicap
- Status:
- Racecard
- Going:
- Good
- Distance:
- 7 furlongs
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 2, 5, 5, 5, dash, 0 | Amused | Not applicable | 4 | 9 stone, 9 pounds | J R Boyle | Paddy Bradley |
2 | 4, 3, 1, 4, dash, 4, 3 | Ironist | Not applicable | 4 | 9 stone, 8 pounds | G G Margarson | T P Queally |
3 | 1, 4, 5, dash, 2, 3, 3 | H Key Lails | Not applicable | 6 | 9 stone, 8 pounds | M J Attwater | James Glennon |
4 | 1, 2, 2, 9, 2, dash, 4 | Rogue Dynasty | Not applicable | 4 | 9 stone, 7 pounds | James Owen | L Morris |
5 | 1, 4, 3, 1, 4, 2, dash | Dandy G Boy | Not applicable | 4 | 9 stone, 7 pounds | W Greatrex | Rossa Ryan |
6 | 1, 0, 0, 0, 0, dash, 8 | Dutch Kingdom | Not applicable | 6 | 9 stone, 7 pounds | J R Boyle | David Probert |
7 | 2, 5, 3, 1, 8, 2 | Tattie Bogle | Not applicable | 4 | 9 stone, 7 pounds | C Johnston | Oliver Stammers |
9 | 7, /, 5, 4, 9, 0, dash | Big Alex Walmsley | Not applicable | 4 | 9 stone, 4 pounds | Mrs I G-Leveque | Harry Burns |
Non-runner | 3, 3, 5, 4, 8 | Portman Blue | Not applicable | 4 | 9 stone, 6 pounds | J Parr | Ray Dawson |
All times are UK and subject to change. BBC is not responsible for any changes.