Thirsk18th April 2026
Join Racing TV Today Handicap (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Kosometsuke | 9/1 | 4 | 9 stone, 4 pounds | Not applicable | M Dods | Connor Beasley |
Finished position 2, cloth 4 | Son | 7/1 | 5 | 9 stone, 5 pounds | Short Head | T D Easterby | D Allan |
Finished position 3, cloth 3 | Mudamer | 10/3 Favourite | 7 | 9 stone, 6 pounds | 1/2 length | G A Harker | S H James |
Finished position 4, cloth 5 | It'sneverjustone | 13/2 | 4 | 9 stone, 5 pounds | 1 1/4 length | D Loughnane | Laura Pearson |
Finished position 5, cloth 12 | Green Pursuit | 17/2 | 4 | 8 stone, 12 pounds | 1/2 length | S Spencer | D Swift |
Finished position 6, cloth 13 | Geo | 10/1 | 4 | 8 stone, 7 pounds | 1 1/4 length | J S Goldie | Lauren Young |
Finished position 7, cloth 1 | Brighton Boy | 11/1 | 4 | 9 stone, 9 pounds | 1 1/2 length | T D Easterby | Sean Kirrane |
Finished position 8, cloth 2 | Warm Spell | 13/2 | 5 | 9 stone, 8 pounds | 2 lengths | D M Loughnane | Hollie Doyle |
Finished position 9, cloth 6 | Society Man | 22/1 | 6 | 9 stone, 5 pounds | 1 1/2 length | C Johnston | Jack Callan |
Finished position 10, cloth 10 | Narmar | 16/1 | 6 | 9 stone, 0 pounds | 1 1/4 length | J Candlish | P Mulrennan |
Finished position 11, cloth 9 | War Howl | 25/1 | 4 | 9 stone, 1 pound | 2 1/4 lengths | B Haslam | A Mullen |
Finished position 12, cloth 8 | Packetofbiscuits | 17/2 | 4 | 9 stone, 3 pounds | 1 1/2 length | J Mackie | P J McDonald |
Non-runner | Stanage | Not applicable | 5 | 8 stone, 13 pounds | Not applicable | M & D Easterby | Joanna Mason |
Betting Breakdown
- Tote Win
- £11.20
- Tote Places
- £2.90, £2.60, £2.00
- Exacta
- £89.90
- Swinger
- £5.80, £8.20, £13.50
- Trifecta
- £473.50
- Placepot
- £293.80 Pool: £57176.68 - 142.04 winning units
- Quadpot
- £15.50 Pool: £7219.04 - 343.05 winning units
All times are UK and subject to change. BBC is not responsible for any changes.