Pontefract21st April 2026
Bowel Cancer Screening Programme Save Lives Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 0, dash, 2, 6, 7, 8 | No Return | Not applicable | 4 | 9 stone, 9 pounds | C Johnston | Callum Shepherd |
2 | 0, 9, 8, 2, 3, 6, dash | Newsreader | Not applicable | 5 | 9 stone, 9 pounds | E Smyth-Osbourne | Alistair Rawlinson |
3 | 1, 1, 1, 1, 1, 1 | Yorkshire Glory | Not applicable | 5 | 9 stone, 7 pounds | B Haslam | Harry Vigors |
4 | 6, 4, 1, 9, dash, 4, 4 | Hectic | Not applicable | 6 | 9 stone, 7 pounds | L Bailey | Billy Garritty |
5 | 0, 0, 3, 3, 5, dash, 0 | Azure Zain | Not applicable | 4 | 9 stone, 7 pounds | R A Fahey | J Garritty |
6 | 6, 5, 4, 3, dash, 0, 6 | Great | Not applicable | 4 | 9 stone, 6 pounds | S England | O J Orr |
7 | 7, 0, 4, 9, 0, dash, 7 | Palmarian | Not applicable | 4 | 9 stone, 4 pounds | Mrs R Carr | J P Sullivan |
8 | 6, 9, 6, 5, 7, dash, 9 | Valentine Catcher | Not applicable | 5 | 9 stone, 1 pound | T D Easterby | D Allan |
9 | 8, 4, 9, 5, 1, dash, 6 | Wish This | Not applicable | 4 | 9 stone, 1 pound | A D Brown | Sean Kirrane |
10 | 0, 5, 4, dash, 5, 8, 5 | Diamont Katie | Not applicable | 4 | 9 stone, 1 pound | K R Burke | Jack Nicholls |
11 | 4, 9, 6, 7, 8, dash, 0 | Hi Lord | Not applicable | 4 | 8 stone, 13 pounds | W G Harrison | Barry McHugh |
All times are UK and subject to change. BBC is not responsible for any changes.