Kelso20th April 2026
Church House Investments Buccleuch Cup (Maiden Hunters' Chase)
- Status:
- Live
- Going:
- Good
- Distance:
- 2 miles, 7 furlongs, 96 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 4, dash, U, 3, P, 3 | Amma Lord | 33/1 | 10 | 12 stone, 0 pounds | Miss L Brown | Miss Lucy Brown |
2 | R, 2, 3, P, /, R, 2 | Bentley Road | 25/1 | 7 | 12 stone, 0 pounds | W Coltherd | Mr Freddie Robson |
3 | 1, 2, 1, 1, 1, 1 | Boley Bob | 4/11 | 6 | 12 stone, 0 pounds | J J O'Shea | Mr H Crow |
4 | P, P, 3, 3, dash, 1, 3 | Flying Skipper | 33/1 | 7 | 12 stone, 0 pounds | Miss A Waugh | Miss Natasha Cookson |
5 | 3, 2, P, 1, F, 1 | Phantoms Cave | 5/1 | 7 | 12 stone, 0 pounds | M Cregan | Mr John Dawson |
6 | 3, 5, 2, 6, /, 9, dash, 2 | The Back Braes | 22/1 | 8 | 12 stone, 0 pounds | C S A Marini | Mr Thomas Easterby |
7 | 3, dash, 3, 2, 5, 2, 1 | Theoldboggroad | 9/1 | 7 | 12 stone, 0 pounds | Nick Orpwood | Mr James Innes |
8 | 2, dash, 2, 4, 1, 1, 2 | High On The Hill | 14/1 | 8 | 11 stone, 7 pounds | J Walton | Miss J Walton |
All times are UK and subject to change. BBC is not responsible for any changes.