Bellewstown18th April 2026
Sean & Margaret McManus Memorial 110 Series Final Handicap Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 1 furlong, 30 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Take Stock | 7/1 | 5 | 11 stone, 8 pounds | Not applicable | G P Cromwell | Eoin Staples |
Finished position 2, cloth 4 | Dairy Force | 9/2 | 7 | 11 stone, 6 pounds | 2 1/2 lengths | G Elliott | Jack Kennedy |
Finished position 3, cloth 8 | Jaynemax | 15/2 | 5 | 10 stone, 11 pounds | Head | Thomas Dowling | Jordan Gainford |
Finished position 4, cloth 7 | Tsavo Park | 16/1 | 7 | 10 stone, 13 pounds | 3 lengths | J J Hanlon | Gavin Brouder |
Finished position 5, cloth 13 | Blue Reed | 17/2 | 7 | 10 stone, 3 pounds | 1/2 length | C Collins | Finn Brickley |
Finished position 6, cloth 12 | Mon Sheriffe | 15/2 | 5 | 10 stone, 9 pounds | 3 1/4 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 7, cloth 9 | Couldntmakeitup | 20/1 | 6 | 10 stone, 10 pounds | 10 lengths | J Nash | Daniel King |
Finished position 8, cloth 6 | Syracus Du Houx | 18/1 | 8 | 11 stone, 1 pound | Head | O McKiernan | Phillip Enright |
Finished position 9, cloth 5 | High Notions | 11/1 | 6 | 11 stone, 5 pounds | 6 lengths | S G Carey | Sean Flanagan |
Finished position 10, cloth 1 | Something Noble | 7/1 | 4 | 11 stone, 12 pounds | 52 lengths | Ciaran Murphy | Eoghan Finegan |
Finished position 11, cloth 11 | Marlpark | 28/1 | 7 | 10 stone, 9 pounds | 44 lengths | J P Ryan | Michael Kenneally |
Fell | Galavanting George | 7/2 Favourite | 5 | 11 stone, 8 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Non-runner | Kinturk Nelson | Not applicable | 7 | 10 stone, 9 pounds | Not applicable | T Gibney | Darragh O'Keeffe |
Betting Breakdown
- Tote Win
- €8.60
- Tote Places
- €2.60, €2.20, €2.50
- Exacta
- €68.10
- Trifecta
- €383.40
- Placepot
- €298.50 Pool: €15103.38 - 35.45 winning units
All times are UK and subject to change. BBC is not responsible for any changes.