Bangor-on-Dee18th April 2026
Family Funday On 16th May 'Junior' NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 145 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Littlebobbydazzler | 15/2 | 4 | 11 stone, 0 pounds | Not applicable | Mrs M Rowley | Charlie Deutsch |
Finished position 2, cloth 1 | Affinitive | 10/1 | 4 | 11 stone, 0 pounds | 2 1/4 lengths | Miss H C Knight | Brendan Powell |
Finished position 3, cloth 5 | Jetzet | 9/2 | 4 | 11 stone, 0 pounds | 1 1/2 length | K Bailey & M Nicholls | Thomas Bellamy |
Finished position 4, cloth 12 | Enya | 6/1 | 4 | 10 stone, 7 pounds | 2 3/4 lengths | Jamie Snowden | G Sheehan |
Finished position 5, cloth 4 | Emral Bridge | 18/1 | 4 | 11 stone, 0 pounds | 2 1/4 lengths | O Greenall & J Guerriero | C J Todd |
Finished position 6, cloth 7 | Longlands | 11/8 Favourite | 4 | 11 stone, 0 pounds | 2 1/4 lengths | N J Henderson | N de Boinville |
Finished position 7, cloth 2 | Berkshire Woody | 20/1 | 4 | 11 stone, 0 pounds | 1/2 length | Miss R Curtis | Paul O'Brien |
Finished position 8, cloth 3 | Crystal Anthem | 25/1 | 4 | 11 stone, 0 pounds | 3/4 length | R Potter | Harry Bannister |
Finished position 9, cloth 8 | Mighty Rhythm | 12/1 | 4 | 11 stone, 0 pounds | 1 length | T Symonds | Ned Fox |
Finished position 10, cloth 9 | Pluto Star | 40/1 | 4 | 11 stone, 0 pounds | 4 1/4 lengths | G Hanmer | Benjamin Macey |
Finished position 11, cloth 11 | Upweitjack | 33/1 | 4 | 11 stone, 0 pounds | 3 1/4 lengths | Mrs M Rowley | Toby Wynne |
Non-runner | Tide Is Turning | Not applicable | 4 | 11 stone, 0 pounds | Not applicable | N P Mulholland | R P McLernon |
Betting Breakdown
- Tote Win
- £8.50
- Tote Places
- £2.30, £2.90, £1.90
- Exacta
- £80.60
- Swinger
- £6.00, £10.60, £6.30
- Trifecta
- £253.20
- Placepot
- £26.40 Pool: £68334.07 - 1883.73 winning units
- Quadpot
- £11.50 Pool: £5775.47 - 369.34 winning units
All times are UK and subject to change. BBC is not responsible for any changes.