Hereford16th April 2026
Wye Valley Metals Open Maiden NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 53 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | My Mate Aj | 7/4 | 5 | 11 stone, 6 pounds | Not applicable | B Pauling | Callum Pritchard |
Finished position 2, cloth 4 | Kappa Des Mottes | 25/1 | 5 | 11 stone, 6 pounds | 11 lengths | T Symonds | Ned Fox |
Finished position 3, cloth 7 | Sky Grove | 11/1 | 5 | 11 stone, 6 pounds | 1 1/2 length | L Horsfall | K Brogan |
Finished position 4, cloth 11 | Bound For Glory | 20/1 | 4 | 10 stone, 12 pounds | 1/2 length | R Stephens | C Gethings |
Finished position 5, cloth 1 | He's Tailor Made | 150/1 | 5 | 11 stone, 6 pounds | 2 1/4 lengths | A Wintle | Rian Corcoran |
Finished position 6, cloth 12 | Right Royal Rascal | 10/1 | 4 | 10 stone, 12 pounds | 4 1/4 lengths | T Symonds | Benjamin Poste |
Finished position 7, cloth 2 | Hercules Honour | 7/1 | 5 | 11 stone, 6 pounds | 1 3/4 length | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 8, cloth 6 | Oykel Bridge | 13/8 Favourite | 5 | 11 stone, 6 pounds | 12 lengths | A King | Thomas Bellamy |
Finished position 9, cloth 3 | Jim Santiago Bowie | 66/1 | 5 | 11 stone, 6 pounds | 3 lengths | D J S Ffrench Davis | James Davies |
Finished position 10, cloth 10 | Autumn Air | 150/1 | 4 | 10 stone, 12 pounds | 4 3/4 lengths | H J Evans | Charlie Deutsch |
Finished position 11, cloth 8 | The Hostage | 14/1 | 5 | 11 stone, 6 pounds | 6 1/2 lengths | W Greatrex | James Bowen |
Non-runner | Tommy Tipa | Not applicable | 5 | 11 stone, 6 pounds | Not applicable | S Bradstock | Jack Andrews |
Betting Breakdown
- Tote Win
- £2.75
- Tote Places
- £1.20, £5.10, £3.70
- Exacta
- £50.90
- Swinger
- £9.30, £27.20, £4.90
- Trifecta
- £354.10
- Placepot
- £301.20 Pool: £90212.25 - 218.59 winning units
- Quadpot
- £99.50 Pool: £12913.19 - 95.97 winning units
All times are UK and subject to change. BBC is not responsible for any changes.