Beverley15th April 2026
Diony Dash Handicap
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 7 furlongs, 96 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Lyrical Song | 7/1 | 3 | 9 stone, 5 pounds | Not applicable | T D Easterby | D Allan |
Finished position 2, cloth 6 | Indefensible | 12/1 | 3 | 9 stone, 5 pounds | 1 3/4 length | Ollie Pears | Harry Russell |
Finished position 3, cloth 9 | Ubetterseethis | 7/1 | 3 | 9 stone, 4 pounds | Neck | Craig Lidster | S H James |
Finished position 4, cloth 4 | Sandy Craic | 11/2 | 3 | 9 stone, 6 pounds | 1/2 length | D O'Meara | D Tudhope |
Finished position 5, cloth 2 | King Of Chaos | 16/1 | 3 | 9 stone, 9 pounds | 1 1/2 length | Dylan Cunha | Ray Dawson |
Finished position 6, cloth 8 | Lady Hornblower | 10/3 Favourite | 3 | 9 stone, 5 pounds | 3/4 length | Jedd O'Keeffe | J Garritty |
Finished position 7, cloth 10 | Willowinghurn | 18/1 | 3 | 9 stone, 2 pounds | 2 1/4 lengths | D O'Meara | Mark Winn |
Finished position 8, cloth 12 | Solar Cooper | 13/2 | 3 | 8 stone, 10 pounds | 3/4 length | M Walford | Joanna Mason |
Finished position 9, cloth 5 | Cosmic Man | 9/2 | 3 | 9 stone, 6 pounds | 6 lengths | K A Ryan | Shane Gray |
Finished position 10, cloth 11 | Top Lad | 12/1 | 3 | 9 stone, 1 pound | 5 1/2 lengths | M & D Easterby | Billy Garritty |
Non-runner | Reliable Ricki | Not applicable | 3 | 9 stone, 9 pounds | Not applicable | George Scott | Non Runner |
Non-runner | Stay Salty | Not applicable | 3 | 9 stone, 7 pounds | Not applicable | K P De Foy | Rowan Scott |
Non-runner | Space Moon | Not applicable | 3 | 8 stone, 6 pounds | Not applicable | B Ellison | Cam Hardie |
Betting Breakdown
- Tote Win
- £8.00
- Tote Places
- £2.60, £4.00, £1.70
- Exacta
- £90.50
- Swinger
- £14.10, £16.20, £9.50
- Trifecta
- £679.80
- Placepot
- £26.60 Pool: £48661.99 - 1334.40 winning units
- Quadpot
- £15.40 Pool: £4737.15 - 226.38 winning units
All times are UK and subject to change. BBC is not responsible for any changes.