Aintree11th April 2026
William Hill Handicap Hurdle (Premier Handicap) (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 149 yards
- Runners:
- 22
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Wade Out | 18/1 | 7 | 11 stone, 2 pounds | Not applicable | O Murphy | G Sheehan |
Finished position 2, cloth 3 | Eagle Fang | 28/1 | 6 | 11 stone, 10 pounds | 8 1/2 lengths | W Durkan | Patrick M O'Brien |
Finished position 3, cloth 5 | Chart Topper | 25/1 | 7 | 11 stone, 7 pounds | 1 length | W P Mullins | Brian Hayes |
Finished position 4, cloth 2 | Supremely West | 7/1 | 8 | 11 stone, 11 pounds | 3/4 length | D Skelton | Harry Skelton |
Finished position 5, cloth 17 | Hold The Serve | 10/3 Favourite | 6 | 10 stone, 11 pounds | 1 1/4 length | O Murphy | S Bowen |
Finished position 6, cloth 4 | Harbour Lake | 33/1 | 10 | 11 stone, 9 pounds | 1 3/4 length | A King | Thomas Bellamy |
Finished position 7, cloth 22 | Lihyan | 50/1 | 8 | 10 stone, 9 pounds | 1 length | R Menzies | William Maggs |
Finished position 8, cloth 6 | Ace Of Spades | 25/1 | 7 | 11 stone, 6 pounds | 10 lengths | D Skelton | Sam Twiston-Davies |
Finished position 9, cloth 10 | Push The Button | 28/1 | 7 | 11 stone, 2 pounds | 1/2 length | M Walford | Rian Corcoran |
Finished position 10, cloth 19 | Quantum Quest | 18/1 | 6 | 10 stone, 10 pounds | Neck | H De Bromhead | J J Slevin |
Finished position 11, cloth 21 | Kaka's Cousin | 13/2 | 6 | 10 stone, 9 pounds | 3 1/4 lengths | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 12, cloth 14 | Duke Silver | 18/1 | 6 | 11 stone, 0 pounds | 6 1/2 lengths | J P O'Brien | Hugh Horgan |
Finished position 13, cloth 12 | Ikarak | 33/1 | 8 | 11 stone, 1 pound | 3 lengths | O Murphy | K Brogan |
Finished position 14, cloth 7 | Minella Rescue | 28/1 | 8 | 11 stone, 3 pounds | 8 lengths | G Hanmer | Ben Jones |
Finished position 15, cloth 11 | Kikijo | 40/1 | 6 | 11 stone, 2 pounds | 1 length | P Hobbs & J White | Callum Pritchard |
Finished position 16, cloth 9 | Absolutely Doyen | 10/1 | 6 | 11 stone, 2 pounds | 4 lengths | P F Nicholls | H Cobden |
Finished position 17, cloth 15 | Fortune Timmy | 10/1 | 6 | 10 stone, 13 pounds | 11 lengths | C Gordon | Tom Cannon |
Pulled up | Jeriko Du Reponet | 25/1 | 7 | 12 stone, 0 pounds | Not applicable | N J Henderson | N de Boinville |
Pulled up | Good To Be Alive | 12/1 | 5 | 11 stone, 0 pounds | Not applicable | O Murphy | Jack Kennedy |
Pulled up | Get On George | 11/1 | 6 | 10 stone, 13 pounds | Not applicable | J Parkinson & S Smith | Jack Tudor |
Pulled up | Bold Endeavour | 22/1 | 10 | 10 stone, 11 pounds | Not applicable | N J Henderson | James Bowen |
Pulled up | Idem | 25/1 | 8 | 10 stone, 9 pounds | Not applicable | L Russell & M Scudamore | P W Wadge |
Betting Breakdown
- Tote Win
- £25.40
- Tote Places
- £5.00, £6.80, £6.30, £2.50
- Exacta
- £697.50
- Swinger
- £43.00, £84.30, £75.90
- Trifecta
- £12525.80
All times are UK and subject to change. BBC is not responsible for any changes.