Newmarket14th April 2026
AR Legal Collections Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Startled | 15/2 | 3 | 9 stone, 5 pounds | Not applicable | R Hughes | W Buick |
Finished position 2, cloth 2 | Hardy's Hero | 11/2 | 3 | 9 stone, 9 pounds | Neck | W J Haggas | Tom Marquand |
Finished position 3, cloth 4 | Stellar Vision | 6/1 | 3 | 9 stone, 7 pounds | Short Head | S C Williams | Marco Ghiani |
Finished position 4, cloth 3 | Sierra Sands | 11/2 | 3 | 9 stone, 8 pounds | 1/2 length | E A L Dunlop | R L Moore |
Finished position 5, cloth 11 | Crazee Icon | 5/1 Favourite | 3 | 9 stone, 0 pounds | 1 length | A M Balding | Oisin Murphy |
Finished position 6, cloth 8 | High Approval | 8/1 | 3 | 9 stone, 5 pounds | Head | H Al Jehani | James Doyle |
Finished position 7, cloth 10 | Starryfield | 16/1 | 3 | 9 stone, 4 pounds | Neck | James Owen | K Shoemark |
Finished position 8, cloth 9 | Harswell Angel | 18/1 | 3 | 9 stone, 4 pounds | 2 1/4 lengths | Roger Fell | K Stott |
Finished position 9, cloth 13 | Daretobedifferent | 66/1 | 3 | 8 stone, 7 pounds | Neck | D Donovan | Hollie Doyle |
Finished position 10, cloth 12 | Senor Campanaro | 9/1 | 3 | 8 stone, 9 pounds | 1 1/4 length | E Walker | Ashley Lewis |
Finished position 11, cloth 6 | Try Storm Cat | 33/1 | 3 | 9 stone, 5 pounds | 1/2 length | Jessica Macey | Lewis Edmunds |
Finished position 12, cloth 1 | Kody B | 25/1 | 3 | 9 stone, 10 pounds | 3 1/2 lengths | Craig Lidster | Joanna Mason |
Finished position 13, cloth 5 | Cashbox | 15/2 | 3 | 9 stone, 7 pounds | 1 1/2 length | C Hills | Jason Watson |
Betting Breakdown
- Tote Win
- £8.50
- Tote Places
- £2.60, £2.40, £2.70
- Exacta
- £57.90
- Swinger
- £8.80, £7.40, £10.20
- Trifecta
- £450.20
- Placepot
- £44.90 Pool: £119726.24 - 1945.87 winning units
- Quadpot
- £29.80 Pool: £10708.46 - 265.83 winning units
All times are UK and subject to change. BBC is not responsible for any changes.