Gowran Park9th April 2026
Irish Injured Jockeys Fillies Maiden
- Status:
- Result
- Going:
- Soft
- Distance:
- 1 mile, 1 furlong, 130 yards
- Runners:
- 7
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Rebel Moon | 8/1 | 3 | 9 stone, 3 pounds | Not applicable | J P O'Brien | J M Sheridan |
Finished position 2, cloth 7 | Sounds Great | 11/1 | 3 | 9 stone, 3 pounds | 1 1/2 length | Mrs J Harrington | Shane Foley |
Finished position 3, cloth 5 | Johanna Walsh | 7/4 Favourite | 3 | 9 stone, 3 pounds | 1 1/4 length | J P O'Brien | Declan McDonogh |
Finished position 4, cloth 1 | Cape Primrose | 9/4 | 3 | 9 stone, 3 pounds | 1 3/4 length | A P O'Brien | Wayne Lordan |
Finished position 5, cloth 4 | Feel The Love | 9/2 | 3 | 9 stone, 3 pounds | 1 3/4 length | Donnacha O'Brien | Chris Hayes |
Finished position 6, cloth 3 | De Vega Queen | 25/1 | 3 | 9 stone, 3 pounds | Neck | J A Stack | Seamie Heffernan |
Finished position 7, cloth 2 | Chestnut Palace | 14/1 | 3 | 9 stone, 3 pounds | 1/2 length | N Meade | Colin Keane |
Betting Breakdown
- Tote Win
- €9.00
- Tote Places
- €3.30, €3.90
- Exacta
- €72.20
- Trifecta
- €311.40
All times are UK and subject to change. BBC is not responsible for any changes.