Catterick8th April 2026
Bet At Racing TV Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 7 furlongs, 6 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Evocative Spark | 5/1 | 7 | 8 stone, 13 pounds | Not applicable | J Riches | Ethan Tindall |
Finished position 2, cloth 3 | Vince Le Prince | 11/4 Favourite | 6 | 9 stone, 7 pounds | 1 1/2 length | T D Easterby | D Allan |
Finished position 3, cloth 10 | Crocodile Power | 28/1 | 8 | 9 stone, 2 pounds | 3 1/2 lengths | S Spencer | D Swift |
Finished position 4, cloth 5 | Hostility | 6/1 | 4 | 9 stone, 6 pounds | Neck | D O'Meara | D Tudhope |
Finished position 5, cloth 7 | Dr Rio | 40/1 | 10 | 9 stone, 5 pounds | 1 3/4 length | D Carroll | Zak Wheatley |
Finished position 6, cloth 14 | Tarlac | 25/1 | 4 | 8 stone, 11 pounds | Neck | K Scott | Greg Fairley |
Finished position 7, cloth 8 | Yafaarr | 8/1 | 4 | 9 stone, 5 pounds | 1 1/4 length | S England | O J Orr |
Finished position 8, cloth 13 | Coconut Bay | 9/1 | 7 | 8 stone, 12 pounds | 1/2 length | T Davidson | O McSweeney |
Finished position 9, cloth 9 | Precious Spartan | 16/1 | 4 | 9 stone, 4 pounds | 1 3/4 length | P Neville | A Mullen |
Finished position 10, cloth 4 | Wadacre Maestro | 10/1 | 4 | 9 stone, 7 pounds | 3 lengths | C Johnston | Connor Beasley |
Finished position 11, cloth 6 | Highfield Sunshine | 8/1 | 4 | 9 stone, 5 pounds | Head | J & S Quinn | Jason Hart |
Finished position 12, cloth 2 | Way To Dubai | 8/1 | 7 | 9 stone, 8 pounds | 31 lengths | M Appleby | K Stott |
Non-runner | Farandaway | Not applicable | 4 | 9 stone, 9 pounds | Not applicable | Grant Tuer | Oliver Stammers |
Non-runner | Roundhay Park | Not applicable | 11 | 9 stone, 0 pounds | Not applicable | N Tinkler | Faye McManoman |
Betting Breakdown
- Tote Win
- £6.60
- Tote Places
- £2.30, £1.50, £4.80
- Exacta
- £24.70
- Swinger
- £16.80, £4.90, £30.90
- Trifecta
- £480.10
All times are UK and subject to change. BBC is not responsible for any changes.