Exeter7th April 2026
Happy Birthday Fiona Walker Novices' Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 5 furlongs, 137 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Blue In The West | 4/1 Favourite | 9 | 11 stone, 8 pounds | Not applicable | B Lund | Shane Quinlan |
Finished position 2, cloth 1 | Greedy Smith | 33/1 | 6 | 12 stone, 0 pounds | 2 lengths | J & A O'Neill | Kielan Woods |
Finished position 3, cloth 5 | Edna E Mode | 25/1 | 5 | 11 stone, 5 pounds | 4 3/4 lengths | R Stephens | C Gethings |
Finished position 4, cloth 9 | Klervia | 9/1 | 6 | 11 stone, 3 pounds | 1/2 length | F O'Brien | Tom Broughton |
Finished position 5, cloth 7 | Vengeance | 12/1 | 8 | 11 stone, 3 pounds | 2 1/4 lengths | J D Frost | C O'Farrell |
Finished position 6, cloth 4 | Urban Isle | 4/1 Favourite | 5 | 11 stone, 7 pounds | Short Head | H Morrison | J J Burke |
Finished position 7, cloth 10 | Man Oh Man | 14/1 | 7 | 10 stone, 11 pounds | 1 3/4 length | D Summersby | Bryan Carver |
Finished position 8, cloth 12 | Dawn's Desire | 4/1 Favourite | 6 | 10 stone, 2 pounds | 3 lengths | R Walford | Freddie Gingell |
Finished position 9, cloth 6 | Noble Grace | 18/1 | 5 | 11 stone, 4 pounds | 1/2 length | W Greatrex | James Bowen |
Finished position 10, cloth 13 | Alderley Charlie | 80/1 | 6 | 10 stone, 2 pounds | 6 1/2 lengths | P Gundry | Tabitha Worsley |
Finished position 11, cloth 11 | Future Times | 18/1 | 6 | 10 stone, 4 pounds | 14 lengths | G F Edwards | Mr Jack Stenhouse |
Finished position 12, cloth 2 | Pillar The Poet | 18/1 | 6 | 11 stone, 11 pounds | 3 1/4 lengths | I Chanin | Mr D Andrews |
Pulled up | Locked Down Lad | 5/1 | 6 | 11 stone, 3 pounds | Not applicable | J Tickle | Callum Pritchard |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £1.80, £8.70, £7.00
- Exacta
- £157.00
- Swinger
- £17.30, £99.50, £26.40
- Trifecta
- £3189.60
All times are UK and subject to change. BBC is not responsible for any changes.