Southwell7th April 2026
Free Race Replays On attheraces.com Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 7 furlongs, 14 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Wrydcroft | 6/1 | 4 | 9 stone, 5 pounds | Not applicable | Mrs P Sly | Callum Shepherd |
Finished position 2, cloth 10 | Bomb Squad | 5/1 | 8 | 9 stone, 5 pounds | 1 length | J Mackie | Billy Loughnane |
Finished position 3, cloth 6 | Reginald Charles | 7/2 Favourite | 6 | 9 stone, 7 pounds | Neck | G R Oldroyd | P J McDonald |
Finished position 4, cloth 11 | Saisons D'Or | 16/1 | 11 | 9 stone, 5 pounds | 3/4 length | Jedd O'Keeffe | J Garritty |
Finished position 5, cloth 2 | Federal Envoy | 11/2 | 5 | 9 stone, 9 pounds | 1/2 length | I Jardine | Lewis Edmunds |
Finished position 6, cloth 4 | Camera Shy | 4/1 | 4 | 9 stone, 8 pounds | 1 1/4 length | M Dods | Daniel Muscutt |
Finished position 7, cloth 13 | Embarked | 33/1 | 8 | 8 stone, 4 pounds | Head | S Dixon | K T O'Neill |
Finished position 8, cloth 5 | Raft Up | 17/2 | 5 | 9 stone, 8 pounds | 1 1/4 length | H Bethell | Alistair Rawlinson |
Finished position 9, cloth 1 | Velvet Skies | 9/1 | 5 | 9 stone, 9 pounds | 1 3/4 length | S Hanlon | C J Whiteley |
Finished position 10, cloth 3 | Cuban Girl | 66/1 | 4 | 9 stone, 9 pounds | 2 1/4 lengths | Brian Toomey | S D Bowen |
Non-runner | King David | Not applicable | 5 | 9 stone, 6 pounds | Not applicable | Miss Gay Kelleway | L Morris |
Non-runner | Moby Quick | Not applicable | 4 | 9 stone, 6 pounds | Not applicable | P D Evans | P Cosgrave |
Non-runner | Fools Rush In | Not applicable | 8 | 9 stone, 5 pounds | Not applicable | Mrs R Carr | J P Sullivan |
Betting Breakdown
- Tote Win
- £7.00
- Tote Places
- £2.20, £1.90, £1.80
- Exacta
- £31.90
- Swinger
- £5.10, £4.30, £6.60
- Trifecta
- £165.60
- Placepot
- £273.80 Pool: £115195.54 - 307.09 winning units
- Quadpot
- £58.10 Pool: £19229.40 - 244.78 winning units
All times are UK and subject to change. BBC is not responsible for any changes.