2026 Miami Grand Prix
First Practice
Miami International Autodrome,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:29.310 | 41 |
2 | Max Verstappen Red Bull | 3 | 1:29.607 | 41 |
3 | Oscar Piastri McLaren | 81 | 1:29.758 | 35 |
4 | Lewis Hamilton Ferrari | 44 | 1:29.777 | 35 |
5 | Kimi Antonelli Mercedes | 12 | 1:30.079 | 24 |
6 | George Russell Mercedes | 63 | 1:30.100 | 34 |
7 | Lando Norris McLaren | 1 | 1:30.208 | 35 |
8 | Pierre Gasly Alpine | 10 | 1:30.587 | 34 |
9 | Isack Hadjar Red Bull | 6 | 1:30.873 | 40 |
10 | Carlos Sainz Jnr Williams | 55 | 1:30.930 | 37 |
11 | Franco Colapinto Alpine | 43 | 1:31.015 | 33 |
12 | Alexander Albon Williams | 23 | 1:31.024 | 39 |
13 | Oliver Bearman Haas | 87 | 1:31.091 | 35 |
14 | Gabriel Bortoleto Audi | 5 | 1:31.111 | 28 |
15 | Nico Hulkenberg Audi | 27 | 1:31.595 | 33 |
16 | Esteban Ocon Haas | 31 | 1:31.635 | 36 |
17 | Liam Lawson Racing Bulls | 30 | 1:31.648 | 41 |
18 | Sergio Perez Cadillac | 11 | 1:32.047 | 25 |
19 | Fernando Alonso Aston Martin | 14 | 1:32.593 | 29 |
20 | Valtteri Bottas Cadillac | 77 | 1:32.762 | 33 |
21 | Arvid Lindblad Racing Bulls | 41 | 1:32.862 | 41 |
22 | Lance Stroll Aston Martin | 18 | 1:32.959 | 28 |
Last updated 1st May 2026 at 18:40
Sprint Qualifying
Miami International Autodrome,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | fastest lap 1:28.723 | fastest lap 1:28.723 | 1:29.366 | 1:29.366 | fastest lap 1:27.869 | fastest lap 1:27.869 | Qualifying 3, fastest lap 1:27.869 |
2 | Kimi Antonelli Mercedes | 12 | 1:29.312 | 1:29.312 | 1:29.209 | 1:29.209 | 1:28.091 | 1:28.091 | Qualifying 3, 1:28.091 |
3 | Oscar Piastri McLaren | 81 | 1:29.169 | 1:29.169 | 1:28.506 | 1:28.506 | 1:28.108 | 1:28.108 | Qualifying 3, 1:28.108 |
4 | Charles Leclerc Ferrari | 16 | 1:28.733 | 1:28.733 | fastest lap 1:28.333 | fastest lap 1:28.333 | 1:28.239 | 1:28.239 | Qualifying 3, 1:28.239 |
5 | Max Verstappen Red Bull | 3 | 1:29.801 | 1:29.801 | 1:29.093 | 1:29.093 | 1:28.461 | 1:28.461 | Qualifying 3, 1:28.461 |
6 | George Russell Mercedes | 63 | 1:29.659 | 1:29.659 | 1:28.903 | 1:28.903 | 1:28.493 | 1:28.493 | Qualifying 3, 1:28.493 |
7 | Lewis Hamilton Ferrari | 44 | 1:29.255 | 1:29.255 | 1:28.841 | 1:28.841 | 1:28.618 | 1:28.618 | Qualifying 3, 1:28.618 |
8 | Franco Colapinto Alpine | 43 | 1:30.386 | 1:30.386 | 1:29.527 | 1:29.527 | 1:29.320 | 1:29.320 | Qualifying 3, 1:29.320 |
9 | Isack Hadjar Red Bull | 6 | 1:30.352 | 1:30.352 | 1:29.750 | 1:29.750 | 1:29.422 | 1:29.422 | Qualifying 3, 1:29.422 |
10 | Pierre Gasly Alpine | 10 | 1:29.984 | 1:29.984 | 1:29.973 | 1:29.973 | 1:29.474 | 1:29.474 | Qualifying 3, 1:29.474 |
11 | Gabriel Bortoleto Audi | 5 | 1:30.561 | 1:30.561 | 1:29.994 | 1:29.994 | not available | not available | Qualifying 2, 1:29.994 |
12 | Nico Hulkenberg Audi | 27 | 1:30.270 | 1:30.270 | 1:30.019 | 1:30.019 | not available | not available | Qualifying 2, 1:30.019 |
13 | Oliver Bearman Haas | 87 | 1:30.614 | 1:30.614 | 1:30.116 | 1:30.116 | not available | not available | Qualifying 2, 1:30.116 |
14 | Carlos Sainz Jnr Williams | 55 | 1:30.987 | 1:30.987 | 1:30.224 | 1:30.224 | not available | not available | Qualifying 2, 1:30.224 |
15 | Arvid Lindblad Racing Bulls | 41 | 1:30.872 | 1:30.872 | 1:30.573 | 1:30.573 | not available | not available | Qualifying 2, 1:30.573 |
16 | Liam Lawson Racing Bulls | 30 | 1:31.043 | 1:31.043 | not available | not available | not available | not available | Qualifying 1, 1:31.043 |
17 | Esteban Ocon Haas | 31 | 1:31.245 | 1:31.245 | not available | not available | not available | not available | Qualifying 1, 1:31.245 |
18 | Sergio Perez Cadillac | 11 | 1:31.255 | 1:31.255 | not available | not available | not available | not available | Qualifying 1, 1:31.255 |
19 | Alexander Albon Williams | 23 | 1:30.988 | 1:30.988 | 1:30.216 | 1:30.216 | not available | not available | Qualifying 2, 1:30.216 |
20 | Valtteri Bottas Cadillac | 77 | 1:31.826 | 1:31.826 | not available | not available | not available | not available | Qualifying 1, 1:31.826 |
21 | Fernando Alonso Aston Martin | 14 | 1:41.311 | 1:41.311 | not available | not available | not available | not available | Qualifying 1, 1:41.311 |
22 | Lance Stroll Aston Martin | 18 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 2nd May 2026 at 02:52
Sprint
Miami International Autodrome,| Rank | Driver | Number | Laps | Time | Points |
|---|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | 19 | 29:15.045 | 8 |
2 | Oscar Piastri McLaren | 81 | 19 | 3.766 behind | 7 |
3 | Charles Leclerc Ferrari | 16 | 19 | 6.251 behind | 6 |
4 | George Russell Mercedes | 63 | 19 | 12.951 behind | 5 |
5 | Max Verstappen Red Bull | 3 | 19 | 13.639 behind | 4 |
6 | Kimi Antonelli Mercedes | 12 | 19 | 13.777 behind | 3 |
7 | Lewis Hamilton Ferrari | 44 | 19 | 21.665 behind | 2 |
8 | Pierre Gasly Alpine | 10 | 19 | 30.525 behind | 1 |
9 | Isack Hadjar Red Bull | 6 | 19 | 35.346 behind | 0 |
10 | Franco Colapinto Alpine | 43 | 19 | 36.970 behind | 0 |
11 | Esteban Ocon Haas | 31 | 19 | 56.972 behind | 0 |
12 | Oliver Bearman Haas | 87 | 19 | 57.365 behind | 0 |
13 | Carlos Sainz Jnr Williams | 55 | 19 | 58.504 behind | 0 |
14 | Liam Lawson Racing Bulls | 30 | 19 | 59.358 behind | 0 |
15 | Fernando Alonso Aston Martin | 14 | 19 | 1:16.067 behind | 0 |
16 | Sergio Perez Cadillac | 11 | 19 | 1:16.691 behind | 0 |
17 | Lance Stroll Aston Martin | 18 | 19 | 1:17.626 behind | 0 |
18 | Alexander Albon Williams | 23 | 19 | 1:28.173 behind | 0 |
19 | Valtteri Bottas Cadillac | 77 | 19 | 1:29.597 behind | 0 |
not available | Gabriel Bortoleto Audi | 5 | 19 | did not finish completed 19 laps | 0 |
not available | Nico Hulkenberg Audi | 27 | 19 | did not finish completed 19 laps | 0 |
not available | Arvid Lindblad Racing Bulls | 41 | 19 | did not finish completed 19 laps | 0 |
Last updated 2nd May 2026 at 22:08
Qualification
Miami International Autodrome,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | fastest lap 1:28.653 | fastest lap 1:28.653 | 1:28.289 | 1:28.289 | fastest lap 1:27.798 | fastest lap 1:27.798 | Qualifying 3, fastest lap 1:27.798 |
2 | Max Verstappen Red Bull | 3 | 1:29.099 | 1:29.099 | fastest lap 1:28.116 | fastest lap 1:28.116 | 1:27.964 | 1:27.964 | Qualifying 3, 1:27.964 |
3 | Charles Leclerc Ferrari | 16 | 1:28.938 | 1:28.938 | 1:28.315 | 1:28.315 | 1:28.143 | 1:28.143 | Qualifying 3, 1:28.143 |
4 | Lando Norris McLaren | 1 | 1:29.183 | 1:29.183 | 1:28.920 | 1:28.920 | 1:28.183 | 1:28.183 | Qualifying 3, 1:28.183 |
5 | George Russell Mercedes | 63 | 1:29.492 | 1:29.492 | 1:28.477 | 1:28.477 | 1:28.197 | 1:28.197 | Qualifying 3, 1:28.197 |
6 | Lewis Hamilton Ferrari | 44 | 1:29.483 | 1:29.483 | 1:28.477 | 1:28.477 | 1:28.319 | 1:28.319 | Qualifying 3, 1:28.319 |
7 | Oscar Piastri McLaren | 81 | 1:29.920 | 1:29.920 | 1:28.332 | 1:28.332 | 1:28.500 | 1:28.500 | Qualifying 3, 1:28.500 |
8 | Franco Colapinto Alpine | 43 | 1:29.584 | 1:29.584 | 1:28.975 | 1:28.975 | 1:28.762 | 1:28.762 | Qualifying 3, 1:28.762 |
9 | Pierre Gasly Alpine | 10 | 1:29.914 | 1:29.914 | 1:29.070 | 1:29.070 | 1:28.810 | 1:28.810 | Qualifying 3, 1:28.810 |
10 | Nico Hulkenberg Audi | 27 | 1:29.645 | 1:29.645 | 1:29.439 | 1:29.439 | not available | not available | Qualifying 2, 1:29.439 |
11 | Liam Lawson Racing Bulls | 30 | 1:29.595 | 1:29.595 | 1:29.499 | 1:29.499 | not available | not available | Qualifying 2, 1:29.499 |
12 | Oliver Bearman Haas | 87 | 1:29.340 | 1:29.340 | 1:29.567 | 1:29.567 | not available | not available | Qualifying 2, 1:29.567 |
13 | Carlos Sainz Jnr Williams | 55 | 1:29.540 | 1:29.540 | 1:29.568 | 1:29.568 | not available | not available | Qualifying 2, 1:29.568 |
14 | Esteban Ocon Haas | 31 | 1:29.838 | 1:29.838 | 1:29.772 | 1:29.772 | not available | not available | Qualifying 2, 1:29.772 |
15 | Alexander Albon Williams | 23 | 1:29.720 | 1:29.720 | 1:29.946 | 1:29.946 | not available | not available | Qualifying 2, 1:29.946 |
16 | Arvid Lindblad Racing Bulls | 41 | 1:30.133 | 1:30.133 | not available | not available | not available | not available | Qualifying 1, 1:30.133 |
17 | Fernando Alonso Aston Martin | 14 | 1:31.098 | 1:31.098 | not available | not available | not available | not available | Qualifying 1, 1:31.098 |
18 | Lance Stroll Aston Martin | 18 | 1:31.164 | 1:31.164 | not available | not available | not available | not available | Qualifying 1, 1:31.164 |
19 | Valtteri Bottas Cadillac | 77 | 1:31.629 | 1:31.629 | not available | not available | not available | not available | Qualifying 1, 1:31.629 |
20 | Sergio Perez Cadillac | 11 | 1:31.967 | 1:31.967 | not available | not available | not available | not available | Qualifying 1, 1:31.967 |
21 | Gabriel Bortoleto Audi | 5 | 1:33.737 | 1:33.737 | not available | not available | not available | not available | Qualifying 1, 1:33.737 |
not available | Isack Hadjar Red Bull | 6 | not available | not available | not available | not available | not available | not available | Qualifying 1, not available |
Last updated 3rd May 2026 at 13:28
Race
Miami International Autodrome,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Kimi Antonelli Mercedes | 12 | 1 | 1 | 1:31.968 | 1:33:19.273 | 25 |
2 | Lando Norris McLaren | 1 | 4 | 1 | fastest overall lap 1:31.869 | 3.264 behind | 18 |
3 | Oscar Piastri McLaren | 81 | 7 | 1 | 1:31.949 | 27.092 behind | 15 |
4 | George Russell Mercedes | 63 | 5 | 1 | 1:32.446 | 43.051 behind | 12 |
5 | Max Verstappen Red Bull | 3 | 2 | 1 | 1:33.110 | 48.949 behind | 10 |
6 | Lewis Hamilton Ferrari | 44 | 6 | 1 | 1:32.676 | 53.753 behind | 8 |
7 | Franco Colapinto Alpine | 43 | 8 | 1 | 1:33.035 | 1:01.871 behind | 6 |
8 | Charles Leclerc Ferrari | 16 | 3 | 1 | 1:32.515 | 1:04.245 behind | 4 |
9 | Carlos Sainz Jnr Williams | 55 | 13 | 1 | 1:33.026 | 1:22.072 behind | 2 |
10 | Alexander Albon Williams | 23 | 15 | 1 | 1:33.784 | 1:30.972 behind | 1 |
11 | Oliver Bearman Haas | 87 | 12 | 1 | 1:33.744 | 1 lap behind | 0 |
12 | Gabriel Bortoleto Audi | 5 | 21 | 1 | 1:33.500 | 1 lap behind | 0 |
13 | Esteban Ocon Haas | 31 | 14 | 1 | 1:33.712 | 1 lap behind | 0 |
14 | Arvid Lindblad Racing Bulls | 41 | 16 | 1 | 1:34.058 | 1 lap behind | 0 |
15 | Fernando Alonso Aston Martin | 14 | 17 | 1 | 1:34.594 | 1 lap behind | 0 |
16 | Sergio Perez Cadillac | 11 | 20 | 1 | 1:34.895 | 1 lap behind | 0 |
17 | Lance Stroll Aston Martin | 18 | 18 | 2 | 1:34.716 | 1 lap behind | 0 |
18 | Valtteri Bottas Cadillac | 77 | 19 | 3 | 1:36.080 | 2 laps behind | 0 |
not available | Isack Hadjar Red Bull | 6 | not available | 0 | 1:34.833 | did not finish completed 57 laps | 0 |
not available | Pierre Gasly Alpine | 10 | 9 | 0 | 1:34.856 | did not finish completed 57 laps | 0 |
not available | Nico Hulkenberg Audi | 27 | 10 | 0 | 1:34.523 | did not finish completed 57 laps | 0 |
not available | Liam Lawson Racing Bulls | 30 | 11 | 0 | 1:34.814 | did not finish completed 57 laps | 0 |
Last updated 3rd May 2026 at 23:21
All times are UK and subject to change. BBC is not responsible for any changes.