2026 Hungarian Grand Prix
3rd Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | 1:17.939 | 20 |
2 | Lewis Hamilton Ferrari | 44 | 1:18.056 | 22 |
3 | Kimi Antonelli Mercedes | 12 | 1:18.068 | 16 |
4 | Charles Leclerc Ferrari | 16 | 1:18.291 | 24 |
5 | Oscar Piastri McLaren | 81 | 1:18.438 | 22 |
6 | George Russell Mercedes | 63 | 1:18.541 | 18 |
7 | Max Verstappen Red Bull | 3 | 1:18.656 | 14 |
8 | Isack Hadjar Red Bull | 6 | 1:18.943 | 17 |
9 | Liam Lawson Racing Bulls | 30 | 1:19.088 | 23 |
10 | Nico Hulkenberg Audi | 27 | 1:19.160 | 24 |
11 | Gabriel Bortoleto Audi | 5 | 1:19.338 | 22 |
12 | Pierre Gasly Alpine | 10 | 1:19.723 | 20 |
13 | Arvid Lindblad Racing Bulls | 41 | 1:19.895 | 6 |
14 | Franco Colapinto Alpine | 43 | 1:20.055 | 30 |
15 | Esteban Ocon Haas | 31 | 1:20.295 | 18 |
16 | Oliver Bearman Haas | 87 | 1:20.312 | 14 |
17 | Fernando Alonso Aston Martin | 14 | 1:20.393 | 17 |
18 | Lance Stroll Aston Martin | 18 | 1:20.933 | 20 |
19 | Valtteri Bottas Cadillac | 77 | 1:21.299 | 15 |
20 | Carlos Sainz Jnr Williams | 55 | 1:21.406 | 17 |
21 | Alexander Albon Williams | 23 | 1:21.513 | 13 |
22 | Sergio Perez Cadillac | 11 | not available | 1 |
Last updated 25th July 2026 at 12:37
Second Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Lewis Hamilton Ferrari | 44 | 1:18.729 | 26 |
2 | Charles Leclerc Ferrari | 16 | 1:18.877 | 30 |
3 | Lando Norris McLaren | 1 | 1:19.228 | 30 |
4 | Max Verstappen Red Bull | 3 | 1:19.421 | 27 |
5 | George Russell Mercedes | 63 | 1:19.662 | 30 |
6 | Isack Hadjar Red Bull | 6 | 1:19.800 | 20 |
7 | Liam Lawson Racing Bulls | 30 | 1:20.041 | 29 |
8 | Oscar Piastri McLaren | 81 | 1:20.101 | 28 |
9 | Nico Hulkenberg Audi | 27 | 1:20.125 | 30 |
10 | Arvid Lindblad Racing Bulls | 41 | 1:20.253 | 29 |
11 | Gabriel Bortoleto Audi | 5 | 1:20.474 | 27 |
12 | Esteban Ocon Haas | 31 | 1:20.557 | 26 |
13 | Kimi Antonelli Mercedes | 12 | 1:20.693 | 30 |
14 | Pierre Gasly Alpine | 10 | 1:20.816 | 24 |
15 | Oliver Bearman Haas | 87 | 1:20.950 | 28 |
16 | Alexander Albon Williams | 23 | 1:20.973 | 33 |
17 | Carlos Sainz Jnr Williams | 55 | 1:21.426 | 31 |
18 | Valtteri Bottas Cadillac | 77 | 1:21.442 | 31 |
19 | Fernando Alonso Aston Martin | 14 | 1:21.719 | 24 |
20 | Sergio Perez Cadillac | 11 | 1:21.792 | 28 |
21 | Franco Colapinto Alpine | 43 | 1:22.531 | 11 |
Last updated 24th July 2026 at 17:42
First Practice
Hungaroring,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Charles Leclerc Ferrari | 16 | 1:19.075 | 19 |
2 | Max Verstappen Red Bull | 3 | 1:19.559 | 25 |
3 | Lewis Hamilton Ferrari | 44 | 1:19.618 | 23 |
4 | Isack Hadjar Red Bull | 6 | 1:19.997 | 25 |
5 | George Russell Mercedes | 63 | 1:20.066 | 21 |
6 | Gabriel Bortoleto Audi | 5 | 1:20.360 | 30 |
7 | Frederik Vesti Mercedes | 72 | 1:20.467 | 24 |
8 | Nico Hulkenberg Audi | 27 | 1:20.623 | 29 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:20.760 | 28 |
10 | Liam Lawson Racing Bulls | 30 | 1:20.866 | 28 |
11 | Lando Norris McLaren | 1 | 1:21.024 | 26 |
12 | Esteban Ocon Haas | 31 | 1:21.051 | 24 |
13 | Fernando Alonso Aston Martin | 14 | 1:21.550 | 20 |
14 | Pierre Gasly Alpine | 10 | 1:21.704 | 29 |
15 | Alexander Albon Williams | 23 | 1:21.819 | 28 |
16 | Leonardo Fornaroli McLaren | 67 | 1:21.890 | 29 |
17 | Ryo Hirakawa Haas | 50 | 1:22.001 | 25 |
18 | Sergio Perez Cadillac | 11 | 1:22.089 | 22 |
19 | Paul Aron Alpine | 61 | 1:22.168 | 28 |
20 | Colton Herta Cadillac | 25 | 1:23.118 | 28 |
21 | Lance Stroll Aston Martin | 18 | 1:23.471 | 11 |
22 | Carlos Sainz Jnr Williams | 55 | 1:23.734 | 23 |
Last updated 24th July 2026 at 13:36
Qualification
Hungaroring,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris McLaren | 1 | fastest lap 1:18.277 | fastest lap 1:18.277 | fastest lap 1:17.456 | fastest lap 1:17.456 | fastest lap 1:17.207 | fastest lap 1:17.207 | Qualifying 3, fastest lap 1:17.207 |
2 | Lewis Hamilton Ferrari | 44 | 1:18.730 | 1:18.730 | 1:17.803 | 1:17.803 | 1:17.219 | 1:17.219 | Qualifying 3, 1:17.219 |
3 | Charles Leclerc Ferrari | 16 | 1:18.984 | 1:18.984 | 1:17.626 | 1:17.626 | 1:17.445 | 1:17.445 | Qualifying 3, 1:17.445 |
4 | Kimi Antonelli Mercedes | 12 | 1:18.726 | 1:18.726 | 1:18.393 | 1:18.393 | 1:17.479 | 1:17.479 | Qualifying 3, 1:17.479 |
5 | Oscar Piastri McLaren | 81 | 1:18.891 | 1:18.891 | 1:17.928 | 1:17.928 | 1:17.684 | 1:17.684 | Qualifying 3, 1:17.684 |
6 | Max Verstappen Red Bull | 3 | 1:18.656 | 1:18.656 | 1:18.249 | 1:18.249 | 1:17.725 | 1:17.725 | Qualifying 3, 1:17.725 |
7 | George Russell Mercedes | 63 | 1:18.856 | 1:18.856 | 1:18.445 | 1:18.445 | 1:17.760 | 1:17.760 | Qualifying 3, 1:17.760 |
8 | Isack Hadjar Red Bull | 6 | 1:18.754 | 1:18.754 | 1:17.872 | 1:17.872 | 1:17.856 | 1:17.856 | Qualifying 3, 1:17.856 |
9 | Arvid Lindblad Racing Bulls | 41 | 1:19.233 | 1:19.233 | 1:18.360 | 1:18.360 | 1:18.281 | 1:18.281 | Qualifying 3, 1:18.281 |
10 | Nico Hulkenberg Audi | 27 | 1:18.796 | 1:18.796 | 1:18.639 | 1:18.639 | 1:18.686 | 1:18.686 | Qualifying 3, 1:18.686 |
11 | Liam Lawson Racing Bulls | 30 | 1:19.161 | 1:19.161 | 1:18.765 | 1:18.765 | not available | not available | Qualifying 2, 1:18.765 |
12 | Pierre Gasly Alpine | 10 | 1:19.741 | 1:19.741 | 1:18.844 | 1:18.844 | not available | not available | Qualifying 2, 1:18.844 |
13 | Franco Colapinto Alpine | 43 | 1:19.771 | 1:19.771 | 1:19.027 | 1:19.027 | not available | not available | Qualifying 2, 1:19.027 |
14 | Gabriel Bortoleto Audi | 5 | 1:19.069 | 1:19.069 | 1:19.105 | 1:19.105 | not available | not available | Qualifying 2, 1:19.105 |
15 | Esteban Ocon Haas | 31 | 1:20.010 | 1:20.010 | 1:19.734 | 1:19.734 | not available | not available | Qualifying 2, 1:19.734 |
16 | Fernando Alonso Aston Martin | 14 | 1:20.126 | 1:20.126 | 1:19.808 | 1:19.808 | not available | not available | Qualifying 2, 1:19.808 |
17 | Oliver Bearman Haas | 87 | 1:20.233 | 1:20.233 | not available | not available | not available | not available | Qualifying 1, 1:20.233 |
18 | Carlos Sainz Jnr Williams | 55 | 1:20.621 | 1:20.621 | not available | not available | not available | not available | Qualifying 1, 1:20.621 |
19 | Alexander Albon Williams | 23 | 1:20.658 | 1:20.658 | not available | not available | not available | not available | Qualifying 1, 1:20.658 |
20 | Lance Stroll Aston Martin | 18 | 1:20.659 | 1:20.659 | not available | not available | not available | not available | Qualifying 1, 1:20.659 |
21 | Valtteri Bottas Cadillac | 77 | 1:20.886 | 1:20.886 | not available | not available | not available | not available | Qualifying 1, 1:20.886 |
22 | Sergio Perez Cadillac | 11 | 1:21.322 | 1:21.322 | not available | not available | not available | not available | Qualifying 1, 1:21.322 |
Last updated 25th July 2026 at 16:06
Race
Hungaroring,Timer icon= Fastest lap
Results will appear here.
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.