Women's National League - Premier Division Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Watford | 21 | 17 | 2 | 2 | 78 | 20 | 58 | 53 |
|
2 Plymouth Argyle | 21 | 15 | 4 | 2 | 57 | 10 | 47 | 49 |
|
3 AFC Bournemouth | 20 | 13 | 4 | 3 | 57 | 16 | 41 | 43 |
|
4 Oxford United | 20 | 11 | 2 | 7 | 40 | 25 | 15 | 35 |
|
5 Lewes | 20 | 11 | 1 | 8 | 44 | 25 | 19 | 34 |
|
6 Real Bedford | 20 | 9 | 2 | 9 | 39 | 28 | 11 | 29 |
|
7 Exeter City | 21 | 8 | 3 | 10 | 39 | 34 | 5 | 27 |
|
8 Hashtag United | 21 | 6 | 4 | 11 | 32 | 36 | -4 | 22 |
|
9 Gwalia United | 21 | 6 | 4 | 11 | 27 | 44 | -17 | 22 |
|
10 AFC Wimbledon | 21 | 6 | 3 | 12 | 28 | 46 | -18 | 21 |
|
11 Cheltenham Town | 21 | 6 | 3 | 12 | 26 | 46 | -20 | 21 |
|
12 Billericay Town | 21 | 0 | 0 | 21 | 5 | 142 | -137 | 0 |
|
Key
- Position 1: Promotion
- Position 2: Promotion Play-off
- Position 11, 12: Relegation