Truro City Tables
National League
Skip to table keyMatch Participants:- Truro City, Position 24, Points 31
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 33 | 8 | 4 | 113 | 40 | 73 | 107 |
| |
| 45 | 33 | 6 | 6 | 87 | 40 | 47 | 105 |
| |
| 45 | 28 | 8 | 9 | 84 | 51 | 33 | 92 |
| |
| 45 | 26 | 9 | 10 | 94 | 58 | 36 | 87 |
| |
| 45 | 23 | 13 | 9 | 77 | 61 | 16 | 82 |
| |
| 44 | 22 | 12 | 10 | 78 | 42 | 36 | 78 |
| |
| 45 | 22 | 12 | 11 | 77 | 52 | 25 | 78 |
| |
| 45 | 19 | 10 | 16 | 68 | 66 | 2 | 67 |
| |
| 44 | 17 | 14 | 13 | 49 | 53 | -4 | 65 |
| |
| 45 | 16 | 15 | 14 | 69 | 53 | 16 | 63 |
| |
| 45 | 16 | 11 | 18 | 58 | 70 | -12 | 59 |
| |
| 45 | 15 | 11 | 19 | 66 | 72 | -6 | 56 |
| |
| 45 | 14 | 14 | 17 | 60 | 66 | -6 | 56 |
| |
| 45 | 16 | 6 | 23 | 52 | 64 | -12 | 54 |
| |
| 45 | 13 | 14 | 18 | 67 | 71 | -4 | 53 |
| |
| 45 | 15 | 6 | 24 | 47 | 64 | -17 | 51 |
| |
| 45 | 14 | 8 | 23 | 53 | 87 | -34 | 50 |
| |
| 45 | 11 | 14 | 20 | 59 | 78 | -19 | 47 |
| |
| 45 | 12 | 11 | 22 | 56 | 80 | -24 | 47 |
| |
| 45 | 13 | 7 | 25 | 69 | 85 | -16 | 46 |
| |
| 45 | 10 | 12 | 23 | 40 | 72 | -32 | 42 |
| |
| 45 | 9 | 11 | 25 | 66 | 98 | -32 | 38 |
| |
| 45 | 8 | 12 | 25 | 37 | 71 | -34 | 36 |
| |
| 45 | 7 | 10 | 28 | 40 | 72 | -32 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Truro City, Position 2, Points 9
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 11 |
|
| 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 8 |
| |
4 Brighton & Hove U21 | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
|
| 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| |
| 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
| |
7 Fulham U21 | 4 | 1 | 0 | 3 | 8 | 5 | 3 | 3 |
|
8 Southampton U21 | 4 | 0 | 1 | 3 | 7 | 12 | -5 | 2 |
|
Key
- Position 1, 2: Quarter-finals


