Ayr United Tables
League Cup
Skip to table keyMatch Participants:- Ayr United, Position 2, Points 9
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 12 | 4 | 8 | 10 |
| |
| 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
| |
| 4 | 1 | 1 | 2 | 6 | 5 | 1 | 5 |
| |
| 4 | 1 | 1 | 2 | 3 | 6 | -3 | 5 |
| |
| 4 | 0 | 1 | 3 | 4 | 21 | -17 | 1 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Championship
Skip to table keyMatch Participants:- Ayr United, Position 7, Points 39
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 19 | 11 | 3 | 62 | 25 | 37 | 68 |
| |
| 34 | 17 | 13 | 4 | 52 | 35 | 17 | 64 |
| |
| 34 | 13 | 11 | 10 | 43 | 41 | 2 | 50 |
| |
| 33 | 13 | 8 | 12 | 50 | 39 | 11 | 47 |
| |
| 34 | 11 | 9 | 14 | 40 | 38 | 2 | 42 |
| |
| 34 | 9 | 13 | 12 | 34 | 45 | -11 | 40 |
| |
| 34 | 8 | 15 | 11 | 37 | 44 | -7 | 39 |
| |
| 34 | 8 | 13 | 13 | 35 | 47 | -12 | 37 |
| |
| 34 | 7 | 11 | 16 | 32 | 47 | -15 | 32 |
| |
| 34 | 7 | 10 | 17 | 30 | 54 | -24 | 31 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4: Promotion Play-off
- Position 9: Relegation Play-off
- Position 10: Relegation