Swiss Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 38 | 24 | 3 | 11 | 80 | 52 | 28 | 75 |
|
2 St.Gallen | 38 | 20 | 10 | 8 | 72 | 47 | 25 | 70 |
|
3 Lugano | 38 | 19 | 10 | 9 | 59 | 42 | 17 | 67 |
|
4 Sion | 38 | 16 | 15 | 7 | 63 | 40 | 23 | 63 |
|
5 Basel | 38 | 16 | 8 | 14 | 55 | 58 | -3 | 56 |
|
6 Young Boys | 38 | 15 | 10 | 13 | 80 | 69 | 11 | 55 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luzern | 38 | 14 | 11 | 13 | 76 | 66 | 10 | 53 |
|
2 Servette | 38 | 13 | 14 | 11 | 71 | 63 | 8 | 53 |
|
3 Lausanne-Sport | 38 | 11 | 9 | 18 | 53 | 67 | -14 | 42 |
|
4 Zürich | 38 | 11 | 5 | 22 | 49 | 72 | -23 | 38 |
|
5 Grasshoppers | 38 | 8 | 9 | 21 | 48 | 74 | -26 | 33 |
|
6 Winterthur | 38 | 5 | 8 | 25 | 44 | 100 | -56 | 23 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Thun | 33 | 24 | 2 | 7 | 75 | 37 | 38 | 74 |
|
2 St.Gallen | 33 | 17 | 9 | 7 | 64 | 40 | 24 | 60 |
|
3 Lugano | 33 | 16 | 9 | 8 | 50 | 38 | 12 | 57 |
|
4 Basel | 33 | 15 | 8 | 10 | 51 | 45 | 6 | 53 |
|
5 Sion | 33 | 13 | 13 | 7 | 51 | 35 | 16 | 52 |
|
6 Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | 5 | 48 |
|
7 Luzern | 33 | 10 | 10 | 13 | 64 | 61 | 3 | 40 |
|
8 Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 |
|
9 Lausanne-Sport | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 |
|
10 Zürich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 |
|
11 Grasshoppers | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 |
|
12 Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers