Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 25 | 25 | 5 | 5 | 31 | 31 | 0.86 | 104 | 104 | 146 | 17% | 43% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 23 | 23 | 1 | 1 | 37 | 37 | 0.66 | 136 | 136 | 116 | 20% | 43% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 17 | 17 | 0 | 0 | 37 | 37 | 0.52 | 174 | 174 | 103 | 17% | 40% |
4 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 16 | 16 | 11 | 11 | 28 | 28 | 0.63 | 142 | 142 | 117 | 14% | 32% |
4 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 16 | 16 | 5 | 5 | 36 | 36 | 0.51 | 177 | 177 | 101 | 16% | 46% |
4 | Ferran Torres Barcelona Ferran Torres Barcelona | 16 | 16 | 2 | 2 | 33 | 33 | 0.73 | 124 | 124 | 69 | 23% | 54% |
7 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 15 | 15 | 4 | 4 | 34 | 34 | 0.5 | 181 | 181 | 79 | 19% | 46% |
8 | Toni Martínez Alavés Toni Martínez Alavés | 14 | 14 | 3 | 3 | 37 | 37 | 0.46 | 195 | 195 | 93 | 15% | 39% |
8 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 14 | 14 | 2 | 2 | 31 | 31 | 0.76 | 118 | 118 | 63 | 22% | 46% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 14 | 14 | 2 | 2 | 35 | 35 | 0.66 | 136 | 136 | 46 | 30% | 57% |
11 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 13 | 13 | 6 | 6 | 32 | 32 | 0.55 | 163 | 163 | 65 | 20% | 49% |
11 | Raphinha Barcelona Raphinha Barcelona | 13 | 13 | 3 | 3 | 22 | 22 | 0.84 | 107 | 107 | 65 | 20% | 37% |
11 | A. Sørloth Atlético A. Sørloth Atlético | 13 | 13 | 0 | 0 | 35 | 35 | 0.59 | 152 | 152 | 68 | 19% | 51% |
14 | C. Hernández Betis C. Hernández Betis | 11 | 11 | 3 | 3 | 32 | 32 | 0.38 | 236 | 236 | 89 | 12% | 30% |
14 | L. Boyé Alavés L. Boyé Alavés | 11 | 11 | 1 | 1 | 29 | 29 | 0.51 | 178 | 178 | 63 | 17% | 33% |
14 | Carlos Espí Levante Carlos Espí Levante | 11 | 11 | 0 | 0 | 25 | 25 | 0.74 | 122 | 122 | 57 | 19% | 42% |
17 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 10 | 10 | 8 | 8 | 29 | 29 | 0.4 | 226 | 226 | 73 | 14% | 36% |
17 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 10 | 10 | 5 | 5 | 37 | 37 | 0.36 | 249 | 249 | 46 | 22% | 43% |
17 | A. Adams Sevilla A. Adams Sevilla | 10 | 10 | 3 | 3 | 32 | 32 | 0.44 | 206 | 206 | 61 | 16% | 49% |
17 | Gorka Guruzeta Athletic Gorka Guruzeta Athletic | 10 | 10 | 3 | 3 | 35 | 35 | 0.38 | 237 | 237 | 84 | 12% | 38% |
17 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 10 | 10 | 1 | 1 | 36 | 36 | 0.36 | 248 | 248 | 63 | 16% | 44% |
17 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 10 | 10 | 0 | 0 | 22 | 22 | 0.67 | 135 | 135 | 39 | 26% | 41% |
17 | André Silva Elche André Silva Elche | 10 | 10 | 0 | 0 | 31 | 31 | 0.49 | 185 | 185 | 57 | 18% | 51% |
17 | Hugo Duro Valencia Hugo Duro Valencia | 10 | 10 | 0 | 0 | 36 | 36 | 0.45 | 198 | 198 | 36 | 28% | 39% |
25 | Pablo Fornals Betis Pablo Fornals Betis | 9 | 9 | 6 | 6 | 37 | 37 | 0.28 | 318 | 318 | 44 | 20% | 43% |
25 | Ferran Jutglà Celta Vigo Ferran Jutglà Celta Vigo | 9 | 9 | 3 | 3 | 30 | 30 | 0.49 | 185 | 185 | 45 | 20% | 58% |
25 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 27 | 27 | 0.41 | 218 | 218 | 27 | 33% | 67% |
25 | F. Viñas Oviedo F. Viñas Oviedo | 9 | 9 | 1 | 1 | 33 | 33 | 0.33 | 272 | 272 | 57 | 16% | 37% |
25 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 9 | 9 | 0 | 0 | 20 | 20 | 0.98 | 92 | 92 | 27 | 33% | 70% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 11 | 11 | 16 | 16 | 28 | 28 | 72 | 2.86 | 1349 | 1094 | 255 | 81% |
2 | Luis Milla Getafe Luis Milla Getafe | 10 | 10 | 1 | 1 | 37 | 37 | 78 | 2.14 | 1386 | 1080 | 306 | 78% |
3 | Fermín López Barcelona Fermín López Barcelona | 9 | 9 | 6 | 6 | 30 | 30 | 34 | 1.7 | 890 | 778 | 112 | 87% |
3 | A. Güler Real Madrid A. Güler Real Madrid | 9 | 9 | 4 | 4 | 33 | 33 | 70 | 3.11 | 1345 | 1220 | 125 | 91% |
3 | Pedri Barcelona Pedri Barcelona | 9 | 9 | 2 | 2 | 29 | 29 | 63 | 2.69 | 2055 | 1882 | 173 | 92% |
6 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 8 | 8 | 10 | 10 | 29 | 29 | 32 | 1.28 | 798 | 633 | 165 | 79% |
6 | N. Pépé Villarreal N. Pépé Villarreal | 8 | 8 | 8 | 8 | 36 | 36 | 54 | 2.03 | 881 | 726 | 155 | 82% |
6 | Dani Olmo Barcelona Dani Olmo Barcelona | 8 | 8 | 7 | 7 | 33 | 33 | 49 | 2.12 | 1215 | 1036 | 179 | 85% |
6 | F. Valverde Real Madrid F. Valverde Real Madrid | 8 | 8 | 5 | 5 | 33 | 33 | 43 | 1.41 | 1904 | 1716 | 188 | 90% |
10 | M. Rashford Barcelona M. Rashford Barcelona | 7 | 7 | 8 | 8 | 32 | 32 | 46 | 2.35 | 773 | 655 | 118 | 85% |
11 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 6 | 6 | 13 | 13 | 32 | 32 | 28 | 1.19 | 400 | 302 | 98 | 76% |
11 | Pablo Fornals Betis Pablo Fornals Betis | 6 | 6 | 9 | 9 | 37 | 37 | 85 | 2.67 | 1798 | 1559 | 239 | 87% |
11 | Antony Betis Antony Betis | 6 | 6 | 8 | 8 | 32 | 32 | 56 | 2.05 | 1196 | 980 | 216 | 82% |
11 | Javi Guerra Valencia Javi Guerra Valencia | 6 | 6 | 4 | 4 | 36 | 36 | 32 | 1.39 | 980 | 799 | 181 | 82% |
11 | G. Simeone Atlético G. Simeone Atlético | 6 | 6 | 4 | 4 | 31 | 31 | 29 | 1.24 | 946 | 774 | 172 | 82% |
11 | R. Vargas Sevilla R. Vargas Sevilla | 6 | 6 | 3 | 3 | 24 | 24 | 28 | 1.57 | 561 | 410 | 151 | 73% |
11 | I. Williams Athletic I. Williams Athletic | 6 | 6 | 3 | 3 | 30 | 30 | 25 | 1.04 | 496 | 344 | 152 | 69% |
11 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 6 | 6 | 3 | 3 | 34 | 34 | 27 | 1.01 | 1209 | 1006 | 203 | 83% |
11 | Luis Rioja Valencia Luis Rioja Valencia | 6 | 6 | 3 | 3 | 37 | 37 | 38 | 1.3 | 837 | 658 | 179 | 79% |
11 | Javi Rueda Celta Javi Rueda Celta | 6 | 6 | 2 | 2 | 26 | 26 | 14 | 0.9 | 532 | 407 | 125 | 77% |
11 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 6 | 6 | 1 | 1 | 30 | 30 | 30 | 2.16 | 531 | 481 | 50 | 91% |
11 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 36 | 36 | 82 | 2.9 | 1016 | 775 | 241 | 76% |
11 | Sergio Gómez Real Sociedad Sergio Gómez Real Sociedad | 6 | 6 | 0 | 0 | 35 | 35 | 45 | 1.5 | 1510 | 1308 | 202 | 87% |
11 | Yuri Athletic Yuri Athletic | 6 | 6 | 0 | 0 | 32 | 32 | 30 | 1 | 1476 | 1292 | 184 | 88% |
25 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 5 | 5 | 25 | 25 | 31 | 31 | 65 | 2.25 | 998 | 863 | 135 | 86% |
25 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 16 | 16 | 36 | 36 | 70 | 2.23 | 1129 | 939 | 190 | 83% |
25 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 5 | 5 | 10 | 10 | 37 | 37 | 37 | 1.34 | 814 | 644 | 170 | 79% |
25 | Á. Rodríguez Elche Á. Rodríguez Elche | 5 | 5 | 7 | 7 | 34 | 34 | 33 | 1.35 | 537 | 346 | 191 | 64% |
25 | V. Tsygankov Girona V. Tsygankov Girona | 5 | 5 | 6 | 6 | 32 | 32 | 55 | 1.87 | 1002 | 826 | 176 | 82% |
25 | W. Swedberg Celta W. Swedberg Celta | 5 | 5 | 5 | 5 | 29 | 29 | 10 | 0.71 | 294 | 228 | 66 | 78% |
25 | Álvaro García Rayo Álvaro García Rayo | 5 | 5 | 4 | 4 | 32 | 32 | 41 | 1.75 | 521 | 356 | 165 | 68% |
25 | Germán Valera Elche Germán Valera Elche | 5 | 5 | 4 | 4 | 36 | 36 | 45 | 1.41 | 1151 | 1007 | 144 | 87% |
25 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 5 | 5 | 3 | 3 | 30 | 30 | 44 | 2.24 | 726 | 583 | 143 | 80% |
25 | Martim Neto Elche Martim Neto Elche | 5 | 5 | 2 | 2 | 25 | 25 | 25 | 1.66 | 602 | 529 | 73 | 88% |
25 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 35 | 35 | 44 | 1.76 | 828 | 658 | 170 | 79% |
25 | T. Dolan Espanyol T. Dolan Espanyol | 5 | 5 | 2 | 2 | 36 | 36 | 32 | 1.18 | 555 | 463 | 92 | 83% |
25 | F. de Jong Barcelona F. de Jong Barcelona | 5 | 5 | 1 | 1 | 25 | 25 | 35 | 1.93 | 1502 | 1415 | 87 | 94% |
25 | Jon Olasagasti Levante Jon Olasagasti Levante | 5 | 5 | 1 | 1 | 33 | 33 | 36 | 1.87 | 666 | 504 | 162 | 76% |
25 | Pablo Martínez Levante Pablo Martínez Levante | 5 | 5 | 1 | 1 | 27 | 27 | 36 | 1.74 | 689 | 540 | 149 | 78% |
25 | Sergi Darder Mallorca Sergi Darder Mallorca | 5 | 5 | 1 | 1 | 38 | 38 | 58 | 1.94 | 1159 | 980 | 179 | 85% |
