Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphinha Barcelona Raphinha Barcelona | 5 | 5 | 1 | 1 | 3 | 3 | 1.97 | 46 | 46 | 10 | 50% | 70% |
2 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 0 | 0 | 3 | 3 | 1.33 | 68 | 68 | 24 | 17% | 58% |
3 | Álex Baena Atlético Álex Baena Atlético | 3 | 3 | 1 | 1 | 3 | 3 | 1.66 | 54 | 54 | 5 | 60% | 60% |
3 | Y. Zabiri Santander Y. Zabiri Santander | 3 | 3 | 0 | 0 | 3 | 3 | 2.33 | 39 | 39 | 5 | 60% | 60% |
3 | Sergio Camello Rayo Sergio Camello Rayo | 3 | 3 | 0 | 0 | 3 | 3 | 1.41 | 64 | 64 | 7 | 43% | 57% |
3 | Fermín López Barcelona Fermín López Barcelona | 3 | 3 | 0 | 0 | 3 | 3 | 1.31 | 69 | 69 | 6 | 50% | 83% |
3 | Roberto Fernández Espanyol Roberto Fernández Espanyol | 3 | 3 | 0 | 0 | 3 | 3 | 1.03 | 88 | 88 | 6 | 50% | 50% |
3 | P. Aubameyang Deportivo P. Aubameyang Deportivo | 3 | 3 | 0 | 0 | 3 | 3 | 1.02 | 88 | 88 | 10 | 30% | 70% |
9 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 3 | 3 | 1.86 | 49 | 49 | 5 | 40% | 80% |
9 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 2 | 2 | 3 | 3 | 0.73 | 123 | 123 | 8 | 25% | 50% |
9 | Roger Brugué Levante Roger Brugué Levante | 2 | 2 | 0 | 0 | 2 | 2 | 1.03 | 87 | 87 | 7 | 29% | 29% |
9 | Rodrigo Riquelme Betis Rodrigo Riquelme Betis | 2 | 2 | 0 | 0 | 3 | 3 | 0.9 | 100 | 100 | 4 | 50% | 75% |
9 | A. Budimir Osasuna A. Budimir Osasuna | 2 | 2 | 0 | 0 | 3 | 3 | 0.89 | 101 | 101 | 9 | 22% | 56% |
9 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 2 | 2 | 0 | 0 | 3 | 3 | 0.73 | 123 | 123 | 15 | 13% | 33% |
15 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 1 | 1 | 2 | 2 | 3 | 3 | 0.34 | 264 | 264 | 7 | 14% | 29% |
15 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 1 | 1 | 3 | 3 | 1.02 | 88 | 88 | 3 | 33% | 100% |
15 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 0.8 | 112 | 112 | 3 | 33% | 33% |
15 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 1 | 1 | 3 | 3 | 0.62 | 145 | 145 | 4 | 25% | 50% |
15 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 0.58 | 156 | 156 | 4 | 25% | 25% |
15 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 0.53 | 171 | 171 | 9 | 11% | 11% |
15 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 3 | 3 | 0.46 | 195 | 195 | 2 | 50% | 50% |
15 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 3 | 3 | 0.45 | 200 | 200 | 1 | 100% | 100% |
15 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 0.42 | 213 | 213 | 4 | 25% | 25% |
15 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 3 | 3 | 0.36 | 251 | 251 | 10 | 10% | 40% |
15 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 75% |
15 | Carlos Espí Real Madrid Carlos Espí Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 6.43 | 14 | 14 | 1 | 100% | 100% |
15 | Pablo García Betis Pablo García Betis | 1 | 1 | 0 | 0 | 3 | 3 | 1.76 | 51 | 51 | 3 | 33% | 33% |
15 | Kike Barja Osasuna Kike Barja Osasuna | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 90 | 90 | 3 | 33% | 33% |
15 | C. Ejuke Sevilla C. Ejuke Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.98 | 92 | 92 | 2 | 50% | 50% |
15 | Robert Navarro Athletic Robert Navarro Athletic | 1 | 1 | 0 | 0 | 2 | 2 | 0.87 | 104 | 104 | 2 | 50% | 100% |
15 | Sergio Martínez Santander Sergio Martínez Santander | 1 | 1 | 0 | 0 | 2 | 2 | 0.79 | 114 | 114 | 1 | 100% | 100% |
15 | Iago Aspas Celta Vigo Iago Aspas Celta Vigo | 1 | 1 | 0 | 0 | 3 | 3 | 0.73 | 123 | 123 | 2 | 50% | 50% |
15 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.67 | 134 | 134 | 4 | 25% | 50% |
15 | L. Boyé Alavés L. Boyé Alavés | 1 | 1 | 0 | 0 | 2 | 2 | 0.63 | 144 | 144 | 5 | 20% | 40% |
15 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.62 | 145 | 145 | 3 | 33% | 33% |
15 | Mikel Rodríguez Alavés Mikel Rodríguez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 149 | 149 | 2 | 50% | 50% |
15 | Marc Pubill Atlético Marc Pubill Atlético | 1 | 1 | 0 | 0 | 2 | 2 | 0.58 | 156 | 156 | 2 | 50% | 50% |
15 | U. Sadiq Valencia U. Sadiq Valencia | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 3 | 33% | 100% |
15 | Peque Fernández Sevilla Peque Fernández Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.57 | 158 | 158 | 6 | 17% | 50% |
15 | Aitor Paredes Athletic Aitor Paredes Athletic | 1 | 1 | 0 | 0 | 2 | 2 | 0.55 | 164 | 164 | 1 | 100% | 100% |
15 | Marc Bartra Betis Marc Bartra Betis | 1 | 1 | 0 | 0 | 2 | 2 | 0.5 | 180 | 180 | 3 | 33% | 33% |
15 | Jon Guridi Sevilla Jon Guridi Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.49 | 182 | 182 | 3 | 33% | 100% |
15 | Miguel Sierra Sevilla Miguel Sierra Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 0.46 | 195 | 195 | 6 | 17% | 50% |
15 | Marc Aguado Elche Marc Aguado Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 199 | 199 | 1 | 100% | 100% |
15 | O. Óskarsson Real Sociedad O. Óskarsson Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 201 | 201 | 7 | 14% | 57% |
15 | Alex Berenguer Athletic Alex Berenguer Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 0.43 | 210 | 210 | 5 | 20% | 40% |
15 | E. Ünal Getafe E. Ünal Getafe | 1 | 1 | 0 | 0 | 3 | 3 | 0.4 | 225 | 225 | 4 | 25% | 25% |
15 | Fer Niño Elche Fer Niño Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 228 | 228 | 4 | 25% | 75% |
15 | Cala Espanyol Cala Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 0.39 | 228 | 228 | 6 | 17% | 67% |
15 | A. Lookman Atlético A. Lookman Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 235 | 235 | 6 | 17% | 50% |
15 | Andrés Martín Santander Andrés Martín Santander | 1 | 1 | 0 | 0 | 3 | 3 | 0.38 | 239 | 239 | 9 | 11% | 33% |
15 | N. Pepe Villarreal N. Pepe Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.37 | 246 | 246 | 7 | 14% | 71% |
15 | T. Dolan Espanyol T. Dolan Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 0.35 | 254 | 254 | 4 | 25% | 25% |
15 | L. Sučić Real Sociedad L. Sučić Real Sociedad | 1 | 1 | 0 | 0 | 3 | 3 | 0.35 | 255 | 255 | 5 | 20% | 40% |
15 | Buba Sangaré Elche Buba Sangaré Elche | 1 | 1 | 0 | 0 | 3 | 3 | 0.34 | 264 | 264 | 1 | 100% | 100% |
15 | P. Gueye Villarreal P. Gueye Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 3 | 33% | 33% |
15 | N. Tenaglia Alavés N. Tenaglia Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 4 | 25% | 25% |
15 | Adrián de la Fuente Levante Adrián de la Fuente Levante | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 5 | 20% | 20% |
15 | Chupe Málaga Chupe Málaga | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 8 | 13% | 13% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Gordon Barcelona A. Gordon Barcelona | 3 | 3 | 0 | 0 | 3 | 3 | 4 | 1.98 | 58 | 50 | 8 | 86% |
1 | Javi Hernández Espanyol Javi Hernández Espanyol | 3 | 3 | 0 | 0 | 3 | 3 | 7 | 2.78 | 54 | 42 | 12 | 78% |
3 | M. Díaz Alavés M. Díaz Alavés | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1.86 | 17 | 10 | 7 | 59% |
3 | J. Bellingham Real Madrid J. Bellingham Real Madrid | 2 | 2 | 2 | 2 | 3 | 3 | 7 | 2.57 | 119 | 113 | 6 | 95% |
3 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 2 | 2 | 1 | 1 | 3 | 3 | 6 | 2.05 | 76 | 59 | 17 | 78% |
3 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2.02 | 70 | 54 | 16 | 77% |
3 | Xavi Espart Barcelona Xavi Espart Barcelona | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 1.33 | 156 | 135 | 21 | 87% |
8 | Raphinha Barcelona Raphinha Barcelona | 1 | 1 | 5 | 5 | 3 | 3 | 9 | 3.54 | 62 | 56 | 6 | 90% |
8 | Álex Baena Atlético Álex Baena Atlético | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 3.87 | 88 | 73 | 15 | 83% |
8 | K. Adeyemi Barcelona K. Adeyemi Barcelona | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2.05 | 25 | 16 | 9 | 64% |
8 | Isaac Romero Sevilla Isaac Romero Sevilla | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0.8 | 26 | 17 | 9 | 65% |
8 | A. Güler Real Madrid A. Güler Real Madrid | 1 | 1 | 1 | 1 | 3 | 3 | 12 | 7.45 | 88 | 80 | 8 | 91% |
8 | Oso Sevilla Oso Sevilla | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0.58 | 34 | 22 | 12 | 65% |
8 | Lee Kang-In Atlético Lee Kang-In Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 2.11 | 78 | 69 | 9 | 88% |
8 | Álvaro García Rayo Álvaro García Rayo | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0.92 | 44 | 27 | 17 | 61% |
8 | E. Bardeli Levante E. Bardeli Levante | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 2.25 | 74 | 63 | 11 | 85% |
8 | G. Simeone Atlético G. Simeone Atlético | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1.27 | 87 | 66 | 21 | 76% |
8 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 1.43 | 73 | 62 | 11 | 85% |
8 | Jon Ander Olasagasti Levante Jon Ander Olasagasti Levante | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 2.33 | 97 | 66 | 31 | 68% |
8 | Rafel Bauzà Espanyol Rafel Bauzà Espanyol | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.45 | 31 | 27 | 4 | 87% |
8 | K. Etta Eyong Levante K. Etta Eyong Levante | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 1.41 | 10 | 6 | 4 | 60% |
8 | Íñigo Ruiz de Galarreta Athletic Íñigo Ruiz de Galarreta Athletic | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 3.75 | 56 | 51 | 5 | 91% |
8 | L. Cepeda Elche L. Cepeda Elche | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2.34 | 47 | 43 | 4 | 91% |
8 | T. Alexander-Arnold Real Madrid T. Alexander-Arnold Real Madrid | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 2.7 | 107 | 95 | 12 | 89% |
8 | Raúl García Osasuna Raúl García Osasuna | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1.51 | 28 | 23 | 5 | 82% |
8 | Marcos Llorente Atlético Marcos Llorente Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.67 | 105 | 99 | 6 | 94% |
8 | Tete Morente Elche Tete Morente Elche | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.65 | 65 | 51 | 14 | 78% |
8 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 2.52 | 69 | 64 | 5 | 93% |
8 | Marc Roca Betis Marc Roca Betis | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.15 | 98 | 91 | 7 | 93% |
8 | Luismi Cruz Deportivo Luismi Cruz Deportivo | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 2.73 | 64 | 52 | 12 | 81% |
8 | Yeray Athletic Yeray Athletic | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 80 | 67 | 13 | 84% |
8 | I. Williams Athletic I. Williams Athletic | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.48 | 31 | 18 | 13 | 58% |
8 | C. Hernández Betis C. Hernández Betis | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.96 | 48 | 37 | 11 | 77% |
8 | Pablo Barrios Atlético Pablo Barrios Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.32 | 165 | 145 | 20 | 88% |
8 | Marc Bernal Barcelona Marc Bernal Barcelona | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.3 | 113 | 94 | 19 | 83% |
8 | Pedri Barcelona Pedri Barcelona | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 2.16 | 172 | 161 | 11 | 94% |
8 | Fran García Betis Fran García Betis | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.28 | 113 | 99 | 14 | 88% |
8 | Ángel Pérez Alavés Ángel Pérez Alavés | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.25 | 35 | 26 | 9 | 74% |
8 | Miguel Román Celta Miguel Román Celta | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 2 | 203 | 184 | 19 | 91% |
8 | R. Ure Sevilla R. Ure Sevilla | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.2 | 25 | 16 | 9 | 64% |
8 | Mario Soriano Deportivo Mario Soriano Deportivo | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.18 | 146 | 135 | 11 | 92% |
8 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.38 | 38 | 27 | 11 | 71% |
8 | Unai López Rayo Unai López Rayo | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2.22 | 105 | 86 | 19 | 82% |
8 | Iñigo Vicente Santander Iñigo Vicente Santander | 1 | 1 | 0 | 0 | 3 | 3 | 10 | 3.61 | 201 | 153 | 48 | 76% |
8 | F. Valverde Real Madrid F. Valverde Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 1.4 | 183 | 171 | 12 | 93% |
8 | D. Hancko Atlético D. Hancko Atlético | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 236 | 215 | 21 | 91% |
8 | Gonzalo Villar Elche Gonzalo Villar Elche | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.67 | 172 | 147 | 25 | 85% |
8 | L. Amatucci Deportivo L. Amatucci Deportivo | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.33 | 171 | 154 | 17 | 90% |
