Spanish La Liga Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 23 | 23 | 4 | 4 | 26 | 26 | 0.93 | 97 | 97 | 122 | 19% | 46% |
2 | V. Muriqi Mallorca V. Muriqi Mallorca | 21 | 21 | 1 | 1 | 30 | 30 | 0.75 | 119 | 119 | 91 | 23% | 45% |
3 | A. Budimir Osasuna A. Budimir Osasuna | 16 | 16 | 0 | 0 | 30 | 30 | 0.61 | 148 | 148 | 80 | 20% | 40% |
4 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 15 | 15 | 11 | 11 | 27 | 27 | 0.61 | 148 | 148 | 113 | 13% | 32% |
5 | Ferran Torres Barcelona Ferran Torres Barcelona | 14 | 14 | 1 | 1 | 28 | 28 | 0.75 | 121 | 121 | 62 | 23% | 53% |
6 | Mikel Oyarzabal Real Sociedad Mikel Oyarzabal Real Sociedad | 12 | 12 | 3 | 3 | 27 | 27 | 0.47 | 190 | 190 | 71 | 17% | 44% |
6 | R. Lewandowski Barcelona R. Lewandowski Barcelona | 12 | 12 | 1 | 1 | 25 | 25 | 0.9 | 100 | 100 | 55 | 22% | 47% |
8 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 11 | 11 | 5 | 5 | 30 | 30 | 0.43 | 209 | 209 | 86 | 13% | 44% |
8 | Raphinha Barcelona Raphinha Barcelona | 11 | 11 | 3 | 3 | 20 | 20 | 0.76 | 118 | 118 | 58 | 19% | 33% |
8 | Borja Iglesias Celta Vigo Borja Iglesias Celta Vigo | 11 | 11 | 2 | 2 | 28 | 28 | 0.64 | 142 | 142 | 41 | 27% | 54% |
8 | L. Boyé Alavés L. Boyé Alavés | 11 | 11 | 1 | 1 | 25 | 25 | 0.55 | 163 | 163 | 58 | 19% | 34% |
12 | Jorge de Frutos Rayo Jorge de Frutos Rayo | 10 | 10 | 1 | 1 | 29 | 29 | 0.44 | 207 | 207 | 52 | 19% | 44% |
12 | A. Sørloth Atlético A. Sørloth Atlético | 10 | 10 | 0 | 0 | 30 | 30 | 0.54 | 168 | 168 | 54 | 19% | 52% |
14 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 9 | 9 | 5 | 5 | 26 | 26 | 0.47 | 193 | 193 | 52 | 17% | 48% |
14 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 9 | 9 | 4 | 4 | 30 | 30 | 0.41 | 221 | 221 | 41 | 22% | 44% |
14 | F. Viñas Oviedo F. Viñas Oviedo | 9 | 9 | 1 | 1 | 27 | 27 | 0.42 | 215 | 215 | 45 | 20% | 47% |
14 | V. Vanat Girona V. Vanat Girona | 9 | 9 | 1 | 1 | 27 | 27 | 0.41 | 218 | 218 | 27 | 33% | 67% |
14 | Hugo Duro Valencia Hugo Duro Valencia | 9 | 9 | 0 | 0 | 30 | 30 | 0.49 | 183 | 183 | 30 | 30% | 40% |
19 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 8 | 8 | 4 | 4 | 31 | 31 | 0.4 | 228 | 228 | 46 | 17% | 39% |
19 | J. Alvarez Atlético J. Alvarez Atlético | 8 | 8 | 4 | 4 | 29 | 29 | 0.38 | 238 | 238 | 54 | 15% | 48% |
19 | A. Adams Sevilla A. Adams Sevilla | 8 | 8 | 3 | 3 | 26 | 26 | 0.41 | 219 | 219 | 54 | 15% | 50% |
19 | Toni Martínez Alavés Toni Martínez Alavés | 8 | 8 | 3 | 3 | 30 | 30 | 0.34 | 267 | 267 | 74 | 11% | 34% |
19 | C. Hernández Betis C. Hernández Betis | 8 | 8 | 3 | 3 | 26 | 26 | 0.33 | 270 | 270 | 72 | 11% | 25% |
19 | Carlos Espí Levante Carlos Espí Levante | 8 | 8 | 0 | 0 | 18 | 18 | 0.98 | 92 | 92 | 29 | 28% | 55% |
19 | Gerard Moreno Villarreal Gerard Moreno Villarreal | 8 | 8 | 0 | 0 | 17 | 17 | 0.69 | 130 | 130 | 31 | 26% | 45% |
19 | Rafa Mir Elche Rafa Mir Elche | 8 | 8 | 0 | 0 | 26 | 26 | 0.41 | 218 | 218 | 67 | 12% | 52% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamine Yamal Barcelona Lamine Yamal Barcelona | 11 | 11 | 15 | 15 | 27 | 27 | 71 | 2.87 | 1334 | 1081 | 253 | 81% |
2 | Luis Milla Getafe Luis Milla Getafe | 9 | 9 | 0 | 0 | 30 | 30 | 65 | 2.2 | 1157 | 901 | 256 | 78% |
3 | Fermín López Barcelona Fermín López Barcelona | 8 | 8 | 5 | 5 | 25 | 25 | 31 | 1.93 | 740 | 646 | 94 | 87% |
3 | A. Güler Real Madrid A. Güler Real Madrid | 8 | 8 | 4 | 4 | 31 | 31 | 67 | 3.09 | 1290 | 1169 | 121 | 91% |
5 | Dani Olmo Barcelona Dani Olmo Barcelona | 7 | 7 | 7 | 7 | 26 | 26 | 42 | 2.33 | 985 | 844 | 141 | 86% |
5 | F. Valverde Real Madrid F. Valverde Real Madrid | 7 | 7 | 5 | 5 | 29 | 29 | 42 | 1.58 | 1624 | 1454 | 170 | 90% |
5 | Pedri Barcelona Pedri Barcelona | 7 | 7 | 2 | 2 | 23 | 23 | 51 | 2.81 | 1598 | 1455 | 143 | 91% |
8 | M. Rashford Barcelona M. Rashford Barcelona | 6 | 6 | 6 | 6 | 26 | 26 | 39 | 2.43 | 639 | 541 | 98 | 85% |
8 | G. Simeone Atlético G. Simeone Atlético | 6 | 6 | 4 | 4 | 27 | 27 | 28 | 1.31 | 861 | 702 | 159 | 82% |
8 | Edu Expósito Espanyol Edu Expósito Espanyol | 6 | 6 | 1 | 1 | 29 | 29 | 65 | 2.95 | 797 | 616 | 181 | 77% |
11 | Vinícius Júnior Real Madrid Vinícius Júnior Real Madrid | 5 | 5 | 11 | 11 | 30 | 30 | 54 | 2.11 | 935 | 781 | 154 | 84% |
11 | G. Mikautadze Villarreal G. Mikautadze Villarreal | 5 | 5 | 9 | 9 | 26 | 26 | 23 | 1.19 | 310 | 226 | 84 | 73% |
11 | Antony Betis Antony Betis | 5 | 5 | 7 | 7 | 26 | 26 | 45 | 2.04 | 945 | 771 | 174 | 82% |
11 | A. Ezzalzouli Betis A. Ezzalzouli Betis | 5 | 5 | 6 | 6 | 22 | 22 | 20 | 1.09 | 590 | 469 | 121 | 79% |
11 | Álvaro García Rayo Álvaro García Rayo | 5 | 5 | 4 | 4 | 31 | 31 | 41 | 1.79 | 514 | 351 | 163 | 68% |
11 | R. Vargas Sevilla R. Vargas Sevilla | 5 | 5 | 3 | 3 | 17 | 17 | 19 | 1.48 | 402 | 283 | 119 | 70% |
11 | Santi Comesaña Villarreal Santi Comesaña Villarreal | 5 | 5 | 3 | 3 | 29 | 29 | 24 | 1.04 | 1018 | 838 | 180 | 82% |
11 | Martim Neto Elche Martim Neto Elche | 5 | 5 | 2 | 2 | 23 | 23 | 24 | 1.72 | 549 | 483 | 66 | 88% |
11 | Rubén García Osasuna Rubén García Osasuna | 5 | 5 | 2 | 2 | 28 | 28 | 34 | 1.71 | 679 | 542 | 137 | 80% |
11 | Luis Rioja Valencia Luis Rioja Valencia | 5 | 5 | 2 | 2 | 30 | 30 | 32 | 1.36 | 689 | 548 | 141 | 80% |
11 | F. de Jong Barcelona F. de Jong Barcelona | 5 | 5 | 1 | 1 | 20 | 20 | 32 | 1.92 | 1398 | 1317 | 81 | 94% |
11 | Brahim Díaz Real Madrid Brahim Díaz Real Madrid | 5 | 5 | 0 | 0 | 23 | 23 | 22 | 2.37 | 370 | 335 | 35 | 91% |
23 | K. Mbappé Real Madrid K. Mbappé Real Madrid | 4 | 4 | 23 | 23 | 26 | 26 | 57 | 2.3 | 846 | 737 | 109 | 87% |
23 | Alberto Moleiro Villarreal Alberto Moleiro Villarreal | 4 | 4 | 9 | 9 | 30 | 30 | 30 | 1.36 | 603 | 459 | 144 | 76% |
23 | Gonçalo Guedes Real Sociedad Gonçalo Guedes Real Sociedad | 4 | 4 | 8 | 8 | 31 | 31 | 24 | 1.19 | 558 | 418 | 140 | 75% |
23 | J. Alvarez Atlético J. Alvarez Atlético | 4 | 4 | 8 | 8 | 29 | 29 | 47 | 2.22 | 689 | 575 | 114 | 83% |
23 | Pablo Fornals Betis Pablo Fornals Betis | 4 | 4 | 7 | 7 | 31 | 31 | 71 | 2.63 | 1489 | 1294 | 195 | 87% |
23 | K. Etta Eyong Levante K. Etta Eyong Levante | 4 | 4 | 6 | 6 | 27 | 27 | 13 | 0.73 | 260 | 179 | 81 | 69% |
23 | Á. Rodríguez Elche Á. Rodríguez Elche | 4 | 4 | 5 | 5 | 27 | 27 | 28 | 1.47 | 416 | 269 | 147 | 65% |
23 | N. Pépé Villarreal N. Pépé Villarreal | 4 | 4 | 5 | 5 | 30 | 30 | 42 | 1.93 | 701 | 571 | 130 | 81% |
23 | V. Tsygankov Girona V. Tsygankov Girona | 4 | 4 | 5 | 5 | 25 | 25 | 38 | 1.69 | 778 | 645 | 133 | 83% |
23 | Germán Valera Elche Germán Valera Elche | 4 | 4 | 4 | 4 | 30 | 30 | 37 | 1.39 | 994 | 877 | 117 | 88% |
23 | Ander Barrenetxea Real Sociedad Ander Barrenetxea Real Sociedad | 4 | 4 | 3 | 3 | 25 | 25 | 41 | 2.51 | 592 | 477 | 115 | 81% |
23 | Javi Rueda Celta Javi Rueda Celta | 4 | 4 | 2 | 2 | 21 | 21 | 10 | 0.84 | 433 | 324 | 109 | 75% |
23 | T. Kubo Real Sociedad T. Kubo Real Sociedad | 4 | 4 | 2 | 2 | 19 | 19 | 28 | 2.07 | 389 | 309 | 80 | 79% |
23 | I. Williams Athletic I. Williams Athletic | 4 | 4 | 2 | 2 | 23 | 23 | 16 | 0.86 | 390 | 275 | 115 | 71% |
23 | Jan Virgili Mallorca Jan Virgili Mallorca | 4 | 4 | 1 | 1 | 24 | 24 | 25 | 1.5 | 344 | 261 | 83 | 76% |
23 | Óscar Mingueza Celta Óscar Mingueza Celta | 4 | 4 | 1 | 1 | 27 | 27 | 24 | 1.28 | 1062 | 893 | 169 | 84% |
23 | T. Dolan Espanyol T. Dolan Espanyol | 4 | 4 | 1 | 1 | 30 | 30 | 26 | 1.15 | 489 | 409 | 80 | 84% |
23 | Sergi Darder Mallorca Sergi Darder Mallorca | 4 | 4 | 1 | 1 | 31 | 31 | 47 | 2.01 | 843 | 707 | 136 | 84% |
23 | T. Fernández Oviedo T. Fernández Oviedo | 4 | 4 | 0 | 0 | 10 | 10 | 6 | 1.16 | 123 | 100 | 23 | 81% |
23 | T. Alexander-Arnold Real Madrid T. Alexander-Arnold Real Madrid | 4 | 4 | 0 | 0 | 15 | 15 | 18 | 2.15 | 549 | 469 | 80 | 85% |
23 | Marcos Llorente Atlético Marcos Llorente Atlético | 4 | 4 | 0 | 0 | 25 | 25 | 19 | 0.92 | 1237 | 1102 | 135 | 89% |
23 | Carles Aleñá Alavés Carles Aleñá Alavés | 4 | 4 | 0 | 0 | 31 | 31 | 33 | 1.58 | 793 | 675 | 118 | 85% |
23 | Yuri Athletic Yuri Athletic | 4 | 4 | 0 | 0 | 27 | 27 | 26 | 1.02 | 1244 | 1083 | 161 | 87% |
23 | Jon Moncayola Osasuna Jon Moncayola Osasuna | 4 | 4 | 0 | 0 | 29 | 29 | 32 | 1.18 | 1155 | 925 | 230 | 80% |
