SWPL 1 Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hearts | 28 | 20 | 2 | 6 | 85 | 31 | 54 | 62 |
|
2 Rangers | 28 | 19 | 3 | 6 | 80 | 29 | 51 | 60 |
|
3 Glasgow City | 28 | 17 | 7 | 4 | 65 | 14 | 51 | 58 |
|
4 Hibernian | 28 | 16 | 7 | 5 | 62 | 23 | 39 | 55 |
|
5 Celtic | 28 | 14 | 6 | 8 | 62 | 37 | 25 | 48 |
|
6 Partick Thistle | 28 | 5 | 4 | 19 | 18 | 71 | -53 | 19 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Motherwell | 24 | 8 | 3 | 13 | 35 | 52 | -17 | 27 |
|
2 Montrose | 24 | 8 | 3 | 13 | 33 | 60 | -27 | 27 |
|
3 Aberdeen | 24 | 5 | 3 | 16 | 30 | 59 | -29 | 18 |
|
4 Hamilton Academical | 24 | 0 | 2 | 22 | 10 | 104 | -94 | 2 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 18 | 14 | 4 | 0 | 49 | 6 | 43 | 46 |
|
2 Rangers | 18 | 13 | 2 | 3 | 62 | 16 | 46 | 41 |
|
3 Celtic | 18 | 13 | 2 | 3 | 53 | 17 | 36 | 41 |
|
4 Hearts | 18 | 13 | 1 | 4 | 65 | 21 | 44 | 40 |
|
5 Hibernian | 18 | 10 | 4 | 4 | 47 | 15 | 32 | 34 |
|
6 Partick Thistle | 18 | 5 | 2 | 11 | 13 | 47 | -34 | 17 |
|
7 Montrose | 18 | 4 | 3 | 11 | 17 | 52 | -35 | 15 |
|
8 Motherwell | 18 | 3 | 2 | 13 | 15 | 45 | -30 | 11 |
|
9 Aberdeen | 18 | 3 | 2 | 13 | 17 | 48 | -31 | 11 |
|
10 Hamilton Academical | 18 | 0 | 2 | 16 | 8 | 79 | -71 | 2 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers