Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 5 | 5 | 1.12 | 80 | 80 | 6 | 83% | 100% |
2 | B. Graham Ross County B. Graham Ross County | 4 | 4 | 1 | 1 | 4 | 4 | 1.01 | 89 | 89 | 13 | 31% | 62% |
3 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 5 | 5 | 0.62 | 145 | 145 | 4 | 75% | 75% |
4 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 5 | 5 | 0.68 | 133 | 133 | 6 | 33% | 50% |
4 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 5 | 5 | 0.42 | 212 | 212 | 8 | 25% | 88% |
4 | J. Lindsay Ross County J. Lindsay Ross County | 2 | 2 | 1 | 1 | 4 | 4 | 0.55 | 164 | 164 | 4 | 50% | 50% |
4 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 1 | 1 | 5 | 5 | 0.46 | 194 | 194 | 6 | 33% | 50% |
4 | C. Elliott East Kilbride C. Elliott East Kilbride | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 3 | 67% | 100% |
4 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 5 | 5 | 0.58 | 156 | 156 | 8 | 25% | 38% |
10 | A. Emslie Ross County A. Emslie Ross County | 1 | 1 | 3 | 3 | 4 | 4 | 0.27 | 333 | 333 | 10 | 10% | 60% |
10 | L. Strapp Ross County L. Strapp Ross County | 1 | 1 | 2 | 2 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 67% |
10 | L. McCarvel Ross County L. McCarvel Ross County | 1 | 1 | 1 | 1 | 4 | 4 | 0.37 | 245 | 245 | 3 | 33% | 67% |
10 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 1 | 1 | 5 | 5 | 0.27 | 335 | 335 | 12 | 8% | 50% |
10 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 1 | 1 | 5 | 5 | 0.2 | 450 | 450 | 3 | 33% | 67% |
10 | J. Healy East Fife J. Healy East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 2.31 | 39 | 39 | 2 | 50% | 50% |
10 | C. Dow East Fife C. Dow East Fife | 1 | 1 | 0 | 0 | 4 | 4 | 1.96 | 46 | 46 | 2 | 50% | 100% |
10 | J. Fairley East Fife J. Fairley East Fife | 1 | 1 | 0 | 0 | 3 | 3 | 1.43 | 63 | 63 | 2 | 50% | 100% |
10 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 1 | 1 | 0 | 0 | 5 | 5 | 1.32 | 68 | 68 | 2 | 50% | 50% |
10 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 0 | 0 | 4 | 4 | 0.79 | 114 | 114 | 2 | 50% | 100% |
10 | A. Smith East Kilbride A. Smith East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 150 | 150 | 2 | 50% | 100% |
10 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 1 | 1 | 0 | 0 | 5 | 5 | 0.45 | 201 | 201 | 3 | 33% | 67% |
10 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 0 | 0 | 3 | 3 | 0.41 | 217 | 217 | 3 | 33% | 33% |
10 | H. Craig Montrose H. Craig Montrose | 1 | 1 | 0 | 0 | 5 | 5 | 0.41 | 219 | 219 | 2 | 50% | 50% |
10 | J. Walker Alloa Athletic J. Walker Alloa Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 0.39 | 232 | 232 | 4 | 25% | 75% |
10 | N. Clark QOTS N. Clark QOTS | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 10 | 10% | 10% |
10 | J. Stott QOTS J. Stott QOTS | 1 | 1 | 0 | 0 | 4 | 4 | 0.32 | 281 | 281 | 2 | 50% | 100% |
10 | Z. To Peterhead Z. To Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 0.31 | 289 | 289 | 7 | 14% | 29% |
10 | S. Bannigan Hamilton S. Bannigan Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 0.28 | 327 | 327 | 3 | 33% | 67% |
10 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 0.26 | 352 | 352 | 9 | 11% | 56% |
10 | A. Wright Ross County A. Wright Ross County | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 33% |
10 | J. Teasdale Cove Rangers J. Teasdale Cove Rangers | 1 | 1 | 0 | 0 | 5 | 5 | 0.23 | 393 | 393 | 3 | 33% | 67% |
10 | C. Smith Peterhead C. Smith Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 0.23 | 395 | 395 | 5 | 20% | 60% |
10 | G. Marchant Alloa Athletic G. Marchant Alloa Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 0.22 | 409 | 409 | 4 | 25% | 25% |
10 | S. Ross Peterhead S. Ross Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 0.21 | 419 | 419 | 7 | 14% | 57% |
10 | K. Smutek Hamilton K. Smutek Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 1 | 100% | 100% |
10 | C. Blues Hamilton C. Blues Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 2 | 50% | 50% |
10 | D. O'Connor East Kilbride D. O'Connor East Kilbride | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 3 | 33% | 33% |
10 | S. Fagan East Kilbride S. Fagan East Kilbride | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 3 | 33% | 33% |
10 | S. Hendrie Hamilton S. Hendrie Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 3 | 33% | 100% |
10 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 0 | 0 | 5 | 5 | 0.2 | 450 | 450 | 5 | 20% | 60% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 0.62 |
1 | A. Emslie Ross County A. Emslie Ross County | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 0.81 |
3 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 0.68 |
3 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 0.42 |
3 | L. Strapp Ross County L. Strapp Ross County | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.5 |
3 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.64 |
7 | B. Graham Ross County B. Graham Ross County | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 0.25 |
7 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 0.27 |
7 | S. McKinstry Hamilton S. McKinstry Hamilton | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.23 |
7 | L. McCarvel Ross County L. McCarvel Ross County | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.37 |
7 | A. Ryan Hamilton A. Ryan Hamilton | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.27 |
7 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.2 |
7 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.69 |
7 | L. Keir Peterhead L. Keir Peterhead | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.63 |
7 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
7 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.38 |
7 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.28 |
7 | L. Smith QOTS L. Smith QOTS | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
7 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 |
7 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.25 |
7 | B. Lyons Montrose B. Lyons Montrose | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 |
7 | D. Thomas Hamilton D. Thomas Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.23 |
7 | A. Comrie Hamilton A. Comrie Hamilton | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
7 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
7 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
7 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
