Scottish League One Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Graham Ross County B. Graham Ross County | 10 | 10 | 4 | 4 | 10 | 10 | 1.09 | 83 | 83 | 30 | 33% | 57% |
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 10 | 10 | 1 | 1 | 9 | 9 | 1.11 | 81 | 81 | 18 | 56% | 89% |
3 | A. Ryan Hamilton A. Ryan Hamilton | 7 | 7 | 2 | 2 | 10 | 10 | 0.82 | 110 | 110 | 30 | 23% | 50% |
4 | G. Oliver Montrose G. Oliver Montrose | 5 | 5 | 0 | 0 | 11 | 11 | 0.51 | 175 | 175 | 9 | 56% | 89% |
5 | K. Phillips Ross County K. Phillips Ross County | 4 | 4 | 3 | 3 | 9 | 9 | 0.81 | 112 | 112 | 12 | 33% | 83% |
5 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 4 | 4 | 2 | 2 | 11 | 11 | 0.53 | 170 | 170 | 10 | 40% | 50% |
5 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 4 | 4 | 2 | 2 | 10 | 10 | 0.43 | 210 | 210 | 15 | 27% | 87% |
5 | C. Hamilton Ross County C. Hamilton Ross County | 4 | 4 | 0 | 0 | 6 | 6 | 0.87 | 104 | 104 | 8 | 50% | 50% |
5 | C. Young QOTS C. Young QOTS | 4 | 4 | 0 | 0 | 7 | 7 | 0.61 | 149 | 149 | 17 | 24% | 35% |
10 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 10 | 10 | 0.31 | 291 | 291 | 13 | 23% | 38% |
10 | S. McKinstry Hamilton S. McKinstry Hamilton | 3 | 3 | 2 | 2 | 10 | 10 | 0.34 | 268 | 268 | 14 | 21% | 57% |
10 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 3 | 3 | 2 | 2 | 11 | 11 | 0.27 | 330 | 330 | 6 | 50% | 83% |
10 | Richard Chin Ross County Richard Chin Ross County | 3 | 3 | 1 | 1 | 10 | 10 | 0.55 | 163 | 163 | 7 | 43% | 57% |
10 | J. Lindsay Ross County J. Lindsay Ross County | 3 | 3 | 1 | 1 | 10 | 10 | 0.52 | 174 | 174 | 7 | 43% | 57% |
10 | L. McLeish Airdrieonians L. McLeish Airdrieonians | 3 | 3 | 0 | 0 | 7 | 7 | 0.79 | 114 | 114 | 9 | 33% | 56% |
10 | D. Oladipo Cove Rangers D. Oladipo Cove Rangers | 3 | 3 | 0 | 0 | 11 | 11 | 0.59 | 151 | 151 | 10 | 30% | 60% |
10 | C. Randall Ross County C. Randall Ross County | 3 | 3 | 0 | 0 | 10 | 10 | 0.37 | 245 | 245 | 10 | 30% | 50% |
10 | C. Ross East Fife C. Ross East Fife | 3 | 3 | 0 | 0 | 11 | 11 | 0.29 | 314 | 314 | 25 | 12% | 52% |
19 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 3 | 3 | 11 | 11 | 0.19 | 485 | 485 | 6 | 33% | 33% |
19 | J. Sutherland Montrose J. Sutherland Montrose | 2 | 2 | 1 | 1 | 11 | 11 | 0.28 | 318 | 318 | 7 | 29% | 57% |
19 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 2 | 2 | 1 | 1 | 8 | 8 | 0.28 | 322 | 322 | 16 | 13% | 38% |
19 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 2 | 2 | 1 | 1 | 9 | 9 | 0.25 | 359 | 359 | 15 | 13% | 47% |
19 | C. Coughlin QOTS C. Coughlin QOTS | 2 | 2 | 1 | 1 | 11 | 11 | 0.24 | 383 | 383 | 17 | 12% | 59% |
19 | J. Barjonas Montrose J. Barjonas Montrose | 2 | 2 | 1 | 1 | 11 | 11 | 0.19 | 486 | 486 | 6 | 33% | 67% |
19 | J. White Cove Rangers J. White Cove Rangers | 2 | 2 | 1 | 1 | 11 | 11 | 0.18 | 494 | 494 | 13 | 15% | 38% |
19 | J. Gentles Airdrieonians J. Gentles Airdrieonians | 2 | 2 | 0 | 0 | 7 | 7 | 0.66 | 137 | 137 | 4 | 50% | 50% |
19 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 0 | 0 | 7 | 7 | 0.49 | 183 | 183 | 8 | 25% | 38% |
19 | R. Docherty Ross County R. Docherty Ross County | 2 | 2 | 0 | 0 | 7 | 7 | 0.35 | 255 | 255 | 9 | 22% | 22% |
19 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 0 | 0 | 7 | 7 | 0.33 | 274 | 274 | 11 | 18% | 18% |
19 | H. Craig Montrose H. Craig Montrose | 2 | 2 | 0 | 0 | 11 | 11 | 0.31 | 293 | 293 | 3 | 67% | 67% |
19 | C. Smith Peterhead C. Smith Peterhead | 2 | 2 | 0 | 0 | 9 | 9 | 0.28 | 322 | 322 | 10 | 20% | 50% |
19 | A. Wright Ross County A. Wright Ross County | 2 | 2 | 0 | 0 | 10 | 10 | 0.2 | 450 | 450 | 8 | 25% | 25% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | L. Strapp Ross County L. Strapp Ross County | 5 | 5 | 1 | 1 | 9 | 9 | 5 | 0.58 |
2 | B. Graham Ross County B. Graham Ross County | 4 | 4 | 10 | 10 | 10 | 10 | 4 | 0.44 |
2 | A. Emslie Ross County A. Emslie Ross County | 4 | 4 | 1 | 1 | 10 | 10 | 4 | 0.52 |
4 | K. Phillips Ross County K. Phillips Ross County | 3 | 3 | 4 | 4 | 9 | 9 | 3 | 0.61 |
4 | K. MacDonald Hamilton K. MacDonald Hamilton | 3 | 3 | 3 | 3 | 10 | 10 | 3 | 0.31 |
4 | L. Smith QOTS L. Smith QOTS | 3 | 3 | 2 | 2 | 11 | 11 | 3 | 0.28 |
4 | L. McCarvel Ross County L. McCarvel Ross County | 3 | 3 | 1 | 1 | 10 | 10 | 3 | 0.44 |
4 | D. Thomas Hamilton D. Thomas Hamilton | 3 | 3 | 1 | 1 | 10 | 10 | 3 | 0.39 |
9 | A. Ryan Hamilton A. Ryan Hamilton | 2 | 2 | 7 | 7 | 10 | 10 | 2 | 0.23 |
9 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 4 | 4 | 11 | 11 | 2 | 0.26 |
9 | K. Glasgow Alloa Athletic K. Glasgow Alloa Athletic | 2 | 2 | 4 | 4 | 10 | 10 | 2 | 0.21 |
9 | S. McKinstry Hamilton S. McKinstry Hamilton | 2 | 2 | 3 | 3 | 10 | 10 | 2 | 0.22 |
9 | O. Foster Alloa Athletic O. Foster Alloa Athletic | 2 | 2 | 3 | 3 | 11 | 11 | 2 | 0.18 |
9 | E. Oppong Cove Rangers E. Oppong Cove Rangers | 2 | 2 | 1 | 1 | 10 | 10 | 2 | 0.68 |
9 | L. Keir Peterhead L. Keir Peterhead | 2 | 2 | 1 | 1 | 10 | 10 | 2 | 0.37 |
9 | B. Lyons Montrose B. Lyons Montrose | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.23 |
9 | S. Hendrie Hamilton S. Hendrie Hamilton | 2 | 2 | 1 | 1 | 10 | 10 | 2 | 0.2 |
9 | Z. Mackenzie QOTS Z. Mackenzie QOTS | 2 | 2 | 1 | 1 | 11 | 11 | 2 | 0.18 |
9 | O. Moffat East Kilbride O. Moffat East Kilbride | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 0.41 |
9 | L. McGrattan East Kilbride L. McGrattan East Kilbride | 2 | 2 | 0 | 0 | 9 | 9 | 2 | 0.31 |
9 | A. Comrie Hamilton A. Comrie Hamilton | 2 | 2 | 0 | 0 | 10 | 10 | 2 | 0.2 |
22 | C. Elliott East Kilbride C. Elliott East Kilbride | 1 | 1 | 10 | 10 | 9 | 9 | 1 | 0.11 |
22 | Richard Chin Ross County Richard Chin Ross County | 1 | 1 | 3 | 3 | 10 | 10 | 1 | 0.18 |
22 | J. Lindsay Ross County J. Lindsay Ross County | 1 | 1 | 3 | 3 | 10 | 10 | 1 | 0.17 |
22 | J. Sutherland Montrose J. Sutherland Montrose | 1 | 1 | 2 | 2 | 11 | 11 | 1 | 0.14 |
22 | C. Burnside Airdrieonians C. Burnside Airdrieonians | 1 | 1 | 2 | 2 | 8 | 8 | 1 | 0.14 |
22 | L. Gibson Airdrieonians L. Gibson Airdrieonians | 1 | 1 | 2 | 2 | 9 | 9 | 1 | 0.13 |
22 | C. Coughlin QOTS C. Coughlin QOTS | 1 | 1 | 2 | 2 | 11 | 11 | 1 | 0.12 |
22 | J. Barjonas Montrose J. Barjonas Montrose | 1 | 1 | 2 | 2 | 11 | 11 | 1 | 0.09 |
22 | J. White Cove Rangers J. White Cove Rangers | 1 | 1 | 2 | 2 | 11 | 11 | 1 | 0.09 |
22 | R. Diack Ross County R. Diack Ross County | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 0.85 |
22 | F. Mackie Peterhead F. Mackie Peterhead | 1 | 1 | 1 | 1 | 7 | 7 | 1 | 0.41 |
22 | S. Bradley Hamilton S. Bradley Hamilton | 1 | 1 | 1 | 1 | 9 | 9 | 1 | 0.41 |
22 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 0.15 |
22 | S. Taggart Alloa Athletic S. Taggart Alloa Athletic | 1 | 1 | 1 | 1 | 11 | 11 | 1 | 0.09 |
22 | C. Newbury Hamilton C. Newbury Hamilton | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 |
22 | J. Searle Peterhead J. Searle Peterhead | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.51 |
22 | M. Robertson East Kilbride M. Robertson East Kilbride | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.4 |
22 | M. Aitken Alloa Athletic M. Aitken Alloa Athletic | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.3 |
22 | S. Culbert East Kilbride S. Culbert East Kilbride | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.27 |
22 | C. Oosenbrugh Montrose C. Oosenbrugh Montrose | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.25 |
22 | O. Calder East Kilbride O. Calder East Kilbride | 1 | 1 | 0 | 0 | 7 | 7 | 1 | 0.25 |
22 | M. Cameron Alloa Athletic M. Cameron Alloa Athletic | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.24 |
22 | C. Dunne Peterhead C. Dunne Peterhead | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.24 |
22 | K. Taylor Airdrieonians K. Taylor Airdrieonians | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.22 |
22 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0.21 |
22 | C. Smith Airdrieonians C. Smith Airdrieonians | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 |
22 | B. Johnstone QOTS B. Johnstone QOTS | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.17 |
22 | S. Scougall Alloa Athletic S. Scougall Alloa Athletic | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 0.14 |
22 | N. Austin East Fife N. Austin East Fife | 1 | 1 | 0 | 0 | 9 | 9 | 1 | 0.14 |
22 | S. Fisher Airdrieonians S. Fisher Airdrieonians | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.11 |
22 | R. Peggie East Fife R. Peggie East Fife | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.11 |
22 | C. Goldie QOTS C. Goldie QOTS | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.1 |
22 | N. Rogerson QOTS N. Rogerson QOTS | 1 | 1 | 0 | 0 | 10 | 10 | 1 | 0.1 |
22 | M. Barry Cove Rangers M. Barry Cove Rangers | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.1 |
22 | F. Duffy Montrose F. Duffy Montrose | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.1 |
22 | Jason Brown Peterhead Jason Brown Peterhead | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.09 |
22 | T. Charters QOTS T. Charters QOTS | 1 | 1 | 0 | 0 | 11 | 11 | 1 | 0.09 |
