National League Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Rush Boreham Wood M. Rush Boreham Wood | 9 | 9 | 1 | 1 | 5 | 5 | 1.8 | 50 | 50 | 9 | 100% | 100% |
2 | T. Abrahams Aldershot T. Abrahams Aldershot | 5 | 5 | 0 | 0 | 4 | 4 | 2.39 | 38 | 38 | 5 | 100% | 100% |
3 | L. Walker Kidderminster L. Walker Kidderminster | 4 | 4 | 1 | 1 | 5 | 5 | 0.96 | 94 | 94 | 4 | 100% | 100% |
3 | H. Broad Fylde H. Broad Fylde | 4 | 4 | 0 | 0 | 4 | 4 | 1.36 | 66 | 66 | 4 | 100% | 100% |
3 | L. McCormick Yeovil L. McCormick Yeovil | 4 | 4 | 0 | 0 | 5 | 5 | 0.88 | 102 | 102 | 5 | 80% | 80% |
3 | K. Donnelly Tamworth K. Donnelly Tamworth | 4 | 4 | 0 | 0 | 5 | 5 | 0.83 | 109 | 109 | 4 | 100% | 100% |
3 | J. Wakeling Solihull J. Wakeling Solihull | 4 | 4 | 0 | 0 | 5 | 5 | 0.8 | 113 | 113 | 5 | 80% | 100% |
8 | K. Aboh Boston K. Aboh Boston | 3 | 3 | 2 | 2 | 5 | 5 | 0.72 | 125 | 125 | 3 | 100% | 100% |
8 | H. Bunker Carlisle H. Bunker Carlisle | 3 | 3 | 2 | 2 | 5 | 5 | 0.61 | 148 | 148 | 3 | 100% | 100% |
8 | Z. Gilsenan Halifax Z. Gilsenan Halifax | 3 | 3 | 1 | 1 | 5 | 5 | 0.61 | 148 | 148 | 3 | 100% | 100% |
8 | I. Cameron Barrow I. Cameron Barrow | 3 | 3 | 0 | 0 | 5 | 5 | 0.96 | 94 | 94 | 3 | 100% | 100% |
8 | R. Coleman Worthing R. Coleman Worthing | 3 | 3 | 0 | 0 | 5 | 5 | 0.64 | 141 | 141 | 3 | 100% | 100% |
8 | J. Kizzi Hornchurch J. Kizzi Hornchurch | 3 | 3 | 0 | 0 | 5 | 5 | 0.6 | 150 | 150 | 3 | 100% | 100% |
8 | M. Obiero Wealdstone M. Obiero Wealdstone | 3 | 3 | 0 | 0 | 5 | 5 | 0.6 | 150 | 150 | 3 | 100% | 100% |
15 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 2 | 2 | 5 | 5 | 0.4 | 225 | 225 | 2 | 100% | 100% |
15 | K. McAllister Forest Green K. McAllister Forest Green | 2 | 2 | 2 | 2 | 5 | 5 | 0.4 | 225 | 225 | 2 | 100% | 100% |
15 | J. Morris Fylde J. Morris Fylde | 2 | 2 | 1 | 1 | 3 | 3 | 1.96 | 46 | 46 | 2 | 100% | 100% |
15 | B. Tollitt Halifax B. Tollitt Halifax | 2 | 2 | 1 | 1 | 5 | 5 | 0.72 | 125 | 125 | 2 | 100% | 100% |
15 | H. Cardwell Southend H. Cardwell Southend | 2 | 2 | 1 | 1 | 5 | 5 | 0.46 | 195 | 195 | 2 | 100% | 100% |
15 | H. Sidwell Eastleigh H. Sidwell Eastleigh | 2 | 2 | 1 | 1 | 5 | 5 | 0.41 | 220 | 220 | 2 | 100% | 100% |
15 | O. Coker Southend O. Coker Southend | 2 | 2 | 1 | 1 | 5 | 5 | 0.41 | 222 | 222 | 2 | 100% | 100% |
15 | T. Babalola Sutton T. Babalola Sutton | 2 | 2 | 1 | 1 | 5 | 5 | 0.4 | 225 | 225 | 2 | 100% | 100% |
15 | A. Rowe Hornchurch A. Rowe Hornchurch | 2 | 2 | 0 | 0 | 2 | 2 | 2.47 | 37 | 37 | 2 | 100% | 100% |
15 | C. McGuckin Harrogate C. McGuckin Harrogate | 2 | 2 | 0 | 0 | 5 | 5 | 2.07 | 44 | 44 | 2 | 100% | 100% |
15 | J. Hmami Harrogate J. Hmami Harrogate | 2 | 2 | 0 | 0 | 2 | 2 | 1.58 | 57 | 57 | 2 | 100% | 100% |
15 | C. McKeown Hartlepool C. McKeown Hartlepool | 2 | 2 | 0 | 0 | 3 | 3 | 1.21 | 75 | 75 | 2 | 100% | 100% |
15 | S. Walker Yeovil S. Walker Yeovil | 2 | 2 | 0 | 0 | 3 | 3 | 0.99 | 91 | 91 | 2 | 100% | 100% |
15 | D. Cashman Boreham Wood D. Cashman Boreham Wood | 2 | 2 | 0 | 0 | 5 | 5 | 0.81 | 111 | 111 | 2 | 100% | 100% |
15 | J. Popoola Southend J. Popoola Southend | 2 | 2 | 0 | 0 | 5 | 5 | 0.74 | 122 | 122 | 2 | 100% | 100% |
15 | D. Ormerod Fylde D. Ormerod Fylde | 2 | 2 | 0 | 0 | 3 | 3 | 0.69 | 130 | 130 | 2 | 100% | 100% |
15 | J. Gale Scunthorpe J. Gale Scunthorpe | 2 | 2 | 0 | 0 | 5 | 5 | 0.69 | 130 | 130 | 2 | 100% | 100% |
15 | A. Beestin Scunthorpe A. Beestin Scunthorpe | 2 | 2 | 0 | 0 | 5 | 5 | 0.62 | 146 | 146 | 2 | 100% | 100% |
15 | D. Ogbonna Sutton D. Ogbonna Sutton | 2 | 2 | 0 | 0 | 5 | 5 | 0.61 | 149 | 149 | 2 | 100% | 100% |
15 | M. Obeng Yeovil M. Obeng Yeovil | 2 | 2 | 0 | 0 | 5 | 5 | 0.56 | 161 | 161 | 2 | 100% | 100% |
15 | T. Crawford Altrincham T. Crawford Altrincham | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 2 | 100% | 100% |
15 | L. Chambers-Parillon Southend L. Chambers-Parillon Southend | 2 | 2 | 0 | 0 | 5 | 5 | 0.49 | 185 | 185 | 2 | 100% | 100% |
15 | J. Knowles Altrincham J. Knowles Altrincham | 2 | 2 | 0 | 0 | 5 | 5 | 0.47 | 191 | 191 | 2 | 100% | 100% |
15 | R. Linney Carlisle R. Linney Carlisle | 2 | 2 | 0 | 0 | 5 | 5 | 0.45 | 199 | 199 | 2 | 100% | 100% |
15 | J. Lundstram Eastleigh J. Lundstram Eastleigh | 2 | 2 | 0 | 0 | 5 | 5 | 0.41 | 222 | 222 | 2 | 100% | 100% |
15 | M. Azeez Carlisle M. Azeez Carlisle | 2 | 2 | 0 | 0 | 5 | 5 | 0.41 | 222 | 222 | 2 | 100% | 100% |
15 | A. Blair Eastleigh A. Blair Eastleigh | 2 | 2 | 0 | 0 | 5 | 5 | 0.4 | 225 | 225 | 2 | 100% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 7 | 7 | 1 | 1 | 5 | 5 | 7 | 1.44 | 7 | 7 | 100% |
2 | D. Urpens Sutton D. Urpens Sutton | 4 | 4 | 0 | 0 | 5 | 5 | 4 | 0.8 | 4 | 4 | 100% |
3 | B. McGavin Yeovil B. McGavin Yeovil | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 0.68 | 3 | 3 | 100% |
3 | A. Drewe Fylde A. Drewe Fylde | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 0.6 | 3 | 3 | 100% |
5 | K. Aboh Boston K. Aboh Boston | 2 | 2 | 3 | 3 | 5 | 5 | 2 | 0.48 | 2 | 2 | 100% |
5 | H. Bunker Carlisle H. Bunker Carlisle | 2 | 2 | 3 | 3 | 5 | 5 | 2 | 0.41 | 2 | 2 | 100% |
5 | G. Kelly Carlisle G. Kelly Carlisle | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 0.4 | 2 | 2 | 100% |
5 | K. McAllister Forest Green K. McAllister Forest Green | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 0.4 | 2 | 2 | 100% |
5 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1.49 | 2 | 2 | 100% |
5 | K. Ward Barrow K. Ward Barrow | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.49 | 2 | 2 | 100% |
5 | R. Jones Yeovil R. Jones Yeovil | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 0.61 | 2 | 2 | 100% |
5 | T. Jenks Worthing T. Jenks Worthing | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.53 | 2 | 2 | 100% |
5 | B. Wodskou Solihull B. Wodskou Solihull | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 1.14 | 2 | 2 | 100% |
5 | G. Thomson Harrogate G. Thomson Harrogate | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 1.07 | 2 | 2 | 100% |
5 | G. Olley Fylde G. Olley Fylde | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.81 | 2 | 2 | 100% |
5 | T. Dyce Aldershot T. Dyce Aldershot | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.72 | 2 | 2 | 100% |
5 | L. Duru Carlisle L. Duru Carlisle | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.53 | 2 | 2 | 100% |
5 | J. Cousins Eastleigh J. Cousins Eastleigh | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.52 | 2 | 2 | 100% |
5 | M. Dinanga Aldershot M. Dinanga Aldershot | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.49 | 2 | 2 | 100% |
5 | B. Hobson Harrogate B. Hobson Harrogate | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.4 | 2 | 2 | 100% |
5 | R. Booty Boreham Wood R. Booty Boreham Wood | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.4 | 2 | 2 | 100% |
5 | R. Inniss Hornchurch R. Inniss Hornchurch | 2 | 2 | 0 | 0 | 5 | 5 | 2 | 0.4 | 2 | 2 | 100% |
23 | M. Rush Boreham Wood M. Rush Boreham Wood | 1 | 1 | 9 | 9 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | L. Walker Kidderminster L. Walker Kidderminster | 1 | 1 | 4 | 4 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | Z. Gilsenan Halifax Z. Gilsenan Halifax | 1 | 1 | 3 | 3 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | J. Morris Fylde J. Morris Fylde | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.98 | 1 | 1 | 100% |
23 | B. Tollitt Halifax B. Tollitt Halifax | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.36 | 1 | 1 | 100% |
23 | H. Cardwell Southend H. Cardwell Southend | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.23 | 1 | 1 | 100% |
23 | H. Sidwell Eastleigh H. Sidwell Eastleigh | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.21 | 1 | 1 | 100% |
23 | O. Coker Southend O. Coker Southend | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | T. Babalola Sutton T. Babalola Sutton | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | B. Kelman Hornchurch B. Kelman Hornchurch | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 100% |
23 | J. Osude Forest Green J. Osude Forest Green | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.57 | 1 | 1 | 100% |
23 | B. Milnes Tamworth B. Milnes Tamworth | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.47 | 1 | 1 | 100% |
23 | L. Richardson Boreham Wood L. Richardson Boreham Wood | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.45 | 1 | 1 | 100% |
23 | T. Harris Woking T. Harris Woking | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.38 | 1 | 1 | 100% |
23 | R. Rees Forest Green R. Rees Forest Green | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.36 | 1 | 1 | 100% |
23 | H. Hearn Hornchurch H. Hearn Hornchurch | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.3 | 1 | 1 | 100% |
23 | C. Stewart Kidderminster C. Stewart Kidderminster | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.28 | 1 | 1 | 100% |
23 | T. Bramble Tamworth T. Bramble Tamworth | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | C. Carty Halifax C. Carty Halifax | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.23 | 1 | 1 | 100% |
23 | L. Norris Wealdstone L. Norris Wealdstone | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.23 | 1 | 1 | 100% |
23 | T. Cursons Boston T. Cursons Boston | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.21 | 1 | 1 | 100% |
23 | R. Syla Woking R. Syla Woking | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.21 | 1 | 1 | 100% |
23 | A. Baptiste Harrogate A. Baptiste Harrogate | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | E. Osadebe Sutton E. Osadebe Sutton | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | J. Anifowose Gateshead J. Anifowose Gateshead | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2.43 | 1 | 1 | 100% |
23 | T. Parkes Tamworth T. Parkes Tamworth | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% |
23 | R. Calder Tamworth R. Calder Tamworth | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.92 | 1 | 1 | 100% |
23 | J. Hugill Hartlepool J. Hugill Hartlepool | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.62 | 1 | 1 | 100% |
23 | K. Kelly Forest Green K. Kelly Forest Green | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.57 | 1 | 1 | 100% |
23 | C. Pegrum Hornchurch C. Pegrum Hornchurch | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.57 | 1 | 1 | 100% |
23 | D. Whitehall Scunthorpe D. Whitehall Scunthorpe | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.55 | 1 | 1 | 100% |
23 | R. Colclough Southend R. Colclough Southend | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.49 | 1 | 1 | 100% |
23 | T. Lyttle Tamworth T. Lyttle Tamworth | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.42 | 1 | 1 | 100% |
23 | T. Kurtaran Tamworth T. Kurtaran Tamworth | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.41 | 1 | 1 | 100% |
23 | S. Kamara Southend S. Kamara Southend | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.41 | 1 | 1 | 100% |
23 | R. Lopata-White Altrincham R. Lopata-White Altrincham | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.41 | 1 | 1 | 100% |
23 | T. Whelan Fylde T. Whelan Fylde | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.39 | 1 | 1 | 100% |
23 | J. Harris Wealdstone J. Harris Wealdstone | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.39 | 1 | 1 | 100% |
23 | S. Spasov Yeovil S. Spasov Yeovil | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.37 | 1 | 1 | 100% |
23 | H. Sandat Hornchurch H. Sandat Hornchurch | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0.35 | 1 | 1 | 100% |
23 | J. Ellis Carlisle J. Ellis Carlisle | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.32 | 1 | 1 | 100% |
23 | K. Lewis-Burgess Gateshead K. Lewis-Burgess Gateshead | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.32 | 1 | 1 | 100% |
23 | M. Kosylo Altrincham M. Kosylo Altrincham | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.3 | 1 | 1 | 100% |
23 | D. Oldaker Southend D. Oldaker Southend | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.26 | 1 | 1 | 100% |
23 | K. Smith Wealdstone K. Smith Wealdstone | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.26 | 1 | 1 | 100% |
23 | K. McAdam Southend K. McAdam Southend | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.26 | 1 | 1 | 100% |
23 | B. Nicholson Carlisle B. Nicholson Carlisle | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.26 | 1 | 1 | 100% |
23 | A. Davies Yeovil A. Davies Yeovil | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.25 | 1 | 1 | 100% |
23 | J. Grimes Boston J. Grimes Boston | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
23 | O. Evans Kidderminster O. Evans Kidderminster | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
23 | R. Johnson Eastleigh R. Johnson Eastleigh | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 1 | 1 | 100% |
23 | C. John Hartlepool C. John Hartlepool | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.25 | 1 | 1 | 100% |
23 | T. Agyemang Boston T. Agyemang Boston | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.25 | 1 | 1 | 100% |
23 | B. Radcliffe Yeovil B. Radcliffe Yeovil | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | B. Horton Scunthorpe B. Horton Scunthorpe | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | B. Ilunga Hartlepool B. Ilunga Hartlepool | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 | 2 | 2 | 100% |
23 | R. Devine Kidderminster R. Devine Kidderminster | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | E. Mitchell Fylde E. Mitchell Fylde | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.24 | 1 | 1 | 100% |
23 | J. Powell Hornchurch J. Powell Hornchurch | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.23 | 1 | 1 | 100% |
23 | L. Fairlamb Tamworth L. Fairlamb Tamworth | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.23 | 1 | 1 | 100% |
23 | N. Akoto Eastleigh N. Akoto Eastleigh | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.22 | 1 | 1 | 100% |
23 | M. Dickov Eastleigh M. Dickov Eastleigh | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.22 | 1 | 1 | 100% |
23 | L. Shipley Boston L. Shipley Boston | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.21 | 1 | 1 | 100% |
23 | C. Johnson Halifax C. Johnson Halifax | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | C. Adjetey-Brew Worthing C. Adjetey-Brew Worthing | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | A. Desbois Carlisle A. Desbois Carlisle | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | A. Whitmore Solihull A. Whitmore Solihull | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | C. O'Connell Boreham Wood C. O'Connell Boreham Wood | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | J. Colbran Worthing J. Colbran Worthing | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | J. Home Gateshead J. Home Gateshead | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | K. Oshilaja Aldershot K. Oshilaja Aldershot | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | S. Taylor Altrincham S. Taylor Altrincham | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
23 | Z. Jones Fylde Z. Jones Fylde | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 0.2 | 1 | 1 | 100% |
