FIFA World Cup Table
On Monday 22nd June
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
- Argentina, Position 1, Points 3
- Austria, Position 2, Points 3
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
3rd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Key
- Position 1, 2: 16th Finals
- Position 3: Possible 16th Finals
Season so far
FIFA World Cup
Key, Argentina v Austria
Goals scored
Argentina 3Austria 3Form guide
All competitions
Argentina won
v Algeria
3
0
FIFA World Cup
Austria won
v Jordan
3
1
FIFA World Cup
Argentina won
v Iceland
3
0
Friendlies
Austria won
v Tunisia
1
0
Friendlies
Argentina won
v Honduras
2
0
Friendlies
Austria won
v South Korea
1
0
Friendlies
Argentina won
v Zambia
5
0
Friendlies
Austria won
v Ghana
5
1
Friendlies
Argentina won
v Mauritania
2
1
Friendlies
Austria draw
v Bosnia-Herzegovina
1
1
UEFA World Cup Qualifiers
Previous meetings
All competitions
Argentina and AustriaArgentina Won 0Austria Won 0
Played1
Draw 1
Previous scores
All competitions
Friendlies
Austria 1 , Argentina 1 on the 3rd of May 1990
Austria
Argentina
3rd of May 1990