UEFA Nations League Scores & Fixtures
Monday 28th September
UEFA Nations League Table
On Monday 28th September
Skip to table key
Match Participants:
League A Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League A Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
League A Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League A Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
League B Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
League B Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
League B Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| |
4 Israel | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
League B Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League C Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Belarus | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
4 San Marino | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
|
- Cyprus, Position 3, Points 0
- Latvia, Position 4, Points 0
League C Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Armenia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
|
2 Montenegro | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
3 Cyprus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
4 Latvia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 3
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Kazakhstan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Faroe Islands | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
4 Moldova | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
League C Group 4
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Bulgaria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
League D Group 1
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Malta | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
2 Gibraltar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
3 Andorra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
League D Group 2
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
3 Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 3: Relegation Play-off
- Position 4: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
UEFA Nations League
Key, Latvia v Cyprus
Form guide
All competitions
Latvia lose
v Armenia
2
0
UEFA Nations League
Cyprus lose
v Montenegro
2
1
UEFA Nations League
Latvia lose
v Faroe Islands
0
1
Baltic Cup
Cyprus won
v Liechtenstein
0
2
Friendlies
Latvia draw
v Lithuania
1
1
Baltic Cup
Cyprus draw
v Slovenia
1
1
Friendlies
Latvia won
v Gibraltar
1
0
UEFA Nations League
Cyprus won
v Moldova
3
2
Friendlies
Latvia won
v Gibraltar
0
1
UEFA Nations League
Cyprus lose
v Belarus
0
1
Friendlies
Previous scores
All competitions
Friendlies
Cyprus 1 , Latvia 1 on the 21st of March 2024
Cyprus
Latvia
21st of March 2024
Cyprus 2 , Latvia 0 on the 13th of February 1997
Cyprus
Latvia
13th of February 1997
Cyprus 1 , Latvia 0 on the 11th of March 1996
Cyprus
Latvia
11th of March 1996
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.