'Newcastle fans are not happy'published at 20:09 GMT
Newcastle 0-0 Everton
Andy Hinchcliffe
Former Man City and Everton defender on Sky Sports
Really positive start from Everton.
The Newcastle fans are not happy, their team are just not dominating.
Match report to appear here.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| |
| 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| |
| 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| |
| 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| |
| 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| |
| 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| |
| 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| |
| 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| |
| 9 | 3 | 3 | 3 | 12 | 14 | -2 | 12 |
| |
| 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| |
| 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| |
| 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| |
| 9 | 2 | 5 | 2 | 8 | 9 | -1 | 11 |
| |
| 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| |
| 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| |
| 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| |
| 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| |
| 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| |
| 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| |
| 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
|
Manager:Matthias Jaissle
Formation:4 - 2 - 3 - 1
Manager:David Moyes
Formation:4 - 2 - 3 - 1
Manager:Matthias Jaissle
Formation:4 - 2 - 3 - 1
Manager:David Moyes
Formation:4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Newcastle United |
2' | Everton |
3' | Everton |
4' | Everton |
5' | Everton |
6' | Everton |
7' | Everton |
8' | Everton |
9' | Everton |
Premier League
All competitions
All competitions