UEFA U21 Championship Qualification Scores & Fixtures
Tuesday 31st March
UEFA U21 Championship Qualification Table
On Tuesday 31st March
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain U21 | 6 | 6 | 0 | 0 | 24 | 2 | 22 | 18 |
|
2 Finland U21 | 6 | 4 | 1 | 1 | 23 | 2 | 21 | 13 |
|
3 Romania U21 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
|
4 Kosovo U21 | 6 | 2 | 2 | 2 | 12 | 4 | 8 | 8 |
|
5 Cyprus U21 | 6 | 1 | 0 | 5 | 5 | 21 | -16 | 3 |
|
6 San Marino U21 | 6 | 0 | 0 | 6 | 0 | 36 | -36 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal U21 | 6 | 5 | 1 | 0 | 25 | 0 | 25 | 16 |
|
2 Czech Republic U21 | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 |
|
3 Scotland U21 | 7 | 3 | 2 | 2 | 18 | 7 | 11 | 11 |
|
4 Bulgaria U21 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
|
5 Azerbaijan U21 | 6 | 1 | 2 | 3 | 5 | 18 | -13 | 5 |
|
6 Gibraltar U21 | 7 | 0 | 0 | 7 | 1 | 32 | -31 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France U21 | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 |
|
2 Iceland U21 | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 |
|
3 Switzerland U21 | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
|
4 Faroe Islands U21 | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 |
|
5 Luxembourg U21 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 |
|
6 Estonia U21 | 6 | 0 | 2 | 4 | 7 | 19 | -12 | 2 |
|
- England U21, Position 1, Points 16
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 England U21 | 6 | 5 | 1 | 0 | 14 | 1 | 13 | 16 |
|
2 Slovakia U21 | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 |
|
3 Republic of Ireland U21 | 6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
|
4 Andorra U21 | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
|
5 Moldova U21 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
|
6 Kazakhstan U21 | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Poland U21 | 7 | 7 | 0 | 0 | 22 | 2 | 20 | 21 |
|
2 Italy U21 | 7 | 6 | 0 | 1 | 21 | 5 | 16 | 18 |
|
3 Montenegro U21 | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 |
|
4 Sweden U21 | 7 | 3 | 1 | 3 | 10 | 15 | -5 | 10 |
|
5 North Macedonia U21 | 7 | 1 | 0 | 6 | 5 | 17 | -12 | 3 |
|
6 Armenia U21 | 7 | 0 | 0 | 7 | 4 | 21 | -17 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece U21 | 6 | 6 | 0 | 0 | 21 | 2 | 19 | 18 |
|
2 Germany U21 | 6 | 5 | 0 | 1 | 20 | 4 | 16 | 15 |
|
3 Northern Ireland U21 | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
|
4 Georgia U21 | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
|
5 Latvia U21 | 6 | 1 | 2 | 3 | 3 | 9 | -6 | 5 |
|
6 Malta U21 | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Norway U21 | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
|
2 Bosnia-Herzegovina U21 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 6 |
|
3 Israel U21 | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
|
4 Netherlands U21 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
|
5 Slovenia U21 | 5 | 0 | 2 | 3 | 1 | 10 | -9 | 2 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Turkey U21 | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 |
|
2 Croatia U21 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
|
3 Ukraine U21 | 5 | 1 | 2 | 2 | 8 | 6 | 2 | 5 |
|
4 Hungary U21 | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
|
5 Lithuania U21 | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Belgium U21 | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 |
|
2 Denmark U21 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
|
3 Austria U21 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
|
4 Wales U21 | 5 | 2 | 0 | 3 | 6 | 16 | -10 | 6 |
|
5 Belarus U21 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
|
Key
- Position 1: Final Tournament
- Position 2: Play-off
Season so far
UEFA U21 Championship Qualification
Key, England v Moldova
Goals scored
England U21 14Moldova U21 8Form guide
All competitions
England U21 draw
v Andorra U21
1
1
UEFA U21 Championship Qualification
Moldova U21 draw
v Republic of Ireland U21
1
1
UEFA U21 Championship Qualification
England U21 won
v Slovakia U21
0
4
UEFA U21 Championship Qualification
Moldova U21 draw
v Kazakhstan U21
1
1
UEFA U21 Championship Qualification
England U21 won
v Republic of Ireland U21
2
0
UEFA U21 Championship Qualification
Moldova U21 lose
v Albania U21
0
1
U21 National Team Friendlies
England U21 won
v Andorra U21
1
0
UEFA U21 Championship Qualification
Moldova U21 lose
v Slovakia U21
2
0
UEFA U21 Championship Qualification
England U21 won
v Moldova U21
0
4
UEFA U21 Championship Qualification
Moldova U21 lose
v England U21
0
4
UEFA U21 Championship Qualification
Previous meetings
All competitions
England U21 and Moldova U21England U21 Won 3Moldova U21 Won 0
Played4
Draw 1
Previous scores
All competitions
UEFA U21 Championship Qualification
Moldova U21 0 , England U21 4 on the 10th of October 2025
Moldova U21
England U21
10th of October 2025
UEFA U21 Championship
Moldova U21 0 , England U21 3 on the 9th of September 2014
Moldova U21
England U21
9th of September 2014
England U21 1 , Moldova U21 0 on the 5th of September 2013
England U21
Moldova U21
5th of September 2013