EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
On Tuesday 19th September
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
- Milton Keynes Dons, Position 1, Points 6
- Oxford United, Position 2, Points 3
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Oxford United
Manager:Liam Manning
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Oxford United
away team,MK Dons
Manager:Graham Alexander
Formation:3 - 5 - 2
Pitch Formation
Starting lineup
away team,MK Dons
home team,Oxford United
Manager:Liam Manning
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,MK Dons
Manager:Graham Alexander
Formation:3 - 5 - 2
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Alan Young
- Assistant Referee 1:
- James Vallance
- Assistant Referee 2:
- Sean Rothwell
- Fourth Official:
- Mark Derrien
Match Stats
Key, Oxford v MK DonsBasic Stats
Overall possession
Oxford United 53.7%MK Dons 46.3%
Shots
Oxford United 9MK Dons 20Shots on target
Oxford United 2MK Dons 7Total touches inside the opposition box
Oxford United 14MK Dons 37Goalkeeper saves
Oxford United 6MK Dons 2Aerial duels won
Oxford United 10MK Dons 13Fouls committed
Oxford United 10MK Dons 15Corners
Oxford United 1MK Dons 4In-depth match stats
Attack
Shots
Oxford United 9MK Dons 20Shots on target
Oxford United 2MK Dons 7Shots off target
Oxford United 6MK Dons 5Attempts out of box
Oxford United 3MK Dons 5Hit woodwork
Oxford United 1MK Dons 0Total offsides
Oxford United 1MK Dons 0Distribution
Total passes
Oxford United 539MK Dons 447Pass accuracy %
Oxford United 74.4MK Dons 72.5Backward passes
Oxford United 91MK Dons 66Forward passes
Oxford United 209MK Dons 186Total long balls
Oxford United 99MK Dons 78Successful final third passes
Oxford United 58MK Dons 90Total crosses
Oxford United 5MK Dons 23Defence
Total tackles
Oxford United 18MK Dons 15Won tackle %
Oxford United 83.3MK Dons 80Fouls committed
Oxford United 10MK Dons 15Total yellow cards
Oxford United 1MK Dons 5Total clearances
Oxford United 19MK Dons 6Season so far
EFL Trophy
Key, Oxford v MK Dons
Form guide
All competitions
Oxford United won
v Northampton Town
1
3
EFL Trophy
Milton Keynes Dons draw
v Notts County
1
1
League Two
Oxford United lose
v Port Vale
1
2
League One
Milton Keynes Dons lose
v Crewe Alexandra
3
1
League Two
Oxford United won
v Charlton Athletic
2
1
League One
Milton Keynes Dons won
v Chelsea U21
4
1
EFL Trophy
Oxford United won
v Barnsley
1
3
League One
Milton Keynes Dons won
v Doncaster Rovers
2
1
League Two
Oxford United won
v Derby County
1
2
League One
Milton Keynes Dons won
v Colchester United
2
3
League Two
Previous meetings
All competitions
Oxford United and MK DonsOxford United Won 5MK Dons Won 4
Played13
Draw 4
Previous scores
All competitions
League One
Milton Keynes Dons 1 , Oxford United 1 on the 11th of February 2023
Milton Keynes Dons
Oxford United
11th of February 2023
Oxford United 1 , Milton Keynes Dons 2 on the 17th of September 2022
Oxford United
Milton Keynes Dons
17th of September 2022
Oxford United 1 , Milton Keynes Dons 0 on the 19th of April 2022
Oxford United
Milton Keynes Dons
19th of April 2022
