League Cup Scores & Fixtures
Saturday 18th July
League Cup Table
On Friday 17th July
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
5 Brora Rangers | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
- Ross County, Position 2, Points 3
- Clyde, Position 3, Points 3
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| |
| 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Linlithgow Rose | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| |
| 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| |
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Key
- Position 1: 8th Finals
- Position 2: Possible 8th Finals
Season so far
League Cup
Key, Ross County v Clyde
Goals scored
Ross County 4Clyde 1Form guide
All competitions
Ross County draw
v Nairn County
2
2
Club Friendlies
Clyde won
v Airdrieonians
1
0
League Cup
Ross County won
v Annan Athletic
1
4
League Cup
Clyde lose
v Rutherglen Glencairn
3
1
Club Friendlies
Ross County won
v Inverness CT
0
4
Club Friendlies
Clyde lose
v Queen's Park
1
3
Club Friendlies
Ross County won
v Clachnacuddin
0
2
Club Friendlies
Clyde lose
v Dunfermline Athletic
1
2
Club Friendlies
Ross County won
v Forres Mechanics
1
5
Club Friendlies
Clyde lose
v Hamilton Academical
4
3
Play-offs 3/4
Previous scores
All competitions
Championship
Ross County 0 , Clyde 0 on the 11th of April 2009
Ross County
Clyde
11th of April 2009
Clyde 2 , Ross County 0 on the 24th of January 2009
Clyde
Ross County
24th of January 2009
Ross County 3 , Clyde 0 on the 1st of November 2008
Ross County
Clyde
1st of November 2008


