League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Drinan Swindon A. Drinan Swindon | 21 | 21 | 4 | 4 | 37 | 37 | 0.6 | 151 | 151 | 85 | 25% | 49% |
2 | I. Hutchinson Cheltenham I. Hutchinson Cheltenham | 16 | 16 | 3 | 3 | 39 | 39 | 0.5 | 180 | 180 | 100 | 16% | 33% |
2 | M. Cheek Bromley M. Cheek Bromley | 16 | 16 | 3 | 3 | 35 | 35 | 0.5 | 181 | 181 | 79 | 20% | 44% |
4 | A. Jatta Notts Co A. Jatta Notts Co | 15 | 15 | 3 | 3 | 29 | 29 | 0.62 | 146 | 146 | 47 | 32% | 64% |
4 | D. Kanu Walsall D. Kanu Walsall | 15 | 15 | 2 | 2 | 37 | 37 | 0.45 | 198 | 198 | 90 | 17% | 48% |
6 | C. Paterson MK Dons C. Paterson MK Dons | 14 | 14 | 8 | 8 | 33 | 33 | 0.48 | 188 | 188 | 68 | 21% | 41% |
6 | M. Dennis Notts Co M. Dennis Notts Co | 14 | 14 | 1 | 1 | 40 | 40 | 0.54 | 166 | 166 | 65 | 22% | 48% |
6 | J. Kabia Grimsby J. Kabia Grimsby | 14 | 14 | 1 | 1 | 42 | 42 | 0.46 | 195 | 195 | 68 | 21% | 50% |
6 | K. Tshimanga Barnet K. Tshimanga Barnet | 14 | 14 | 0 | 0 | 41 | 41 | 0.47 | 192 | 192 | 50 | 28% | 46% |
10 | J. Payne Colchester J. Payne Colchester | 13 | 13 | 6 | 6 | 36 | 36 | 0.43 | 210 | 210 | 76 | 17% | 34% |
10 | N. Kabamba Bromley N. Kabamba Bromley | 13 | 13 | 1 | 1 | 44 | 44 | 0.6 | 149 | 149 | 53 | 25% | 58% |
12 | R. Graydon Salford R. Graydon Salford | 11 | 11 | 7 | 7 | 43 | 43 | 0.3 | 299 | 299 | 92 | 12% | 33% |
12 | J. March Crewe J. March Crewe | 11 | 11 | 5 | 5 | 37 | 37 | 0.35 | 254 | 254 | 73 | 15% | 37% |
12 | K. Lisbie Colchester K. Lisbie Colchester | 11 | 11 | 4 | 4 | 42 | 42 | 0.36 | 248 | 248 | 71 | 15% | 45% |
12 | K. Green Grimsby K. Green Grimsby | 11 | 11 | 4 | 4 | 38 | 38 | 0.31 | 286 | 286 | 67 | 16% | 37% |
12 | F. Cavegn Bristol Rovers F. Cavegn Bristol Rovers | 11 | 11 | 0 | 0 | 41 | 41 | 0.37 | 243 | 243 | 53 | 21% | 45% |
17 | M. Helm Fleetwood M. Helm Fleetwood | 10 | 10 | 5 | 5 | 43 | 43 | 0.28 | 319 | 319 | 71 | 14% | 34% |
17 | H. Anderson Colchester H. Anderson Colchester | 10 | 10 | 4 | 4 | 30 | 30 | 0.38 | 239 | 239 | 42 | 24% | 40% |
17 | A. Gilbey MK Dons A. Gilbey MK Dons | 10 | 10 | 4 | 4 | 41 | 41 | 0.25 | 367 | 367 | 65 | 15% | 38% |
17 | E. Tezgel Crewe E. Tezgel Crewe | 10 | 10 | 2 | 2 | 28 | 28 | 0.57 | 157 | 157 | 54 | 19% | 39% |
17 | L. Bonis Chesterfield L. Bonis Chesterfield | 10 | 10 | 2 | 2 | 42 | 42 | 0.35 | 256 | 256 | 65 | 15% | 49% |
22 | C. Vernam Grimsby C. Vernam Grimsby | 9 | 9 | 9 | 9 | 36 | 36 | 0.31 | 289 | 289 | 80 | 11% | 46% |
22 | B. Knight Cambridge Utd B. Knight Cambridge Utd | 9 | 9 | 3 | 3 | 33 | 33 | 0.38 | 235 | 235 | 67 | 13% | 33% |
22 | S. Kaikai Cambridge Utd S. Kaikai Cambridge Utd | 9 | 9 | 3 | 3 | 40 | 40 | 0.29 | 313 | 313 | 75 | 12% | 25% |
22 | C. Whitaker Tranmere C. Whitaker Tranmere | 9 | 9 | 2 | 2 | 37 | 37 | 0.3 | 295 | 295 | 83 | 11% | 33% |
22 | J. Gordon Barrow J. Gordon Barrow | 9 | 9 | 0 | 0 | 30 | 30 | 0.34 | 267 | 267 | 61 | 15% | 39% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. O'Reilly Crewe T. O'Reilly Crewe | 11 | 11 | 7 | 7 | 43 | 43 | 62 | 1.59 | 865 | 638 | 227 | 74% |
2 | L. Mandeville Chesterfield L. Mandeville Chesterfield | 10 | 10 | 6 | 6 | 43 | 43 | 56 | 2.13 | 1168 | 966 | 202 | 83% |
3 | C. Vernam Grimsby C. Vernam Grimsby | 9 | 9 | 9 | 9 | 36 | 36 | 67 | 2.32 | 829 | 634 | 195 | 76% |
3 | S. Whalley Accrington S. Whalley Accrington | 9 | 9 | 5 | 5 | 30 | 30 | 55 | 1.94 | 814 | 547 | 267 | 67% |
3 | M. Pinnock Bromley M. Pinnock Bromley | 9 | 9 | 1 | 1 | 44 | 44 | 129 | 2.99 | 1051 | 623 | 428 | 59% |
6 | C. Paterson MK Dons C. Paterson MK Dons | 8 | 8 | 14 | 14 | 33 | 33 | 25 | 0.85 | 540 | 244 | 296 | 45% |
6 | M. Shelton Barnet M. Shelton Barnet | 8 | 8 | 8 | 8 | 37 | 37 | 43 | 1.45 | 1005 | 722 | 283 | 72% |
6 | J. Brophy Cambridge Utd J. Brophy Cambridge Utd | 8 | 8 | 3 | 3 | 40 | 40 | 60 | 1.95 | 1018 | 744 | 274 | 73% |
9 | R. Graydon Salford R. Graydon Salford | 7 | 7 | 11 | 11 | 43 | 43 | 31 | 0.85 | 636 | 392 | 244 | 62% |
9 | D. Udoh Salford D. Udoh Salford | 7 | 7 | 8 | 8 | 32 | 32 | 46 | 1.61 | 485 | 324 | 161 | 67% |
9 | L. Kelly MK Dons L. Kelly MK Dons | 7 | 7 | 1 | 1 | 42 | 42 | 82 | 2.25 | 1605 | 1160 | 445 | 72% |
12 | J. Payne Colchester J. Payne Colchester | 6 | 6 | 13 | 13 | 36 | 36 | 45 | 1.48 | 1356 | 1078 | 278 | 79% |
12 | C. Evans Fleetwood C. Evans Fleetwood | 6 | 6 | 5 | 5 | 41 | 41 | 27 | 1.1 | 576 | 368 | 208 | 64% |
12 | J. Gibbons Cambridge Utd J. Gibbons Cambridge Utd | 6 | 6 | 5 | 5 | 36 | 36 | 24 | 0.81 | 1176 | 799 | 377 | 68% |
12 | E. Ennis Fleetwood E. Ennis Fleetwood | 6 | 6 | 3 | 3 | 36 | 36 | 47 | 1.44 | 633 | 440 | 193 | 70% |
12 | M. Clark Gillingham M. Clark Gillingham | 6 | 6 | 3 | 3 | 38 | 38 | 62 | 1.75 | 1198 | 721 | 477 | 60% |
12 | T. Iorpenda Notts T. Iorpenda Notts | 6 | 6 | 3 | 3 | 43 | 43 | 31 | 0.84 | 1015 | 806 | 209 | 79% |
12 | F. Munroe Swindon F. Munroe Swindon | 6 | 6 | 2 | 2 | 23 | 23 | 40 | 1.82 | 670 | 425 | 245 | 63% |
12 | C. Clarke Walsall C. Clarke Walsall | 6 | 6 | 1 | 1 | 38 | 38 | 22 | 1.08 | 439 | 303 | 136 | 69% |
20 | J. March Crewe J. March Crewe | 5 | 5 | 11 | 11 | 37 | 37 | 23 | 0.74 | 478 | 267 | 211 | 56% |
20 | M. Helm Fleetwood M. Helm Fleetwood | 5 | 5 | 10 | 10 | 43 | 43 | 52 | 1.47 | 1107 | 849 | 258 | 77% |
20 | O. Patrick Tranmere O. Patrick Tranmere | 5 | 5 | 6 | 6 | 33 | 33 | 36 | 1.3 | 821 | 580 | 241 | 71% |
20 | J. Thomas Cheltenham J. Thomas Cheltenham | 5 | 5 | 6 | 6 | 35 | 35 | 37 | 1.18 | 722 | 479 | 243 | 66% |
20 | R. Hutchinson Crewe R. Hutchinson Crewe | 5 | 5 | 4 | 4 | 42 | 42 | 47 | 1.18 | 1286 | 903 | 383 | 70% |
20 | J. Snowdon Swindon J. Snowdon Swindon | 5 | 5 | 3 | 3 | 31 | 31 | 22 | 1.04 | 625 | 443 | 182 | 71% |
20 | H. Forster Crawley H. Forster Crawley | 5 | 5 | 3 | 3 | 36 | 36 | 44 | 2.05 | 512 | 391 | 121 | 76% |
20 | S. Tovide Colchester S. Tovide Colchester | 5 | 5 | 3 | 3 | 39 | 39 | 23 | 0.99 | 355 | 239 | 116 | 67% |
20 | S. Clucas Shrewsbury S. Clucas Shrewsbury | 5 | 5 | 2 | 2 | 34 | 34 | 40 | 1.32 | 1017 | 706 | 311 | 69% |
20 | N. Tsaroulla Notts N. Tsaroulla Notts | 5 | 5 | 2 | 2 | 37 | 37 | 44 | 1.4 | 1201 | 905 | 296 | 75% |
20 | I. Kanu Barnet I. Kanu Barnet | 5 | 5 | 2 | 2 | 42 | 42 | 45 | 1.23 | 942 | 697 | 245 | 74% |
20 | R. Smith Harrogate R. Smith Harrogate | 5 | 5 | 2 | 2 | 42 | 42 | 58 | 1.5 | 1147 | 819 | 328 | 71% |
20 | I. Odutayo Bromley I. Odutayo Bromley | 5 | 5 | 2 | 2 | 43 | 43 | 24 | 0.61 | 1141 | 632 | 509 | 55% |
20 | M. Palmer Notts M. Palmer Notts | 5 | 5 | 1 | 1 | 26 | 26 | 27 | 1.1 | 1719 | 1551 | 168 | 90% |
20 | D. Burns Grimsby D. Burns Grimsby | 5 | 5 | 1 | 1 | 37 | 37 | 40 | 1.51 | 638 | 428 | 210 | 67% |
20 | D. Pereira Crawley D. Pereira Crawley | 5 | 5 | 0 | 0 | 30 | 30 | 41 | 2.32 | 476 | 380 | 96 | 80% |
20 | J. Robson Oldham J. Robson Oldham | 5 | 5 | 0 | 0 | 41 | 41 | 43 | 1.06 | 1263 | 767 | 496 | 61% |
