League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Gwengwe Newport S. Gwengwe Newport | 4 | 4 | 0 | 0 | 4 | 4 | 1.03 | 88 | 88 | 6 | 67% | 83% |
1 | A. Pressley Walsall A. Pressley Walsall | 4 | 4 | 0 | 0 | 4 | 4 | 1 | 90 | 90 | 14 | 29% | 50% |
3 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 3 | 3 | 4 | 4 | 0.92 | 98 | 98 | 16 | 19% | 38% |
3 | J. Evans Cheltenham J. Evans Cheltenham | 3 | 3 | 1 | 1 | 4 | 4 | 0.92 | 98 | 98 | 7 | 43% | 86% |
3 | A. Newby York A. Newby York | 3 | 3 | 1 | 1 | 4 | 4 | 0.92 | 98 | 98 | 13 | 23% | 62% |
3 | C. Lakin Barnet C. Lakin Barnet | 3 | 3 | 1 | 1 | 4 | 4 | 0.79 | 113 | 113 | 12 | 25% | 25% |
3 | J. March Crewe J. March Crewe | 3 | 3 | 0 | 0 | 4 | 4 | 0.78 | 116 | 116 | 10 | 30% | 40% |
3 | C. McCann Cheltenham C. McCann Cheltenham | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 9 | 33% | 56% |
9 | H. Boyes York H. Boyes York | 2 | 2 | 4 | 4 | 4 | 4 | 0.53 | 170 | 170 | 10 | 20% | 20% |
9 | K. Tshimanga Barnet K. Tshimanga Barnet | 2 | 2 | 3 | 3 | 4 | 4 | 0.5 | 180 | 180 | 6 | 33% | 50% |
9 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 2 | 2 | 4 | 4 | 0.5 | 180 | 180 | 7 | 29% | 29% |
9 | R. Broom Cheltenham R. Broom Cheltenham | 2 | 2 | 1 | 1 | 3 | 3 | 1.01 | 90 | 90 | 4 | 50% | 75% |
9 | Z. Okoro Tranmere Z. Okoro Tranmere | 2 | 2 | 1 | 1 | 4 | 4 | 0.74 | 122 | 122 | 6 | 33% | 33% |
9 | T. James Bristol R T. James Bristol R | 2 | 2 | 1 | 1 | 3 | 3 | 0.68 | 133 | 133 | 2 | 100% | 100% |
9 | F. Cavegn Bristol R F. Cavegn Bristol R | 2 | 2 | 1 | 1 | 4 | 4 | 0.54 | 168 | 168 | 13 | 15% | 46% |
9 | J. Malcolm York J. Malcolm York | 2 | 2 | 0 | 0 | 2 | 2 | 3.83 | 24 | 24 | 5 | 40% | 80% |
9 | B. Kamwa Bristol R B. Kamwa Bristol R | 2 | 2 | 0 | 0 | 4 | 4 | 0.72 | 126 | 126 | 12 | 17% | 25% |
9 | C. Caton Accrington C. Caton Accrington | 2 | 2 | 0 | 0 | 4 | 4 | 0.57 | 158 | 158 | 17 | 12% | 35% |
9 | A. Cook Grimsby A. Cook Grimsby | 2 | 2 | 0 | 0 | 4 | 4 | 0.56 | 162 | 162 | 14 | 14% | 50% |
9 | J. Woods Accrington J. Woods Accrington | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 179 | 179 | 14 | 14% | 21% |
9 | J. Fitzwater Exeter J. Fitzwater Exeter | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 6 | 33% | 33% |
9 | A. Drinan Swindon A. Drinan Swindon | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 9 | 22% | 56% |
9 | T. Ince Tranmere T. Ince Tranmere | 2 | 2 | 0 | 0 | 4 | 4 | 0.5 | 180 | 180 | 10 | 20% | 50% |
24 | R. Smith Walsall R. Smith Walsall | 1 | 1 | 2 | 2 | 4 | 4 | 0.32 | 283 | 283 | 6 | 17% | 17% |
24 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 1 | 1 | 1 | 1 | 2 | 2 | 1.88 | 48 | 48 | 3 | 33% | 33% |
24 | T. Walton Accrington T. Walton Accrington | 1 | 1 | 1 | 1 | 2 | 2 | 0.8 | 112 | 112 | 1 | 100% | 100% |
24 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 1 | 1 | 4 | 4 | 0.44 | 203 | 203 | 7 | 14% | 29% |
24 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 1 | 1 | 4 | 4 | 0.31 | 295 | 295 | 8 | 13% | 25% |
24 | T. Leigh Bristol R T. Leigh Bristol R | 1 | 1 | 1 | 1 | 4 | 4 | 0.31 | 295 | 295 | 13 | 8% | 23% |
24 | G. Edwards Exeter G. Edwards Exeter | 1 | 1 | 1 | 1 | 4 | 4 | 0.3 | 300 | 300 | 4 | 25% | 25% |
24 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 1 | 1 | 4 | 4 | 0.29 | 309 | 309 | 9 | 11% | 33% |
24 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 4 | 4 | 0.29 | 312 | 312 | 2 | 50% | 50% |
24 | C. Evans Fleetwood C. Evans Fleetwood | 1 | 1 | 1 | 1 | 4 | 4 | 0.27 | 333 | 333 | 12 | 8% | 17% |
24 | O. Pearce York O. Pearce York | 1 | 1 | 1 | 1 | 4 | 4 | 0.27 | 336 | 336 | 8 | 13% | 50% |
24 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 1 | 1 | 4 | 4 | 0.25 | 360 | 360 | 4 | 25% | 25% |
24 | A. Nemane Rotherham A. Nemane Rotherham | 1 | 1 | 0 | 0 | 1 | 1 | 4.09 | 22 | 22 | 1 | 100% | 100% |
24 | J. Smith Rochdale J. Smith Rochdale | 1 | 1 | 0 | 0 | 2 | 2 | 3.75 | 24 | 24 | 1 | 100% | 100% |
24 | D. Pereira Crawley D. Pereira Crawley | 1 | 1 | 0 | 0 | 1 | 1 | 3.6 | 25 | 25 | 4 | 25% | 75% |
24 | E. Harrison Bristol R E. Harrison Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 3.21 | 28 | 28 | 4 | 25% | 75% |
24 | C. Jarvis Newport C. Jarvis Newport | 1 | 1 | 0 | 0 | 2 | 2 | 2.2 | 41 | 41 | 2 | 50% | 100% |
24 | D. Jones Tranmere D. Jones Tranmere | 1 | 1 | 0 | 0 | 2 | 2 | 1.05 | 86 | 86 | 4 | 25% | 50% |
24 | Stefan Mols Accrington Stefan Mols Accrington | 1 | 1 | 0 | 0 | 3 | 3 | 0.98 | 92 | 92 | 4 | 25% | 50% |
24 | G. Byers Port Vale G. Byers Port Vale | 1 | 1 | 0 | 0 | 2 | 2 | 0.95 | 95 | 95 | 2 | 50% | 50% |
24 | N. Opoku Northampton N. Opoku Northampton | 1 | 1 | 0 | 0 | 2 | 2 | 0.8 | 113 | 113 | 4 | 25% | 50% |
24 | T. Allen Salford T. Allen Salford | 1 | 1 | 0 | 0 | 2 | 2 | 0.76 | 119 | 119 | 4 | 25% | 25% |
24 | J. Williams Colchester J. Williams Colchester | 1 | 1 | 0 | 0 | 3 | 3 | 0.73 | 123 | 123 | 2 | 50% | 50% |
24 | T. Bradshaw Rotherham T. Bradshaw Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 0.65 | 139 | 139 | 7 | 14% | 57% |
24 | H. Burke Walsall H. Burke Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 0.6 | 151 | 151 | 1 | 100% | 100% |
24 | E. Nevitt Oldham E. Nevitt Oldham | 1 | 1 | 0 | 0 | 4 | 4 | 0.57 | 157 | 157 | 4 | 25% | 75% |
24 | L. Hannant Rochdale L. Hannant Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 0.56 | 160 | 160 | 4 | 25% | 50% |
24 | L. Millard Swindon L. Millard Swindon | 1 | 1 | 0 | 0 | 4 | 4 | 0.55 | 163 | 163 | 1 | 100% | 100% |
24 | T. Knowles Barnet T. Knowles Barnet | 1 | 1 | 0 | 0 | 4 | 4 | 0.54 | 166 | 166 | 6 | 17% | 33% |
24 | J. Davies Tranmere J. Davies Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 0.47 | 191 | 191 | 6 | 17% | 83% |
24 | C. McManus Gillingham C. McManus Gillingham | 1 | 1 | 0 | 0 | 3 | 3 | 0.47 | 192 | 192 | 1 | 100% | 100% |
24 | K. N’Mai Salford K. N’Mai Salford | 1 | 1 | 0 | 0 | 4 | 4 | 0.46 | 194 | 194 | 6 | 17% | 33% |
24 | C. Whitaker Tranmere C. Whitaker Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 0.46 | 196 | 196 | 3 | 33% | 67% |
24 | J. Reeves Barnet J. Reeves Barnet | 1 | 1 | 0 | 0 | 3 | 3 | 0.45 | 198 | 198 | 6 | 17% | 17% |
24 | B. Adeeko Rochdale B. Adeeko Rochdale | 1 | 1 | 0 | 0 | 4 | 4 | 0.44 | 205 | 205 | 1 | 100% | 100% |
24 | B. Middlemas Swindon B. Middlemas Swindon | 1 | 1 | 0 | 0 | 4 | 4 | 0.42 | 214 | 214 | 2 | 50% | 50% |
24 | I. Moore Walsall I. Moore Walsall | 1 | 1 | 0 | 0 | 4 | 4 | 0.41 | 222 | 222 | 4 | 25% | 25% |
24 | C. Doyle Grimsby C. Doyle Grimsby | 1 | 1 | 0 | 0 | 4 | 4 | 0.35 | 256 | 256 | 3 | 33% | 33% |
24 | P. Mullin Rotherham P. Mullin Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 0.35 | 259 | 259 | 9 | 11% | 33% |
24 | P. Aderoju Crawley P. Aderoju Crawley | 1 | 1 | 0 | 0 | 4 | 4 | 0.34 | 267 | 267 | 2 | 50% | 100% |
24 | B. Purrington Bristol R B. Purrington Bristol R | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 3 | 33% | 67% |
24 | J. Connolly Walsall J. Connolly Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 0.33 | 270 | 270 | 5 | 20% | 20% |
24 | I. Kanu Barnet I. Kanu Barnet | 1 | 1 | 0 | 0 | 4 | 4 | 0.32 | 278 | 278 | 7 | 14% | 43% |
24 | L. Mandeville Chesterfield L. Mandeville Chesterfield | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 287 | 287 | 6 | 17% | 50% |
24 | E. Ebanks-Landell Rochdale E. Ebanks-Landell Rochdale | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 292 | 292 | 1 | 100% | 100% |
24 | L. Bonis Chesterfield L. Bonis Chesterfield | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 294 | 294 | 11 | 9% | 18% |
24 | O. Clarke Swindon O. Clarke Swindon | 1 | 1 | 0 | 0 | 4 | 4 | 0.31 | 295 | 295 | 4 | 25% | 25% |
24 | R. Hunt Colchester R. Hunt Colchester | 1 | 1 | 0 | 0 | 4 | 4 | 0.3 | 305 | 305 | 2 | 50% | 50% |
24 | J. Koroma Chesterfield J. Koroma Chesterfield | 1 | 1 | 0 | 0 | 4 | 4 | 0.29 | 310 | 310 | 13 | 8% | 31% |
24 | J. Buyabu Rotherham J. Buyabu Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 322 | 322 | 7 | 14% | 14% |
24 | O. Lynch Port Vale O. Lynch Port Vale | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 325 | 325 | 8 | 13% | 38% |
24 | R. Hale Gillingham R. Hale Gillingham | 1 | 1 | 0 | 0 | 4 | 4 | 0.28 | 326 | 326 | 15 | 7% | 33% |
24 | L. Briggs Northampton L. Briggs Northampton | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 335 | 335 | 5 | 20% | 60% |
24 | K. Drummond Oldham K. Drummond Oldham | 1 | 1 | 0 | 0 | 4 | 4 | 0.27 | 338 | 338 | 2 | 50% | 50% |
24 | R. Cole Exeter R. Cole Exeter | 1 | 1 | 0 | 0 | 4 | 4 | 0.26 | 343 | 343 | 8 | 13% | 63% |
24 | O. Gallagher Barnet O. Gallagher Barnet | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 353 | 353 | 4 | 25% | 50% |
24 | J. Davison Shrewsbury J. Davison Shrewsbury | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 354 | 354 | 12 | 8% | 25% |
24 | L. Watson Crawley L. Watson Crawley | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 357 | 357 | 7 | 14% | 43% |
24 | K. Appiah-Forson Oldham K. Appiah-Forson Oldham | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 2 | 50% | 50% |
24 | K. Cameron Newport K. Cameron Newport | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 2 | 50% | 50% |
24 | F. Potter Fleetwood F. Potter Fleetwood | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 3 | 33% | 33% |
24 | E. Iandolo Colchester E. Iandolo Colchester | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 4 | 25% | 25% |
24 | H. Rodgers Grimsby H. Rodgers Grimsby | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 5 | 20% | 20% |
24 | A. Oluwo Salford A. Oluwo Salford | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 6 | 17% | 67% |
24 | R. Hutchinson Crewe R. Hutchinson Crewe | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 7 | 14% | 43% |
24 | W. Boyle Shrewsbury W. Boyle Shrewsbury | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 8 | 13% | 25% |
24 | H. Anderson Colchester H. Anderson Colchester | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 10 | 10% | 30% |
24 | C. Mola Bristol R C. Mola Bristol R | 1 | 1 | 0 | 0 | 4 | 4 | 0.25 | 360 | 360 | 11 | 9% | 18% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Boyes York H. Boyes York | 4 | 4 | 2 | 2 | 4 | 4 | 11 | 2.91 | 112 | 88 | 24 | 79% |
2 | C. Kavanagh Oldham C. Kavanagh Oldham | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 1.84 | 54 | 35 | 19 | 65% |
2 | K. Tshimanga Barnet K. Tshimanga Barnet | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 1.25 | 37 | 29 | 8 | 78% |
4 | H. Biggins Newport H. Biggins Newport | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 1.25 | 88 | 66 | 22 | 75% |
4 | R. Smith Walsall R. Smith Walsall | 2 | 2 | 1 | 1 | 4 | 4 | 12 | 3.82 | 78 | 50 | 28 | 64% |
4 | C. Doidge Newport C. Doidge Newport | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 1.4 | 27 | 10 | 17 | 37% |
4 | A. Munda Swindon A. Munda Swindon | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.8 | 52 | 33 | 19 | 63% |
4 | J. Tabiner Crewe J. Tabiner Crewe | 2 | 2 | 0 | 0 | 4 | 4 | 7 | 2.49 | 77 | 62 | 15 | 81% |
4 | O. Thorn Colchester O. Thorn Colchester | 2 | 2 | 0 | 0 | 4 | 4 | 7 | 2.06 | 62 | 41 | 21 | 66% |
4 | K. Green Grimsby K. Green Grimsby | 2 | 2 | 0 | 0 | 4 | 4 | 7 | 1.85 | 101 | 54 | 47 | 53% |
11 | A. Newby York A. Newby York | 1 | 1 | 3 | 3 | 4 | 4 | 3 | 0.92 | 113 | 98 | 15 | 87% |
11 | J. Evans Cheltenham J. Evans Cheltenham | 1 | 1 | 3 | 3 | 4 | 4 | 3 | 0.92 | 72 | 46 | 26 | 64% |
11 | C. Lakin Barnet C. Lakin Barnet | 1 | 1 | 3 | 3 | 4 | 4 | 9 | 2.38 | 99 | 59 | 40 | 60% |
11 | R. Broom Cheltenham R. Broom Cheltenham | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0.5 | 47 | 34 | 13 | 72% |
11 | Z. Okoro Tranmere Z. Okoro Tranmere | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 0.74 | 34 | 22 | 12 | 65% |
11 | T. James Bristol R T. James Bristol R | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1.36 | 101 | 66 | 35 | 65% |
11 | F. Cavegn Bristol R F. Cavegn Bristol R | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 1.61 | 50 | 41 | 9 | 82% |
11 | R. Coughlan Fleetwood R. Coughlan Fleetwood | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1.88 | 12 | 9 | 3 | 75% |
11 | T. Walton Accrington T. Walton Accrington | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.61 | 18 | 11 | 7 | 61% |
11 | M. Fondop Oldham M. Fondop Oldham | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 1.33 | 49 | 36 | 13 | 73% |
11 | T. Leigh Bristol R T. Leigh Bristol R | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2.14 | 148 | 102 | 46 | 69% |
11 | W. Davies Fleetwood W. Davies Fleetwood | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1.22 | 43 | 25 | 18 | 58% |
11 | G. Edwards Exeter G. Edwards Exeter | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 0.9 | 85 | 56 | 29 | 66% |
11 | Fábio Tavares Rotherham Fábio Tavares Rotherham | 1 | 1 | 1 | 1 | 4 | 4 | 7 | 2.04 | 45 | 36 | 9 | 80% |
11 | Y. Bamba Newport Y. Bamba Newport | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 0.29 | 36 | 19 | 17 | 53% |
11 | C. Evans Fleetwood C. Evans Fleetwood | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 0.54 | 60 | 35 | 25 | 58% |
11 | O. Pearce York O. Pearce York | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1.07 | 55 | 45 | 10 | 82% |
11 | E. Otoo Rotherham E. Otoo Rotherham | 1 | 1 | 1 | 1 | 4 | 4 | 6 | 1.5 | 160 | 124 | 36 | 78% |
11 | R. Russell-Denny Bristol R R. Russell-Denny Bristol R | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3.33 | 7 | 5 | 2 | 71% |
11 | A. Martha Rotherham A. Martha Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 4.29 | 23 | 17 | 6 | 74% |
11 | A. Oluwabori Exeter A. Oluwabori Exeter | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1.91 | 15 | 8 | 7 | 53% |
11 | C. O'Brien Accrington C. O'Brien Accrington | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1.07 | 60 | 41 | 19 | 68% |
11 | A. Merritt Newport A. Merritt Newport | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.53 | 27 | 11 | 16 | 41% |
11 | L. Woodhouse Exeter L. Woodhouse Exeter | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 65 | 53 | 12 | 82% |
11 | J. O'Brien-Whitmarsh Northampton J. O'Brien-Whitmarsh Northampton | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.48 | 35 | 27 | 8 | 77% |
11 | J. Slater Tranmere J. Slater Tranmere | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 1.45 | 79 | 48 | 31 | 61% |
11 | C. Clarke Walsall C. Clarke Walsall | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 2.34 | 66 | 47 | 19 | 71% |
11 | K. Cesay Salford K. Cesay Salford | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 1.37 | 40 | 35 | 5 | 88% |
11 | A. Weimann Cheltenham A. Weimann Cheltenham | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.76 | 36 | 23 | 13 | 64% |
11 | S. Whalley Accrington S. Whalley Accrington | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1.62 | 61 | 39 | 22 | 64% |
11 | P. Sweeney Cheltenham P. Sweeney Cheltenham | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0.8 | 127 | 103 | 24 | 81% |
11 | R. East Rochdale R. East Rochdale | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 1.88 | 82 | 75 | 7 | 91% |
11 | E. Dieseruvwe Rochdale E. Dieseruvwe Rochdale | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.36 | 28 | 19 | 9 | 68% |
11 | N. Ofoborh Barnet N. Ofoborh Barnet | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.66 | 110 | 76 | 34 | 69% |
11 | C. Vernam Grimsby C. Vernam Grimsby | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 1.61 | 76 | 59 | 17 | 78% |
11 | J. Powell Salford J. Powell Salford | 1 | 1 | 0 | 0 | 4 | 4 | 8 | 2.43 | 164 | 143 | 21 | 87% |
11 | K. Vincent-Young Colchester K. Vincent-Young Colchester | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.59 | 156 | 126 | 30 | 81% |
11 | K. Balmer Bristol R K. Balmer Bristol R | 1 | 1 | 0 | 0 | 4 | 4 | 8 | 2.3 | 107 | 81 | 26 | 76% |
11 | K. Spence Rotherham K. Spence Rotherham | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 1.33 | 151 | 110 | 41 | 73% |
11 | M. Hancock Walsall M. Hancock Walsall | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1.57 | 200 | 142 | 58 | 71% |
11 | J. Ironside Tranmere J. Ironside Tranmere | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.77 | 71 | 43 | 28 | 61% |
11 | D. Brown Rochdale D. Brown Rochdale | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.5 | 60 | 48 | 12 | 80% |
11 | B. Faulkner Tranmere B. Faulkner Tranmere | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 136 | 85 | 51 | 63% |
11 | B. Young Bristol R B. Young Bristol R | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 132 | 53 | 79 | 40% |
11 | D. Love Accrington D. Love Accrington | 1 | 1 | 0 | 0 | 4 | 4 | 12 | 3 | 144 | 98 | 46 | 68% |
11 | G. Turi Grimsby G. Turi Grimsby | 1 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 164 | 131 | 33 | 80% |
11 | J. Grey York J. Grey York | 1 | 1 | 0 | 0 | 4 | 4 | 6 | 1.5 | 152 | 127 | 25 | 84% |
11 | J. Lawrence-Gabriel Port Vale J. Lawrence-Gabriel Port Vale | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 1.25 | 136 | 105 | 31 | 77% |
11 | J. Payne Colchester J. Payne Colchester | 1 | 1 | 0 | 0 | 4 | 4 | 10 | 2.5 | 221 | 175 | 46 | 79% |
11 | J. Robson Oldham J. Robson Oldham | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.75 | 111 | 69 | 42 | 62% |
11 | J. Senior Tranmere J. Senior Tranmere | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0.25 | 99 | 71 | 28 | 72% |
11 | N. Freeman Gillingham N. Freeman Gillingham | 1 | 1 | 0 | 0 | 4 | 4 | 8 | 2 | 99 | 68 | 31 | 69% |
11 | O. Norburn Oldham O. Norburn Oldham | 1 | 1 | 0 | 0 | 4 | 4 | 7 | 1.75 | 204 | 164 | 40 | 80% |
11 | R. Cundy Cheltenham R. Cundy Cheltenham | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0.75 | 165 | 121 | 44 | 73% |
11 | S. Negru Swindon S. Negru Swindon | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0.5 | 166 | 120 | 46 | 72% |
11 | S. Rooney Fleetwood S. Rooney Fleetwood | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 1.25 | 157 | 119 | 38 | 76% |
