CONMEBOL Libertadores Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 6 | 5 | 1 | 0 | 14 | 2 | 12 | 16 |
|
2 Estudiantes | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
|
3 Independiente Medellín | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 |
|
4 Cusco | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Coquimbo Unido | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
|
2 Deportes Tolima | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
|
3 Nacional | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
|
4 Universitario | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 |
|
2 Fluminense | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
|
3 Bolívar | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
4 Deportivo La Guaira | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Universidad Católica | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
|
2 Cruzeiro | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
|
3 Boca Juniors | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 |
|
4 Barcelona | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Corinthians | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
|
2 Platense | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
|
3 Independiente Santa Fe | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
|
4 Peñarol | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cerro Porteño | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
|
2 Palmeiras | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
|
3 Sporting Cristal | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
|
4 Junior | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 |
|
2 Mirassol | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
|
3 Lanús | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 |
|
4 Always Ready | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Valle | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 |
|
2 Rosario Central | 6 | 4 | 1 | 1 | 9 | 1 | 8 | 13 |
|
3 UCV | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 |
|
4 Libertad | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana