CONMEBOL Libertadores Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 Estudiantes | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 Independiente Medellín | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
|
4 Cusco | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nacional | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
2 Coquimbo Unido | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Deportes Tolima | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
4 Universitario | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Deportivo La Guaira | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
3 Fluminense | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 Bolívar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
2 Universidad Católica | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
3 Cruzeiro | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Barcelona | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Corinthians | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
|
2 Platense | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 Peñarol | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Independiente Santa Fe | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Sporting Cristal | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
3 Cerro Porteño | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Junior | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 Mirassol | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
3 Lanús | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Always Ready | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Valle | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Rosario Central | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 UCV | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
|
4 Libertad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana