Liga Profesional Argentina Table
Skip to table key
2nd Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Central Córdoba SdE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Defensa y Justicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Deportivo Riestra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Estudiantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Gimnasia Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Independiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Instituto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Lanús | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Platense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Talleres de Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Unión | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2nd Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
3 Atlético Tucumán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
4 Banfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 Barracas Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 Belgrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
7 Estudiantes Río Cuarto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
8 Gimnasia La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
9 Huracán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
10 Independiente Rivadavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
11 Racing Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
12 River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
13 Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
14 Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
15 Tigre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1st Phase Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 13 | 7 | 4 | 2 | 15 | 9 | 6 | 25 |
|
2 Estudiantes | 13 | 7 | 3 | 3 | 16 | 7 | 9 | 24 |
|
3 Lanús | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 |
|
4 Boca Juniors | 13 | 5 | 6 | 2 | 15 | 8 | 7 | 21 |
|
5 Talleres de Córdoba | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 |
|
6 Unión | 13 | 5 | 4 | 4 | 19 | 14 | 5 | 19 |
|
7 Defensa y Justicia | 13 | 4 | 7 | 2 | 16 | 12 | 4 | 19 |
|
8 Independiente | 13 | 4 | 6 | 3 | 19 | 16 | 3 | 18 |
|
9 San Lorenzo | 13 | 4 | 6 | 3 | 12 | 12 | 0 | 18 |
|
10 Instituto | 13 | 5 | 2 | 6 | 14 | 15 | -1 | 17 |
|
11 Platense | 13 | 3 | 7 | 3 | 7 | 8 | -1 | 16 |
|
12 Gimnasia Mendoza | 13 | 3 | 4 | 6 | 10 | 16 | -6 | 13 |
|
13 Central Córdoba SdE | 13 | 3 | 3 | 7 | 6 | 16 | -10 | 12 |
|
14 Newell's Old Boys | 13 | 2 | 4 | 7 | 10 | 23 | -13 | 10 |
|
15 Deportivo Riestra | 13 | 0 | 7 | 6 | 3 | 10 | -7 | 7 |
|
1st Phase Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 13 | 9 | 2 | 2 | 23 | 13 | 10 | 29 |
|
2 River Plate | 13 | 8 | 2 | 3 | 19 | 9 | 10 | 26 |
|
3 Argentinos Juniors | 13 | 6 | 5 | 2 | 14 | 10 | 4 | 23 |
|
4 Belgrano | 13 | 6 | 4 | 3 | 13 | 12 | 1 | 22 |
|
5 Rosario Central | 13 | 6 | 3 | 4 | 15 | 13 | 2 | 21 |
|
6 Huracán | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 |
|
7 Barracas Central | 13 | 5 | 4 | 4 | 13 | 12 | 1 | 19 |
|
8 Tigre | 13 | 4 | 6 | 3 | 16 | 12 | 4 | 18 |
|
9 Racing Club | 13 | 5 | 3 | 5 | 15 | 13 | 2 | 18 |
|
10 Gimnasia La Plata | 13 | 5 | 2 | 6 | 15 | 19 | -4 | 17 |
|
11 Sarmiento | 13 | 5 | 1 | 7 | 11 | 14 | -3 | 16 |
|
12 Banfield | 13 | 4 | 1 | 8 | 14 | 17 | -3 | 13 |
|
13 Atlético Tucumán | 13 | 2 | 4 | 7 | 13 | 18 | -5 | 10 |
|
14 Aldosivi | 13 | 0 | 6 | 7 | 3 | 14 | -11 | 6 |
|
15 Estudiantes Río Cuarto | 13 | 1 | 2 | 10 | 4 | 19 | -15 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals