Cycling Results
Sunday 9th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 2:44:43 | |
2 | Paula Blasi | 1:04 behind | |
3 | Katarzyna Niewiadoma | 1:04 behind | |
4 | Niamh Fisher-Black | 1:04 behind | |
5 | Antonia Niedermaier | 1:06 behind | |
6 | Isabella Holmgren | 1:08 behind | |
7 | Elisa Longo Borghini | 1:04 behind | |
8 | Dominika Wlodarczyk | 1:57 behind | |
9 | Femke de Vries | 1:57 behind | |
10 | Cedrine Kerbaol | 1:57 behind | |
11 | Juliette Berthet | 4:25 behind | |
12 | Nina Buijsman | 7:02 behind | |
13 | Nienke Vinke | 7:02 behind | |
14 | Emilie Morier | 7:02 behind | |
15 | Celia Le Mouel | 7:02 behind | |
16 | Magdeleine Vallieres | 7:02 behind | |
17 | Kim Le Court | 7:04 behind | |
18 | Malwina Mul | 11:28 behind | |
19 | Clemence Latimier | 12:53 behind | |
20 | Urska Zigart | 13:03 behind |
Saturday 8th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 4:02:39 | |
2 | Elisa Longo Borghini | 0:17 behind | |
3 | Katarzyna Niewiadoma | 0:17 behind | |
4 | Kim Le Court | 0:38 behind | |
5 | Lotte Kopecky | 0:38 behind | |
6 | Dominika Wlodarczyk | 0:38 behind | |
7 | Sarah van Dam | 0:38 behind | |
8 | Noemi Rueegg | 0:38 behind | |
9 | Paula Blasi | 0:38 behind | |
10 | Cedrine Kerbaol | 0:38 behind | |
11 | Antonia Niedermaier | 0:38 behind | |
12 | Marlen Reusser | 0:38 behind | |
13 | Thalita De Jong | 1:37 behind | |
14 | Debora Silvestri | 1:37 behind | |
15 | Kristen Faulkner | 1:37 behind | |
16 | Lorena Wiebes | 1:50 behind | |
17 | Elisa Balsamo | 1:50 behind | |
18 | Marianne Vos | 1:50 behind | |
19 | Pfeiffer Georgi | 1:50 behind | |
20 | Emilie Morier | 1:50 behind |
Friday 7th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Katarzyna Niewiadoma | 4:22:53 | |
2 | Demi Vollering | 1:16 behind | |
3 | Elisa Longo Borghini | 1:42 behind | |
4 | Marlen Reusser | 1:46 behind | |
5 | Paula Blasi | 1:48 behind | |
6 | Antonia Niedermaier | 1:48 behind | |
7 | Cedrine Kerbaol | 2:01 behind | |
8 | Dominika Wlodarczyk | 3:26 behind | |
9 | Kim Le Court | 3:58 behind | |
10 | Isabella Holmgren | 4:11 behind | |
11 | Marion Bunel | 5:38 behind | |
12 | Thalita De Jong | 6:03 behind | |
13 | Nina Buijsman | 8:00 behind | |
14 | Niamh Fisher-Black | 8:28 behind | |
15 | Emilie Morier | 9:59 behind | |
16 | Justine Ghekiere | 10:02 behind | |
17 | Noemi Rueegg | 10:41 behind | |
18 | Pauline Ferrand Prevot | 10:44 behind | |
19 | Maeva Squiban | 11:12 behind | |
20 | Nienke Vinke | 11:12 behind |
Thursday 6th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Kim Le Court | 4:01:48 | |
2 | Cedrine Kerbaol | 0:00 behind | |
3 | Puck Pieterse | 0:00 behind | |
4 | Sarah van Dam | 0:00 behind | |
5 | Celia Gery | 0:00 behind | |
6 | Liane Lippert | 0:00 behind | |
7 | Elisa Longo Borghini | 0:02 behind | |
8 | Riejanne Markus | 0:05 behind | |
9 | Noemi Rueegg | 0:28 behind | |
10 | Dominika Wlodarczyk | 0:28 behind | |
11 | Lotte Kopecky | 0:28 behind | |
12 | Paula Blasi | 0:28 behind | |
13 | Sara Casasola | 0:28 behind | |
14 | Antonia Niedermaier | 0:28 behind | |
15 | Marlen Reusser | 0:28 behind | |
16 | Pauline Ferrand Prevot | 0:28 behind | |
17 | Mavi Garcia | 0:28 behind | |
18 | Katarzyna Niewiadoma | 0:28 behind | |
19 | Nienke Vinke | 0:28 behind | |
20 | Niamh Fisher-Black | 0:28 behind |
Wednesday 5th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Demi Vollering | 3:53:54 | |
2 | Marlen Reusser | 0:00 behind | |
3 | Katarzyna Niewiadoma | 0:00 behind | |
4 | Dominika Wlodarczyk | 0:45 behind | |
5 | Isabella Holmgren | 0:45 behind | |
6 | Antonia Niedermaier | 0:45 behind | |
7 | Nienke Vinke | 1:12 behind | |
8 | Femke de Vries | 1:12 behind | |
9 | Thalita De Jong | 1:15 behind | |
10 | Niamh Fisher-Black | 1:12 behind | |
11 | Puck Pieterse | 1:43 behind | |
12 | Kim Le Court | 1:43 behind | |
13 | Juliette Berthet | 1:43 behind | |
14 | Elisa Longo Borghini | 1:43 behind | |
15 | Paula Blasi | 2:27 behind | |
16 | Amanda Spratt | 2:27 behind | |
17 | Cedrine Kerbaol | 2:35 behind | |
18 | Anna van der Breggen | 2:35 behind | |
19 | Pauline Ferrand Prevot | 2:35 behind | |
20 | Justine Ghekiere | 2:39 behind |
Tuesday 4th August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Marlen Reusser | 27:30 | |
2 | Lieke Nooijen | 0:04 behind | |
3 | Demi Vollering | 0:18 behind | |
4 | Zoe Backstedt | 0:20 behind | |
5 | Mischa Bredewold | 0:45 behind | |
6 | Kristen Faulkner | 0:54 behind | |
7 | Cedrine Kerbaol | 0:54 behind | |
8 | Lotte Claes | 0:55 behind | |
9 | Riejanne Markus | 1:01 behind | |
10 | Elisa Longo Borghini | 1:03 behind | |
11 | Paula Blasi | 1:04 behind | |
12 | Millie Couzens | 1:08 behind | |
13 | Katarzyna Niewiadoma | 1:09 behind | |
14 | Anna van der Breggen | 1:09 behind | |
15 | Femke de Vries | 1:17 behind | |
16 | Sandrine Tas | 1:19 behind | |
17 | Celia Le Mouel | 1:20 behind | |
18 | Dominika Wlodarczyk | 1:22 behind | |
19 | Nienke Vinke | 1:25 behind | |
20 | Franziska Koch | 1:27 behind |
Monday 3rd August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Sigrid Ytterhus Haugset | 4:05:59 | |
2 | Lotte Kopecky | 1:24 behind | |
3 | Marianne Vos | 2:48 behind | |
4 | Usoa Ostolaza | 2:48 behind | |
5 | Kim Le Court | 2:48 behind | |
6 | Noemi Rueegg | 2:48 behind | |
7 | Celia Gery | 2:48 behind | |
8 | Cedrine Kerbaol | 2:48 behind | |
9 | Malwina Mul | 2:48 behind | |
10 | Monica Trinca | 2:48 behind | |
11 | Dominika Wlodarczyk | 2:48 behind | |
12 | Riejanne Markus | 2:48 behind | |
13 | Thalita De Jong | 2:48 behind | |
14 | Paula Blasi | 2:48 behind | |
15 | Puck Pieterse | 2:48 behind | |
16 | Katarzyna Niewiadoma | 2:48 behind | |
17 | Laura Asencio | 2:48 behind | |
18 | Antonia Niedermaier | 2:48 behind | |
19 | Mavi Garcia | 2:48 behind | |
20 | Elisa Longo Borghini | 2:48 behind |
Sunday 2nd August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 3:42:08 | |
2 | Elisa Balsamo | 0:00 behind | |
3 | Marianne Vos | 0:00 behind | |
4 | Shari Bossuyt | 0:00 behind | |
5 | Letizia Paternoster | 0:00 behind | |
6 | Josie Nelson | 0:00 behind | |
7 | Zoe Backstedt | 0:00 behind | |
8 | Noemi Rueegg | 0:00 behind | |
9 | Malwina Mul | 0:00 behind | |
10 | Linda Riedmann | 0:00 behind | |
11 | Eline Jansen | 0:00 behind | |
12 | Lily Williams | 0:00 behind | |
13 | Dominika Wlodarczyk | 0:00 behind | |
14 | Celia Gery | 0:00 behind | |
15 | Millie Couzens | 0:00 behind | |
16 | Cedrine Kerbaol | 0:00 behind | |
17 | Usoa Ostolaza | 0:00 behind | |
18 | Elisa Longo Borghini | 0:00 behind | |
19 | Paula Blasi | 0:00 behind | |
20 | Letizia Borghesi | 0:00 behind |
Saturday 1st August 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Lorena Wiebes | 3:29:11 | |
2 | Kim Le Court | 0:00 behind | |
3 | Demi Vollering | 0:00 behind | |
4 | Puck Pieterse | 0:00 behind | |
5 | Noemi Rueegg | 0:00 behind | |
6 | Elisa Longo Borghini | 0:00 behind | |
7 | Katarzyna Niewiadoma | 0:00 behind | |
8 | Pauline Ferrand Prevot | 0:00 behind | |
9 | Cedrine Kerbaol | 0:00 behind | |
10 | Marlen Reusser | 0:00 behind | |
11 | Niamh Fisher-Black | 0:05 behind | |
12 | Paula Blasi | 0:08 behind | |
13 | Anna van der Breggen | 0:08 behind | |
14 | Isabella Holmgren | 0:08 behind | |
15 | Mavi Garcia | 0:08 behind | |
16 | Juliette Berthet | 0:08 behind | |
17 | Antonia Niedermaier | 0:08 behind | |
18 | Marianne Vos | 0:08 behind | |
19 | Emilie Morier | 0:16 behind | |
20 | Monica Trinca | 0:16 behind |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.