West Indies Tables
ICC Men's T20 World Cup
Super 8 Group 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa South Africa | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2.259 | +2.259 | 6 | 6 |
2 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +0.106 | +0.106 | 4 | 4 |
3 | West Indies West Indies | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.993 | +0.993 | 2 | 2 |
4 | Zimbabwe Zimbabwe | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | −3.415 | −3.415 | 0 | 0 |
Last updated
Group C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Indies West Indies | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1.874 | +1.874 | 8 | 8 |
2 | England England | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.201 | +0.201 | 6 | 6 |
3 | Scotland Scotland | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | +0.184 | +0.184 | 2 | 2 |
4 | Italy Italy | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.020 | −1.020 | 2 | 2 |
5 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.349 | −1.349 | 2 | 2 |
Last updated
ICC World Test Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Australia | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 84 |
2 | New Zealand New Zealand | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 28 |
3 | South Africa South Africa | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
4 | Sri Lanka Sri Lanka | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 16 |
5 | Pakistan Pakistan | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
6 | India India | 9 | 9 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 52 | 52 |
7 | England England | 10 | 10 | 3 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 38 |
8 | Bangladesh Bangladesh | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
9 | West Indies West Indies | 8 | 8 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Last updated
Men's World Cup Qualifier
Super Six
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1.600 | +1.600 | 10 | 10 |
2 | Netherlands Netherlands | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.160 | +0.160 | 6 | 6 |
3 | Scotland Scotland | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | +0.102 | +0.102 | 6 | 6 |
4 | Zimbabwe Zimbabwe | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | −0.099 | −0.099 | 6 | 6 |
5 | West Indies West Indies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | −0.204 | −0.204 | 2 | 2 |
6 | Oman Oman | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | −1.895 | −1.895 | 0 | 0 |
Last updated
Group A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zimbabwe Zimbabwe | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.241 | +2.241 | 8 | 8 |
2 | Netherlands Netherlands | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.669 | +0.669 | 6 | 6 |
3 | West Indies West Indies | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.525 | +0.525 | 4 | 4 |
4 | Nepal Nepal | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.171 | −1.171 | 2 | 2 |
5 | United States of America USA | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.164 | −2.164 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.